Low-Income Apartments in Nashville, Tennessee
These Nashville apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.
159 Tax-Credit Communities in Nashville
| Community | Address | Low-Income Units | Total Units | Year |
|---|---|---|---|---|
| 117 W Trinity Ln | 117 W Trinity Ln, 37207 | 1 | 1 | 1987 |
| 11Th S St Duplex | 406 S 11Th St, 37206 | 2 | 2 | 1987 |
| 1410 23Rd Ave N | 1410 23Rd Ave N, 37208 | 2 | 2 | 1988 |
| 14Th Ave N Duplex | 1509 14Th Ave N, 37208 | 2 | 2 | 1988 |
| 14Th Ave N Duplex | 2420 14Th Ave N, 37208 | 2 | - | 1988 |
| 14Th Ave N Duplex | 2418 14Th Ave N, 37208 | 2 | 2 | 1988 |
| 209 A&B Prince Ave | 209A Prince Ave, 37207 | 2 | 2 | 1987 |
| 22Nd Ave N Duplex | 1510 22Nd Ave N, 37208 | 2 | 2 | 1988 |
| 22Nd Ave N Sfd | 1512 22Nd Ave N, 37208 | 1 | 1 | 1988 |
| 23Rd Ave N Duplex | 1408 23Rd Ave N, 37208 | 2 | 2 | 1988 |
| 23Rd Ave N Duplex | 1414 23Rd Ave N, 37208 | 2 | 2 | 1988 |
| 23Rd Ave N Duplex | 1412 23Rd Ave N, 37208 | 2 | 2 | 1988 |
| 23Rd Ave N Duplex | 1408 23Rd Ave N, 37208 | 2 | 2 | 1988 |
| 3323 Park Ave Duplex | 3323 Park Ave, 37209 | 2 | 2 | 1989 |
| 35Th Ave Apt | 411 35Th Ave N, 37209 | 4 | 4 | 1988 |
| 3708 Park Ave Duplex | 3708 Park Ave, 37209 | 2 | 2 | 1988 |
| 37Th Ave N Duplex | 412 37Th Ave N, 37209 | 2 | 2 | 1989 |
| 5Th Ave N Duplex | 1615 Fifth Ave N, 37208 | 2 | 1 | 1988 |
| 909 C&D Thomas Ave | 909C Thomas Ave, 37216 | 2 | 2 | 1987 |
| 926 N 6Th St | 926 Sixth Ave N, 37219 | 2 | 2 | 1988 |
| Argyle Avenue Senior | 755 E Argyle Ave, 37203 | 80 | 80 | 2000 |
| Avondale Sfd | 1218 Avondale Cir, 37207 | 1 | 2 | 1988 |
| Bell Duplex | 3511 Park Ave, 37209 | 2 | 2 | 1989 |
| Bellewood Park Aparments | 100 Pennington Ave, 37206 | 100 | 100 | 2000 |
| Berkshire Place Apts | 1500 16 Porter Rd | 200 | 200 | 2002 |
| Berry St Apts (Nashville) | 220 Berry St, 37207 | 2 | 2 | 1988 |
| Biltmore Place Apartments | 830 Glastonbury Road, 37217 | 176 | 176 | 2016 |
| Boscobol Duplex | 1300 Boscobel St, 37206 | 2 | 2 | 1995 |
| Brantley Duplex | 410 37Th Ave N, 37209 | 2 | 2 | 1988 |
| Buchanan Duplex | 2311 Buchanan St, 37208 | 2 | 2 | 1988 |
| Cahal Duplex | 1513 Cahal Ave, 37206 | 2 | 2 | 1989 |
| Cephas Sfd | 1912 Cephas St, 37208 | 1 | 1 | 1988 |
| Charlie Place Duplexes | 828 Charlie Pl, 37207 | 7 | 7 | 1988 |
| Cobblestone Corners | 501 Ben Allen Rd, 37216 | 96 | 96 | 1999 |
| Cumberland Pointe Apts | 2400 Buena Vista Pike, 37218 | - | 200 | - |
| Dakota Duplex | 3607 Dakota Ave, 37209 | 2 | 2 | 1988 |
| Dandridge Towers | 431 Ocala Dr, 37211 | 154 | 154 | 2003 |
| Dennis Apts | 429 Dennis Dr, 37207 | 4 | 4 | 1988 |
| Durbin Duplex | 323 33Rd Ave N, 37209 | 2 | 2 | 1988 |
| East River Place Apts | 205 N Eighth St, 37206 | 89 | 89 | 2010 |
| Ellington View Apts | 104 Lemont Dr, 37216 | 32 | 32 | 2005 |
| Fallbrook Apts | 237 256 Dellway Villa Rd | 244 | 244 | 2011 |
| Fifth Ave Sfd | 1631 Fifth Ave N, 37208 | 2 | - | 1987 |
| Fifth Street Sfd | 1102 N Fifth St, 37207 | 1 | 1 | 1987 |
| Forest Park | 6936 Hwy 70 S, 37221 | 104 | 104 | 1996 |
| Granstaff Apts | 2333 Metro Ctr Blvd, 37228 | 90 | 90 | 2000 |
| Greenwood Duplexes | Greenwood Ct & Greenwood Cir | 32 | 32 | 1993 |
| Hallmark At Bellvue | 6962 Hwy 70 S, 37221 | 90 | 90 | 2008 |
| Hallmark At Fisk | 816 17Th Ave N, 37203 | 90 | 90 | 2006 |
| Hallmark Station | 3970 Clarksville Pike, 37218 | - | 66 | 2013 |
| Hickory Forest Apts | 660 Ocala Dr, 37211 | 90 | 90 | 2007 |
| Hillside Duplex | 3042 Hillside Rd, 37207 | 2 | 2 | 1995 |
| Hooser Properties | 1507 Woodland St, 37206 | 1 | 1 | 1989 |
| Jefferson Street Lofts | 1114 Fourth Ave N, 37208 | 71 | 71 | 2009 |
| Laurel House Apt | 1101 Laurel St, 37203 | 48 | 48 | 2003 |
| Lauren Court Duplex | 602 Castlegate Dr, 37217 | 2 | 2 | 1990 |
| Levy Place | 303 Foster St., 37207 | 226 | 226 | - |
| Litton Apts | 1120 Litton Ave, 37216 | 162 | 162 | 1989 |
| Mercury Court Apt | 411 Murfreesboro Pike, 37210 | 20 | 20 | 2003 |
| Meridian Apt | 1332 Meridian St, 37207 | 2 | 2 | 1988 |
| Millennium Apts | 1714 Seifried St, 37208 | 25 | 25 | 2002 |
| Montrose Duplex | 1014 Montrose Ave, 37204 | 2 | 2 | 1990 |
| Nance Place Apts Lp | 8 Academy Pl, 37210 | 109 | 109 | 2011 |
| New Blossom Apts | 0 S Third St | - | 64 | - |
| North 2Nd St Apt | 619 N Second St, 37207 | 2 | 2 | 1988 |
| North 2Nd St Apt | 908 N Second St, 37207 | 2 | 2 | 1988 |
| Old Hickory Towers | 930 Industrial Road, 37138 | 210 | 216 | 1996 |
| Park At Hillside | 910 Hillside Ave | 291 | 290 | 1999 |
| Park Ave Duplex | 3702 Park Ave, 37209 | 2 | 2 | 1988 |
| Park Ave Duplex | 3523 Park Ave, 37209 | 2 | 2 | 1988 |
| Park Avenue House | 3706 Park Ave, 37209 | 2 | 2 | 1988 |
| Parkwood Villa Apts | 3258 Brick Church Pike, 37207 | 160 | 153 | 2010 |
| Preserve At Metro Center | 468 Ponder Pl, 37228 | 81 | 81 | 2007 |
| Preston Taylor Homes I | 812 40Th Ave N, 37209 | 137 | 137 | 2002 |
| Preston Taylor Homes Ii | 3428 38Th Ave | 104 | 104 | 2003 |
| Queen'S Avenue Duplex | 325 Queen Ave, 37207 | 2 | 2 | 1995 |
| Regal Apts | 1609 Fourth Ave N, 37208 | 14 | 14 | 1989 |
| Regency Apts | 2706 Glenrose Ave, 37210 | 108 | 108 | 1989 |
| Resha Apt | 3204 Resha Ln, 37218 | 2 | 2 | 1988 |
| Riverchase Apts | 683 Joseph Ave, 37207 | 212 | 212 | 2002 |
| Ryman Lofts At Rolling Mill Hill | 100 Middleton Cir, 37215 | 60 | 60 | 2012 |
| Seven Hundred Five Woodland | 705 Woodland St, 37206 | - | 60 | - |
| Shelby Apts | 113 Shelby Ave, 37213 | 4 | 4 | 1988 |
| Skyline Village Apts | 3225 Creekwood Dr, 37207 | 24 | 24 | 2012 |
| Skyview Apts | 307 Susannah Ct, 37209 | 89 | 89 | 1999 |
| Southside | 3310 Felicia St, 37209 | 6 | 6 | 1988 |
| Southside | 5 | 5 | 1988 | |
| Southside | 1911 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside I | 3535 Brookway Dr, 37207 | 15 | 63 | 1988 |
| Southside I | 139 Elmhurst Ave, 37207 | 2 | 2 | 1988 |
| Southside I | 409 Revels Dr, 37207 | 2 | 2 | 1988 |
| Southside I | 1702 Kassia St, 37207 | 2 | 2 | 1988 |
| Southside I | 1726 17Th Ave N, 37208 | 2 | 2 | 1988 |
| Southside I | 1727 Seifried St, 37208 | 2 | 2 | 1988 |
| Southside I | 304 Bellshire Ter Ct, 37207 | 5 | 6 | 1988 |
| Southside I | 716 Mercer Dr | 11 | 11 | 1988 |
| Southside I | 1745 24Th Ave N, 37208 | 2 | 2 | 1988 |
| Southside I | 1912 15Th Ave N, 37208 | 2 | 2 | 1988 |
| Southside I | 2230 15Th Ave N, 37208 | 2 | 2 | 1988 |
| Southside Ii | 711 S 11Th St, 37206 | 2 | 2 | 1988 |
| Southside Ii | 2210 24Th Ave N, 37208 | 2 | 2 | 1988 |
| Southside Ii | Putman Dr | 4 | 4 | 1988 |
| Southside Ii | 1625 14Th Ave N, 37208 | 2 | 2 | 1988 |
| Southside Ii | 126 Fern Ave, 37207 | 10 | 10 | 1988 |
| Southside Ii - Berry St | 218 Berry St, 37207 | 1 | 1 | 1988 |
| Southside Ii - Georgia Ave | 2833 Georgia Ave, 37209 | 2 | 2 | 1988 |
| Southside Ii - Nubell St | 1717 Nubell St, 37208 | 2 | 2 | 1988 |
| Southside Ii - Yokley Dr | 530 Yokley Dr, 37207 | 2 | 2 | 1988 |
| Southside Iii | 3313 Brookdale Dr, 37207 | 2 | 2 | 1989 |
| Southside Iii | 3309 Brookdale Dr, 37207 | 2 | 2 | 1989 |
| Southside Iii | 3409 Meadow Ct, 37207 | 2 | 2 | 1989 |
| Southside Iii | 1704 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iii | 1705 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iii | 1708 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iii | 1712 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iii | 3304 Brookdale Dr, 37207 | 2 | 2 | 1989 |
| Southside Iii | 3305 Brookdale Dr, 37207 | 2 | 2 | 1989 |
| Southside Iii | 3417 Meadow Ct, 37207 | 2 | 2 | 1989 |
| Southside Iii | 3421 Meadow Ct, 37207 | 2 | 2 | 1989 |
| Southside Iii | 3415 Meadow Ct, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1903 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1829 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1815 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1811 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1807 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1801 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1723 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1719 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1713 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1709 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Southside Iv | 1907 Westchester Dr, 37207 | 2 | 2 | 1989 |
| Station Lofts | 1501 Eighth Ave N | 64 | 64 | 2007 |
| Strouse Duplex | 956 Strouse Ave, 37206 | 2 | 2 | 1993 |
| Summerwind Apts | 344 Bell Rd, 37217 | 110 | 110 | 2011 |
| Swiss Ridge Apts | 455 Swiss Ave, 37211 | 84 | 84 | 2004 |
| Swiss View Apts | 499 Swiss Ave, 37211 | 32 | 32 | 2007 |
| Terrace Park Townhomes Phase Ii | 3110 Elm Hill Pike, 37214 | 172 | 172 | 2012 |
| The Paddock At Grandview | 230 W. Trinity Lane, 11111 | 240 | 240 | - |
| Thomas A | 909A Thomas Ave, 37216 | 2 | 2 | 1987 |
| Thomas Four-Plex | 2315 Seifried St, 37208 | 4 | 4 | 1988 |
| Townhomes Of Nashboro Village | 1067 Nashboro Blvd, 37217 | 73 | 73 | 2013 |
| Trevecca Towers I/East | 60 Lester Avenue, 37210 | 354 | 354 | 2020 |
| Tri County Duplex | 1322 Pennock Ave, 37207 | 2 | 2 | 1988 |
| Tri-County Duplex | 1324 Pennock Ave, 37207 | 2 | 2 | 1988 |
| Trinity Hills Apts | 400 E Nocturne Dr, 37207 | 100 | 100 | 2001 |
| Valley Brook Townhomes I | 529 Zermatt Ave | 108 | 108 | 1995 |
| Valley Brook Townhouses Phase Ii | 520 Zermatt Ave, 37211 | 140 | 140 | 1995 |
| Village South Apts | 801 Inverness Ave, 37204 | 76 | 76 | 1991 |
| Village West | 4606 Tennessee Ave, 37209 | 288 | 288 | 1992 |
| Villas At Metro Center | 469 Ponder Pl, 37228 | 91 | 91 | 2003 |
| Vine Hill Apts | 2135 Vine Hill Rd, 37204 | 136 | 136 | 2000 |
| Watson/Aponte Sfd | 937 Sharpe Ave, 37206 | 1 | 1 | 1991 |
| Wedgewood Towers | 1195 Wedgewood Ave, 37203 | 120 | 120 | 2005 |
| Westfall Duplex | 414 37Th Ave N, 37209 | 2 | 2 | 1988 |
| Whispering Oaks | 279 Tanglewood Ct, 37211 | 482 | 482 | 2009 |
| Willow Pointe | 140 | 140 | 1996 | |
| Willow Pointe | 120 Hickory Hollow Ter | - | - | 1996 |
| Woodard Duplex | 1613 Fifth Ave N, 37208 | 2 | 2 | 1993 |
| Woodland St Sfd | 1311 Woodland St, 37206 | 1 | 1 | 1989 |
Nashville Low-Income Apartment FAQs
Related Resources
Source: HUD Low-Income Housing Tax Credit (LIHTC) property database · huduser.gov