Section 8 Income Eligibility Calculator
Find out if your household income qualifies for Section 8 or Public Housing assistance based on HUD 2026 income limits.
3609 waiting lists are currently open. Check eligibility below, then apply.
Check Your Eligibility
HUD 2026 Income Limits at a Glance
National baseline limits. Your area may have higher limits — check with your local PHA.
| Household Size | 30% AMI (Extremely Low) | 50% AMI (Very Low — Section 8) | 80% AMI (Low Income) |
|---|---|---|---|
| 1 person | $16,950 | $28,250 | $45,200 |
| 2 people | $19,350 | $32,250 | $51,650 |
| 3 people | $21,800 | $36,300 | $58,100 |
| 4 people | $24,200 | $40,300 | $64,500 |
| 5 people | $26,150 | $43,550 | $69,700 |
| 6 people | $28,100 | $46,750 | $74,850 |
| 7 people | $30,000 | $50,000 | $80,050 |
| 8 people | $31,950 | $53,200 | $85,200 |
Source: HUD FY2024 Income Limits. National non-metro baseline figures. Metro area limits are often significantly higher.
Frequently Asked Questions
Next Steps
Last updated: 2026-06-15