Low-Income Apartments in Philadelphia, Pennsylvania

559 Communities
14,318 Low-Income Units

These Philadelphia apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.

Advertisement

559 Tax-Credit Communities in Philadelphia

Community Address Low-Income Units Total Units Year
1050 E Montgomery Ave 1050 E Montgomery Ave, 19125 25 25 1991
108 N Robinson St 108 N Robinson St, 19139 1 1 1988
1130 Latona Street 1130 Latona St, 19147 1 1 1994
1216 Christian St 1216 Christian St, 19147 4 4 1989
1218 Wagner Ave 1218 Wagner Ave, 19141 1 1 1988
1221 N Franklin St 1221 N Franklin St, 19122 4 4 1989
13 S 44Th St 13 S 44Th St, 19104 1 1 1987
1308 S 33Rd St 1308 S 33Rd St, 19146 1 1 1989
1311 S 54Th St 1311 S 54Th St, 19143 1 1 1990
1315 North 8Th St 1315 N 8Th St, 19122 31 31 2019
1344 E Rittenhouse St 1344 E Rittenhouse St, 19138 1 1 1988
1345 S Hollywood St 1345 S Hollywood St, 19146 1 1 1991
1382 Narragansett St 1382 Narragansett St, 19138 1 1 1989
1400 N 54Th St Apts 1400 N 54Th St, 19131 3 3 1987
1425 W Girard Ave 1425 W Girard Ave, 19130 6 6 1989
1426 S 54Th St 1426 S 54Th St, 19143 1 1 1991
1437 N 55Th St 1437 N 55Th St, 19131 1 1 1990
1437 S Sixth St 1437 S Sixth St, 19147 4 4 1989
1441 S 50Th St 1441 S 50Th St, 19143 1 1 1990
1455 Federal St 1455 Federal St, 19146 1 1 1988
1456 N 56Th St 1456 N 56Th St, 19131 1 1 1992
146 E Ruscomb St 146 E Ruscomb St, 19120 1 1 1989
1511 E Mayland St 1511 E Mayland St, 19138 1 1 1988
1515 Fairmount Sro Residence 1515 Fairmount Ave, 19130 48 48 1996
1521 N 57Th St 1521 N 57Th St, 19131 1 1 1991
1523 Christian St 1523 Christian St, 19146 6 6 1994
1552 S Dover St 1552 S Dover St, 19146 1 1 1991
158 W Tabor Rd 158 W Tabor Rd, 19120 1 1 1990
16 S 44Th St 16 S 44Th St, 19104 1 1 1987
1604 Wallace St 1604 Wallace St, 19130 6 6 1991
1606 Wallace St 1606 Wallace St, 19130 6 6 1991
1608 Wallace St 1608 Wallace St, 19130 5 5 1991
1617 E Duval St 1617 E Duval St, 19138 1 1 1991
1619 S 19Th St 1619 S 19Th St, 19145 1 1 1988
1670 N 56Th St 1670 N 56Th St, 19131 1 1 1990
1682 Meadow St 1682 Meadow St, 19124 1 1 1991
16Th & Federal Sts 16Th & Federal Sts 53 53 2001
1708 W Girard Ave 1708 W Girard Ave, 19130 4 4 1991
1718 W Girard Ave 1718 W Girard Ave, 19130 4 4 1991
172 Tiber St 172 Tiber St, 19140 1 1 1990
1720 W Girard Ave 1720 W Girard Ave, 19130 4 4 1991
1724 W Girard Ave 1724 W Girard Ave, 19130 5 5 1990
1728 W Girard Ave 1728 W Girard Ave, 19130 4 4 1992
1740 N 62Nd St 1740 N 62Nd St, 19151 1 1 1992
1746 St Paul St 1746 St Paul St, 19140 1 1 1991
179 W Ruscomb St 179 W Ruscomb St, 19120 1 1 1988
1807 W Eleanor St 1807 W Eleanor St, 19141 1 1 1994
1818 Poplar St 1818 Poplar St, 19130 1 1 1988
1832 Moore Street 1832 Moore St, 19145 1 1 1993
1872 Haworth St 1872 Haworth St, 19124 1 1 1989
1919 S Salford St 1919 S Salford St, 19143 1 1 1987
1921 S 21St St 1921 S 21St St, 19145 1 1 1991
1942 Christian St 1942 Christian St, 19146 2 2 1991
2000 St Albans St 2000 St Albans St, 19146 3 3 1993
2005 S Redfield St 2005 S Redfield St, 19143 1 1 1991
2015 W Godfrey Ave 2015 W Godfrey Ave, 19138 1 1 1987
2027 Mercy St Rehabil 2027 Mercy St, 19145 1 1 1993
2029 Sigel St 2029 Sigel St, 19145 1 1 1991
2033 E Hazzard St 2033 E Hazzard St, 19125 1 1 1994
2035 E Auburn St 2035 E Auburn St, 19134 1 1 1989
2036 Wilmot St 2036 Wilmot St, 19124 1 1 1990
2059-61 E Sergeant St 2059 E Sergeant St, 19125 1 1 1989
2107 Carpenter St 2107 Carpenter St, 19146 2 2 1989
2123 S Frazier St 2123 S Frazier St, 19143 1 1 1991
2139 Mountain St 2139 Mountain St, 19145 1 1 1991
2143 E Harold St 2143 E Harold St, 19125 1 1 1989
2145 E Harold St 2145 E Harold St, 19125 1 1 1991
2147 E Harold St 2147 E Harold St, 19125 1 1 1989
2206 Cantrell Rehab 2206 Cantrell St, 19145 1 1 1993
2212 Christian St 2212 Christian St, 19146 2 2 1988
2218 S Darien St 2218 S Darien St, 19148 1 1 1991
224 N Ramsal St 224 N Ramsal St 1 1 1988
23 N 50Th St 23 N 50Th St, 19139 3 3 1990
2369 E Cumberland St 2369 E Cumberland St, 19125 2 3 1989
2415 North Broad Street 2413-29 N Broad St, 19132 88 88 2017
2538 Amber St 2538 Amber St, 19125 3 3 1989
2540 Amber St 2540 Amber St, 19125 13 13 1991
2542 Sepviva St 2542 Sepviva St, 19125 1 1 1989
256 S 54Th St 256 S 54Th St, 19139 3 3 1991
2601 W Sterner St 2601 W Sterner St, 19132 1 1 1988
2642 S Beulah St 2642 S Beulah St, 19148 1 1 1988
265 Rubicam St 265 Rubicam St, 19120 1 1 1988
274 S 57Th St 274 S 57Th St, 19139 2 2 1988
2830 S Marshall St 2830 S Marshall St, 19148 4 4 1994
2839 Frankford Ave 2839 Frankford Ave, 19134 4 4 1989
284 S Ithan St 284 S Ithan St, 19139 1 1 1988
2869 Jasper St 2869 Jasper St, 19134 1 1 1991
2956 N Taylor St 2956 N Taylor St, 19132 1 1 1988
3087 Weikel St 3087 Weikel St, 19134 1 1 1988
3226 Kip St 3226 Kip St, 19134 1 1 1991
323 E Shedaker St 323 E Shedaker St, 19144 1 1 1987
328 N Holly (Imani) 328 N Holly St, 19104 - 1 -
3306 N Mascher St 3306 N Mascher St, 19140 1 1 1991
3329 Ella St 3329 Ella St, 19134 1 1 1991
3337 Frankford Ave 3337 Frankford Ave, 19134 3 3 1989
334 N Redfield St 334 N Redfield St, 19139 1 1 1990
345 Emily St Project 345 Emily St, 19148 1 1 1997
3738 N Eighth St 3738 N Eighth St, 19140 1 1 1988
3822 N Seventh St 3822 N Seventh St, 19140 1 1 1991
3837 N Eighth St 3837 N Eighth St, 19140 1 1 1988
3846 N Eighth St 3846 N Eighth St, 19140 1 1 1988
3850 W Girard Ave 3850 W Girard Ave, 19104 3 3 1989
3853 Cambridge St 3853 Cambridge St, 19104 2 2 1989
3908 Brown St 3908 Brown St, 19104 2 2 1989
3957 N Percy St 3957 N Percy St, 19140 1 1 1988
402 W Raymond St 402 W Raymond St, 19140 1 1 1989
4046 N Franklin St 4046 N Franklin St, 19140 1 1 1988
4050 Apartments 4055-4066 Haverford Ave, 19104 20 20 2016
410 E Rockland St 410 E Rockland St, 19120 5 5 1989
4114 Powelton Ave 4114 Powelton Ave, 19104 3 3 1991
412 Long Ln 412 Long Ln 2 2 1988
4133 N Eighth St 4133 N Eighth St, 19140 1 1 1988
4217 Haverford Ave 4217 Haverford Ave, 19104 2 2 1989
423 Mcclellan St 423 Mcclellan St, 19148 1 1 1990
426 E Eleanor St 426 E Eleanor St, 19120 1 1 1989
431 N 40Th St 431 N 40Th St, 19104 4 4 1991
4323 N Fifth St 4323 N Fifth St, 19140 1 1 1991
433 W Raymond St 433 W Raymond St, 19140 1 1 1989
4424 Sansom St Assoc 4420 Sansom St, 19104 9 9 1990
4426 Sansom St 4426 Sansom St, 19104 3 3 1989
4631 Melrose St 4631 Melrose St, 19137 1 1 1989
4835 Darrah St 4835 Darrah St, 19124 1 1 1989
4840 N C St 4840 C St, 19120 7 7 1990
4842 Walnut St 4842 Walnut St, 19139 3 3 1988
4922 Gransback St 4922 Gransback St, 19120 1 1 1991
4926 & 4928 Charles Street 4926 Charles St, 19124 2 2 1994
4951 N Fairhill St 4951 N Fairhill St, 19120 1 1 1989
4Th & Diamond St Apts 2038 N Fourth St, 19122 32 32 2005
4Th St House 4915 N Fourth St, 19120 1 1 1988
5001 Catharine St 5001 Catharine St, 19143 2 2 1987
5036 N Hutchinson St 5036 N Hutchinson St, 19141 1 1 1989
509 Reed St 509 Reed St, 19147 3 3 1989
5120 Parrish St 5120 Parrish St, 19139 1 1 1989
514 Reed St 514 Reed St, 19147 3 3 1988
516 N Gross St 516 N Gross St, 19151 1 1 1990
5162 Funston St Apts 5162 Funston St, 19139 1 1 1987
5225 Pulaski Ave 5225 Pulaski Ave, 19144 1 1 1991
529-531 Brinton St 529 E Brinton St, 19144 6 6 1990
52Nd & Belmont Apts 1223 S 52Nd St, 19143 6 6 1991
5305 Magnolia St 5305 Magnolia St, 19144 1 1 1988
532 E Mayland St 532 E Mayland St, 19144 1 1 1994
5330 Race St 5330 Race St, 19139 1 1 1988
540 N Allison St 540 N Allison St, 19131 1 1 1988
5510 Malcolm St 5510 Malcolm St, 19143 1 1 1987
5513 Poplar St 5513 Poplar St, 19131 1 1 1989
5514 W Oxford St 5514 W Oxford St, 19131 1 1 1987
5547 Wheeler St 5547 Wheeler St, 19143 1 1 1991
5620 N 11Th St 5620 N 11Th St, 19141 2 2 1988
5711 Kingsessing Ave 5711 Kingsessing Ave, 19143 1 1 1989
5711 Poplar St 5711 Poplar St, 19131 1 1 1990
5713 Warrington Ave 5713 Warrington Ave, 19143 1 1 1988
5728 Filbert St 5728 Filbert St, 19139 1 1 1988
5730 Filbert St 5730 Filbert St, 19139 1 1 1988
5822 N 12Th St 5822 N 12Th St, 19141 2 2 1989
59 E High St 59 E High St, 19144 9 9 1989
5909 Chester Ave 5909 Chester Ave, 19143 2 2 1989
5952 Osage Ave 5952 Osage Ave, 19143 1 1 1988
5971-73 Ogontz Ave 5971 Ogontz Ave, 19141 4 4 1989
6065 Kingsessing Ave 6065 Kingsessing Ave, 19142 1 1 1994
6076 Chester Ave 6076 Chester Ave, 19142 1 1 1991
609 Hoffman St 609 Hoffman St, 19148 1 1 1989
60Th Street Corridor S 60Th St, 19139 60 60 2014
6131 Callowhill St 6131 Callowhill St, 19151 1 1 1990
6215 Haverford Ave 6215 Haverford Ave, 19151 2 2 1990
6220-22 Woodland Ave 6220 Woodland Ave, 19142 6 6 1987
627 N 57Th St 627 N 57Th St, 19131 1 1 1988
635 N 35Th St 635 N 35Th St, 19104 1 1 1988
640 E Locust Ave 640 E Locust Ave, 19144 1 1 1990
640 N 63Rd St 640 N 63Rd St, 19151 1 1 1990
6425 Woodland Ave 6425 Woodland Ave, 19142 1 2 1987
6538 Windsor St 6538 Windsor St, 19142 2 2 1987
6607 N 18Th St 6607 N 18Th St, 19126 1 1 1989
6907 N Broad St 6907 N Broad St, 19126 4 4 1994
6921 Saybrook Ave 6921 Saybrook Ave, 19142 1 1 1987
6Th & Montgomery Streets 1812 N Sixth St, 19122 20 20 2002
710 W Raymond St 710 W Raymond St, 19140 1 1 1989
7102 Paschall Ave 7102 Paschall Ave, 19142 2 2 1988
715 W Annsbury St 715 W Annsbury St, 19140 1 1 1991
742 W Wellens Ave 742 W Wellens Ave, 19120 1 1 1995
768 E Hilton St 768 E Hilton St, 19134 2 2 1991
7707 Temple Rd 7707 Temple Rd, 19150 1 1 1989
7743 Temple Rd 7743 Temple Rd, 19150 1 1 1988
7Th St House 3637 N Seventh St, 19140 1 1 1988
808 N 63Rd St 808 N 63Rd St, 19151 9 9 1987
810 Arch Street 810 Arch St, 19107 94 94 2015
816 W Wellens Ave 816 W Wellens Ave, 19141 1 1 1988
827 S 56Th St 827 S 56Th St, 19143 1 1 1988
830 Cantrell St Project 830 Cantrell St, 19148 1 1 1994
910 W Duncannon Ave 910 W Duncannon Ave, 19141 8 8 1991
929 N 29Th St 929 N 29Th St, 19130 9 9 1991
936 E Price St 936 E Price St, 19138 1 1 1997
9Th & Berks Street Tod 1900 N Ninth St, 19122 - 53 -
9Th & Berks Street Tod 1900 N 9Th St, 19122 53 53 2013
Admiral Court 237 S 48Th St, 19139 46 46 1989
Adolfina Villanueva Phase Ii 2803 N Eighth St, 19133 30 30 1995
Allegheny Hall Apts 1604 W Allegheny Ave, 19132 60 60 1991
Allegheny West I 2220 W Clearfield St, 19132 41 41 1992
Allegheny West Ii 3007 Fox St, 19132 45 45 1994
Allengrove Apts 539 Allengrove St, 19120 8 10 1989
Angela Court Ii 4400 Fairmount Ave, 19104 54 54 2008
Anthony Wayne Senior Housing 1701 S 28Th St, 19145 39 39 2004
Anthony Wayne Sr Hsg Ph Ii 1701 S 28Th St, 19145 46 46 2013
Anthony Wayne Sr Hsg Phase Iii 1701 South 28Th St, 19145 45 45 2018
Apm Preservation Scattered Sites, 19122 80 80 2017
Art Apts 1234 Market St, 19107 30 30 1990
Artist Village Apts 734 S 17Th St, 19146 36 36 1996
Aspen Affordable Housing 1228 N 59Th St, 19151 18 18 2004
Aspen Housing Ii 4022 Aspen St, 19104 22 22 2007
Aspen-Olive Residence 3602A Aspen St, 19104 22 22 1997
Avondale Housing 1455 N 55Th St, 19131 18 18 2002
Awbury View Apts 6300 Chew Ave, 19138 125 125 2005
Bancroft Court 1604 W Allegheny Ave, 19132 - 60 -
Beckett Gardens Apts 1400 & 1401 N 16Th St, 19121 132 132 2013
Beecham Complex 514 W Queen Ln, 19144 6 6 2002
Belmont Affordable Housing 4221 W Girard Ave, 19104 17 17 1998
Belmont Affordable Housing Ii , 19122 20 20 1999
Belmont Affordable Housing Iii 1035 Belmont Ave, 19104 44 44 2003
Belmont Affordable Housing Iv 742 N 41St St, 19104 11 11 2004
Belmont Affordable Housing V 945 Belmont Ave, 19104 24 24 2005
Belmont Affordable Housing Vi 4219 Pennsgrove St, 19104 40 40 2007
Belmont Affordable Hsng Iv 878 N 41St 4114 Parrish 855 - 7 -
Belmont Gardens 754 N 41St St, 19104 27 27 2001
Belmont Specialty Housing I 2566 Belmont Ave, 19131 40 40 2016
Belmont Specialty Housing Ii 2566 Belmont Avenue, 19131 40 40 2016
Blakestone Housing 6657 Blakemore St, 19119 19 19 1997
Blumberg Apartments Phase 1 Scattered Sites, 19121 57 57 2016
Boccelli-10 Houses 1514 Ruffner St, 19140 1 1 1989
Boccelli-10 Houses 1902 Bonitz St, 19140 1 1 1989
Boccelli-10 Houses 1904 Brunner St, 19140 1 1 1989
Boccelli-10 Houses 1941 Bonitz St, 19140 1 1 1989
Boccelli-10 Houses 1950 Dalkeith St, 19140 1 1 1989
Boccelli-10 Houses 221 W Clapier St, 19144 1 1 1989
Boccelli-10 Houses 245 W Seymour St, 19144 1 1 1989
Boccelli-10 Houses 4255 N Hicks St, 19140 1 1 1989
Boccelli-10 Houses 4542 N 19Th St, 19140 1 1 1989
Boccelli-10 Houses 4547 N Mole St, 19140 1 1 1989
Bradmore Apts 5516 Haverford Ave, 19139 34 34 1989
Brantwood 4150 Parkside Ave, 19104 18 18 1993
Brantwood Ii 4144 Parkside Ave, 19104 16 16 1999
Breslyn House Apartments 4624-4642 Walnut St, 19139 60 60 2016
Brighton Court Apts 6212 Chestnut St, 19139 69 69 1988
Brooks School Apts 5630 Wyalusing Ave, 19131 33 33 1999
Cambridge 1015 Parrish St, 19123 44 44 2003
Cambridge Plaza Phase Ii 901 N Marvine St, 19123 40 40 2005
Carl Mackley Apts 1401 E Bristol St, 19124 184 184 1999
Caton House East 1239 Spring Garden St, 19123 20 20 1994
Cecil B Moore Village 1601 W Oxford St, 19121 34 34 1998
Cecil B Moore/16Th St 1700 N 16Th St, 19121 58 58 1992
Cecil B Moore/Gratz St 1500 N Gratz St, 19121 40 40 1992
Cecil Housing 114 N 56Th St, 19139 11 11 2007
Centennial Village Scattered Sites, 19131 51 52 2017
Center In The Park Senior Housing 44 W Rittenhouse St, 19144 70 70 2002
Center Park Iii 10102B Jamison Ave, 19116 39 39 2005
Chatham Court Apts 242 S 49Th St, 19139 44 44 2000
Chestnut/56Th St Apts 116 S 56Th St, 19139 77 78 1992
Christian St Apts 1909 Christian St, 19146 15 15 1990
Christian St Commons 18 18 1992
Christian Street Apts 1914 Christian St, 19146 55 72 1988
Church Lane 600 E Church Ln, 19144 40 40 1989
Clara Baldwin Manor 2600 W Susquehanna Ave, 19121 59 59 2008
Cloisters 3841 Spring Garden St, 19104 65 65 1992
Cloisters I 3813 Spring Garden St, 19104 45 45 1993
Cloisters Iii 3900 Haverford Ave, 19104 50 50 2007
Clover Affordable Housing 4231 W Girard Ave, 19104 11 11 1995
Cobbs Creek Apts , 19122 - 85 -
Commons At Point Breeze 1626 Annin St, 19146 55 55 2007
Community Housing For The Elderly 5333 N 13Th St, 19141 24 24 1997
Coral St Arts House 2446 Coral St, 19125 27 27 2005
Costandino Development 2000 Christian St, 19146 57 57 1991
Courtyard Preservation 1021 S 4Th St, 19147 457 470 2020
Cricket Court Commons 430507549 W Manheim St, 19144 - 143 -
Darby Assoc 6134 Kingsessing Ave, 19142 1 1 1992
Delancey St Apts 6128 Delancey St, 19143 1 1 1988
Diamond Apts Phase Ii 2900 W Diamond St, 19121 32 32 1991
Diamond Apts Phase Iii 3217 W Diamond St, 19121 34 35 1996
Diamond St Initiative Ii Diamond St, 19121 46 46 2016
Dorothy Lovell Gardens 1821 W Diamond St, 19121 24 24 2008
Dorset Apts 4710 Locust St, 19139 59 59 1990
Dunlap Apts 5031 Race St, 19139 35 35 1990
Edgewood Manor Apts 1501 W Allegheny Ave, 19132 49 49 1993
Edgewood Manor Apts Ii 1508 W Allegheny Ave, 19132 56 56 1996
Edison 64 Veterans Community 700 W Somerset St, 19133 66 66 2019
Empire Apts 718 N 15Th St, 19130 6 6 1989
Ephraim Goldstein Apts 724 Byberry Rd, 19116 268 269 2015
Evelyn Sanders Townhouse Phase Ii 3000 Percy Hutchinson Sts 31 31 2011
Evelyn Sanders Townhouses Phase I 3000 N Percy St, 19133 40 40 2009
Fairmount Apts 3601 Conshohocken Ave, 19131 33 33 1994
Fairmount Gardens 1415 Fairmount Aves, 19130 55 55 2013
Fairthorne Senior Housing 6761 & 6763 Ridge Ave, 19128 40 40 2014
Fasy/Wagner Project 2640 Reed St, 19146 6 6 1990
Foulkrod Apts 1346 Foulkrod St, 19124 52 52 1996
Fourth Street Access 1912 N Fourth St, 19122 24 24 1998
Francisville Iii , 19122 21 21 1993
Francisville Projects 1510 Poplar St, 19130 20 20 1990
Francisville Village 1710 Edwin Walk, 19130 42 42 2002
Frankford One 4343 Frankford Ave, 19124 4 4 1992
Freedom Village 1620 Poplar St, 19130 16 16 2007
Garnet House 2753 N Garnet St, 19132 1 1 1988
Gaudenzia Tioga Arms 1830 W Tioga St, 19140 22 22 2006
Germantown Avenue Apts 6400 Germantown Ave, 19119 5 5 1994
Germantown House 5457 Wayne Ave, 19144 133 133 2006
Girard Affordable Housing 420942154217 W Girard St, 19104 9 9 1995
Grace Townhomes 2201 E Auburn St, 19134 36 36 2016
Gratz Commons 2122 N Gratz St, 19121 39 39 1994
Grays Ferry Parcel 087 3100 Wharton St, 19146 70 71 1994
Green Street Project 1109 Green St, 19123 15 15 1993
Guild House East 711 Spring Garden St, 19123 90 90 2008
Haddington Housing Initiative 323 N 55Th St, 19139 21 21 1997
Haddington Ii 110 N Millick St, 19139 28 28 1998
Hamill Mill Apts 5429 Lena St, 19144 40 40 1991
Hancock Manor (Ymca) 164 W Allegheny Ave, 19133 46 46 1990
Heights Housing 5228 Laurens St, 19144 3 3 1988
Heights Housing 5232 Laurens St, 19144 3 3 1988
Help Philadelphia 6100 Eastwick Ave, 19142 - 63 -
Help Philadelphia I 4900 Wyalusing Ave, 19131 40 40 1999
Help Philadelphia Ii 4900 Wyalusing Ave, 19131 50 50 1999
Help Philadelphia Iv 7100 Grovers Ave, 19153 61 61 2014
Help Philadelphia V 843-47 N 12Th St, 19123 37 37 2017
Hestonville Apts 5429 Lansdowne Ave, 19131 24 24 1995
High Street Manor (Philadelphia) 81 E High St, 19144 - 15 -
Hogar Deesperanza 2203 Germantown Ave, 19133 20 20 1998
Holmes School 5429 Chestnut St, 19139 - 42 -
Hope Haven 2826 W Diamond St, 19121 - 10 -
Hope Haven Ii 2829 W Diamond St, 19121 10 10 1996
Imani Homes 301 N 41St St, 19104 23 23 1996
Impact Veterans & Family Housing 1952 E Allegheny Ave, 19134 - 26 -
Impact Veterans And Family Hsg 1952 E Allegheny Ave, 19134 26 26 2015
Inglis Apts At Elmwood 6200 Eastwick Ave, 19142 40 40 2007
Iris Nydia Brown Townhouses 2762 N Mascher St, 19133 12 12 2005
Ithan House 241 S Ithan St, 19139 1 1 1988
Ithan Street 1916 S Ithan St, 19143 1 1 1992
Jameson Court 820 N 44Th St, 19104 71 72 1997
Jannie'S Place - 29 -
Jardines De Borinquen 2008 N Sixth St, 19122 45 45 1994
Jardines Deborinquen Phase Ii 2031 N Seventh St, 19122 45 45 1996
Johnnie Tillman Townhouses 328 W Master St, 19122 23 23 1997
Kairos House 1440 N Broad St, 19121 - 36 -
Kariros House 1440 N Broad St, 19121 36 36 1994
Kates Place 1929 Sansom St, 19103 130 144 2004
Kearsley Care Housing 2100 N 49Th St, 19131 60 60 1995
Kings Highway Phase Ii 2953 Frankford Ave, 19134 31 31 2001
Kings Village 2710 Titan St, 19146 21 21 1997
Landreth Apts 1201 S 23Rd St, 19146 51 51 1993
Laren/Naval Assoc 2342 Fitzwater St, 19146 7 7 1990
Legacy Pres Initiative I Scattered Sites, 19147 139 139 2013
Lehigh Park Apts Phase Ii 2622 N Lawrence St, 19133 48 48 1997
Lehigh Park Center Apts 2600 N Lawrence St, 19133 28 29 1994
Lih Walnut , 19122 - 32 -
Lindley Court 5017 N 13Th St, 19141 - 48 -
Lindley Court 1300 Lindley Ave, 19141 48 48 2016
Locust Tower Apts 4815 Locust St, 19139 40 40 1992
Lofts At 2601 (The) 2601 N Broad St, 19132 56 56 2017
Lofts At Brewerytown 3000 W Master St, 19121 - 61 -
Lower Germantown Housing Phase Ii 4949 Germantown Ave, 19144 33 33 1995
Lucien E Blackwell Hms Phase Ii , 19122 - 80 -
Lucien E Blackwell Hms Phase Iii - 50 -
Ludlow Scattered Sites 75 75 2008
Magnolia Mews Apts 5915 Magnolia St, 19144 63 63 1992
Mansion Court 3200 W Diamond St, 19121 30 30 1994
Mansion Court Phase Ii 3203 W Diamond St, 19121 19 19 1996
Mantua Phase I N 35Th Between Wallace - 50 -
Mantua Phase Ii 3516 Fairmount Ave, 19104 - 51 -
Maple Mount Vernon 1710 Mount Vernon St, 19130 42 42 2017
Market Street 5743 Market St, 19139 1 1 1990
Marlton Residences 1731 Marlton Ave, 19104 25 25 1999
Marsco 1543 N Alden St, 19131 4 4 1990
Marsco Ii 5035 Hazel Ave, 19143 4 4 1991
Marshall Shepard Village - 80 -
Marston St Rehab 1534 S Marston St, 19146 1 1 1991
Martha A Lang Senior Cyber Village 973 N Seventh St, 19123 56 56 2008
Martin Luther King Hope Vi 1207 Christian St, 19147 45 45 2003
Martin Luther King Iv 760 S 13Th St, 19147 42 42 2006
Mid-City Ywca Apts 2025 Chestnut St, 19103 60 60 1999
Mill Creek 751 N 46Th St, 19139 80 80 2005
Miriam & Robert Rieder Apts 10102 Jamison Ave, 19116 77 78 2017
Model Cities #6 2200 N 13Th St, 19133 70 70 1994
Moffatt-Fasy 4234 N Sydenham St, 19140 1 1 1989
Monument Mews 4101 Edgely Rd, 19131 60 60 2004
Mount Vernon Manor 3311 Wallace St, 19104 - 75 -
Mount Vernon Manor Ii 3202 Mantua Ave, 19104 46 46 2016
Mpb School Apartments 2811-19 W Sedgley Ave, 19121 28 28 2013
Mt Olivet 642 N 41St St, 19104 161 161 2004
Mt Sinai Apts 430 Reed St, 19147 - 38 -
Myrtlewood House 1538 N Myrtlewood St, 19121 1 1 1988
N & L 8Th Street 5006 N Eighth St, 19120 1 1 1992
National Temple 1327 N 16Th St, 19121 8 8 1987
National Temple I 1418 W Master St, 19121 12 12 1987
Neighborhood Restoration I 5324 Spruce St, 19139 10 10 1991
Neighborhood Restoration Ii 17 17 1991
Neighborhood Restoration Iii 16 16 1992
Neighborhood Restoration Iv (1) 64 64 1993
Neighborhood Restoration Iv (2) 1511 N 59Th St, 19151 1 1 1993
Neighborhood Restoration Ix 5801 Osage Ave, 19143 60 60 2005
Neighborhood Restoration V 4500 Market St, 19139 75 75 1995
Neighborhood Restoration Vi (1) 6027 Ludlow St, 19139 38 38 1996
Neighborhood Restoration Vi (2) 5400 Walnut St, 19139 49 49 1996
Neighborhood Restoration Vii 4923 Chester Ave, 19143 72 72 2005
Neighborhood Restoration Viii 5801 Osage Ave, 19143 55 55 2005
Neighborhood Restoration X - 50 -
Neighborhood Restoration Xi 5801 Osage Ave, 19143 27 27 2005
Neighborhood Restoration Xii 5236 Delancey St, 19143 53 53 2003
Neighborhood Restoration Xiii 5516 Larchwood Ave, 19143 36 36 2003
Neighborhood Restoration Xiv 5644 Carpenter St, 19143 80 80 2004
Neighborhood Restoration Xix 27 S 54Th St, 19139 20 20 2007
Neighborhood Restoration Xv 209 S 50Th St, 19139 65 65 2005
Neighborhood Restoration Xvi 121 S 50Th St, 19139 80 80 2006
Neighborhood Restoration Xvii 1515 N 55Th St, 19131 20 20 2006
Neighborhood Restoration Xviii 134 S 50Th St, 19139 40 40 2007
Nellie Reynolds Gardens 2663 W Glenwood Ave, 19121 64 64 2008
Neumann North Senior Housing 1741 Frankford Ave - 67 -
New Courtland Apt @ Cliveden 319 W Johnson St, 19144 62 62 2011
New Courtland Apts @ Allegheny 1900 W Allegheny Ave, 19132 60 60 2015
New Covenant Senior Housing 7500 Germantown Ave, 19119 56 56 2004
New Life Affordable Housing I 43 43 2008
New Life Affordable Housing Ii 39 39 2009
Nicetown Court 4330 Germantown Ave, 19140 - 37 -
Nicetown Court Ii Germantown Ave, 19140 50 50 2013
Nitza Tufino Townhomes 1942 N Front St, 19122 - 25 -
Norfolk Manor 1415 Clearview St, 19141 126 126 1987
Norris Apts 2037 N 11Th St, 19122 - 51 -
Norris Street 120 W Norris St, 19122 21 21 1993
North 11Th Street 2700 N 11Th St, 19133 - 43 -
Northeast I-Keystone 6424 Keystone St, 19135 23 23 2009
Northeast Ii-Ditman 8020 Ditman St, 19136 34 34 2009
Nugent Senior Apartments 221 W Johnson St, 19144 57 57 2013
Ogontz Hall 7171 Ogontz Ave, 19138 6 6 1992
Ogontz Hall 7171 Ogontz Ave, 19138 25 25 1992
Ogontz Iii 7178 Ogontz Ave, 19138 15 15 1995
One Apm Plaza 2300 N Seventh St 35 35 1991
Opal House 2509 N Opal St, 19132 1 1 1988
Opportunities Towers I/Ii 1717-1727 W Hunting Park Ave, 19140 276 276 2013
Orinoka Mills Civic House 2771-77 Ruth St, 19134 51 51 2017
Osun Village 2308 Grays Ferry Ave, 19146 - 16 -
Park Tower 4001 Conshohocken Ave, 19131 156 156 2015
Parkside Preservation Project 4106 Parkside Ave, 19104 82 82 2003
Partnership Preservation Init Scattered Sites, 19104 99 99 2014
Paschall Village Phase I 7200 Woodland Ave, 19142 - 50 -
Paschall Village Phase Ii 7200 Woodland Ave, 19142 - 50 -
Pavilion 3901 Conshohocken Ave, 19131 - 295 -
Pcah/Haddington Development , 19122 - 21 -
Pennypack Crossing 2723 Holme Ave, 19152 44 44 2017
Pensdale Ii 4200 Mitchell St, 19128 38 38 2009
Peoples Emergency Ctr 3902 Spring Garden St, 19104 9 9 1990
Peregrine Partners Ii (Philadelphia) 1913 S Beechwood St, 19145 7 7 1991
Peregrine Partners Iii 4 4 1991
Peregrine Partners Iv 1454 N Wanamaker St, 19131 1 1 1991
