Low-Income Apartments in Cleveland, Ohio
These Cleveland apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.
204 Tax-Credit Communities in Cleveland
| Community | Address | Low-Income Units | Total Units | Year |
|---|---|---|---|---|
| 1850 Superior Building | 1850 Superior Ave E, 44114 | 44 | 44 | 2005 |
| A Place For Us Housing | 11610 Madison Avenue, 44102 | 55 | 55 | 2016 |
| Abington Arms | 11501 Mayfield Road, 44106 | 152 | 152 | 2017 |
| Alhambra | 8604 Wade Park Ave, 44106 | 58 | 58 | 1988 |
| Antioch Towers | 8920 Carnegie Ave, 44106 | 171 | 171 | 2004 |
| Arbor Park Village Phase I | 2454 E 36Th St, 44115 | 280 | 282 | 2002 |
| Arbor Park Village Phase Ii | 3823 Mt Herman Ave, 44115 | 206 | 206 | 2004 |
| Arbor Park Village Phase Iii | 2530 E 35Th St, 44115 | 141 | 141 | 2005 |
| Ascension Village | 14130 Puritas Ave, 44135 | 60 | 60 | 1994 |
| Ashbury Homes Development | 540 E 105Th St, 44108 | 29 | 29 | 1998 |
| Aspen Place | 6016 Lorain Avenue, 44102 | 40 | 40 | 2019 |
| Atlas Building | 5644 Broadway Ave, 44127 | 12 | 15 | 2003 |
| Bishop | 1809 Fulton Rd, 44113 | 6 | 6 | 1989 |
| Boardwalk Apts | 586 E 105Th St, 44108 | 123 | 123 | 1996 |
| Boulevard Neal Apts | 10119 Detroit Ave, 44102 | - | 163 | - |
| Broadway Elderly Housing | 7050 Broadway Ave, 44105 | 42 | 42 | 2002 |
| Buckeye Homes I | 9623 Yeakel Ave, 44104 | 38 | 38 | 1996 |
| Buckeye Homes Ii | 10323 Crestwood Ave, 44104 | 35 | 35 | 1997 |
| Carter Senior Manor | 1012 Prospect Ave E, 44115 | 270 | 270 | 2006 |
| Carver Park Phase Ii | 2366 East 55Th Street, 44104 | 74 | 74 | 2018 |
| Cedar Redevelopment Phase I | 2370 East 30Th Street, 44115 | 61 | 54 | 2017 |
| Cedar Redevelopment Phase Ii | 2390 E 30Th Street, 44115 | 50 | 30 | 2016 |
| Chn | 663 E 102Nd St, 44108 | 40 | 40 | 1987 |
| Chn Ix | 180 | 180 | 1993 | |
| Chn V | 3759 E 116Th St, 44105 | 3 | 3 | 1988 |
| Chn V | 4918 Mead Ave, 44127 | 77 | 77 | 1988 |
| Chn Vi | 1157 E 77Th St, 44103 | 78 | 78 | 1990 |
| Chn Vi | 1261 Norwood Rd, 44103 | 2 | 2 | 1989 |
| Chn Vii | 1539 E 34Th St, 44114 | 99 | 99 | 1991 |
| Chn Viii | 3689 E 103Rd St, 44105 | 143 | 143 | 1992 |
| Chn X | 180 | 180 | 1994 | |
| Chn Xi | 3461 E 73Rd St, 44127 | 143 | 143 | 1996 |
| Chn Xii | 9718 Anderson Ave, 44105 | 144 | 144 | 1995 |
| Cleveland Green Home East | 52 | 52 | 2010 | |
| Cleveland Green Homes | 3566 E 75Th St, 44105 | 24 | 24 | 2010 |
| Cleveland Green Homes Ii | 45 | 45 | 2011 | |
| Cleveland Green Homes Ii Lp | 2919 E 123Rd St, 44120 | - | 29 | - |
| Cleveland Green Homes Iii | 6706 Sebert Ave, 44105 | - | 31 | - |
| Cleveland Housing Network Xiii | 1187 Addison Rd, 44103 | 79 | 79 | 1997 |
| Cleveland Housing Network Xiv | 13510 Coath Ave, 44120 | 144 | 144 | 1998 |
| Cleveland Housing Network Xix | 10200 Benham Ave, 44105 | 50 | 50 | 2002 |
| Cleveland Housing Network Xvi | 869 Ansel Rd, 44103 | 92 | 92 | 1999 |
| Cleveland Housing Network Xvii | 2999 Payne Ave, 44114 | 85 | 85 | 2000 |
| Cleveland Housing Network Xviii | 2999 Payne Ave, 44114 | 82 | 82 | 2001 |
| Cleveland Housing Network Xx | 10006 Anderson Ave, 44105 | 84 | 84 | 2005 |
| Cleveland Housing Network Xxi | 10212 Olivet Ave, 44108 | 80 | 80 | 2005 |
| Cleveland Housing Partnership Xv | 1323 E 66Th St, 44103 | 103 | 103 | 2000 |
| Cleveland Multifamily I | 1788 W 45Th St, 44102 | 31 | 31 | 1989 |
| Cleveland Multifamily Ii | 3565 E 59Th St, 44105 | 41 | 41 | 1989 |
| Cleveland New Construction I | 3230 E 49Th St, 44127 | 35 | 35 | 1995 |
| Cleveland New Construction Ii | 9903 Kennedy Ave, 44104 | 45 | 45 | 1997 |
| Cleveland New Construction Iii | 1358 E 111Th St, 44106 | 81 | 81 | 2004 |
| Cleveland New Construction Iv | 1063 E 67Th St, 44103 | 25 | 25 | 2007 |
| Cleveland New Homes | 11802 Buckeye Rd, 44120 | 65 | 65 | 2001 |
| Cleveland New Homes Ii | 9901 Manor Ave, 44104 | 30 | 30 | 2003 |
| Cleveland Nsp Homes I | 2819 E 124Th St, 44120 | 41 | 41 | 2012 |
| Cleveland Tax Credit Homes | 50 | 50 | 1994 | |
| Cogswell Hall | 7200 Franklin Blvd, 44102 | 40 | 40 | 2009 |
| Concept Apts Ii | 4307 Lee Rd, 44128 | 24 | 24 | 1989 |
| Concept I | 8 | 8 | 1988 | |
| Cornerstone I | 1789 E 90Th St, 44106 | 30 | 30 | 1989 |
| Cornerstone I & Ii | 2029 E 40Th St, 44103 | 67 | 67 | 1993 |
| Courtland Building | 5403 Detroit Ave, 44102 | 16 | 16 | 2002 |
| Crawford-Tilden Apt Building | 1831 Crawford Rd, 44106 | 19 | 19 | 1996 |
| Denison Elderly | 2000 Denison Ave, 44109 | 61 | 61 | 2010 |
| Doan Classroom Apts | 1350 E 105Th St, 44106 | - | 44 | - |
| Dynes Village Project | 4289 E 167Th St, 44128 | 42 | 42 | 1989 |
| East Cleveland Homes | 1663 Delmont Ave, 44112 | 37 | 37 | 2004 |
| East Side Neighborhood Homes | 7613 Colfax Rd, 44104 | - | 85 | - |
| Eastside Neighborhood Homes | 7309 Central Ave, 44104 | 96 | 96 | 2005 |
| Edgehill Properties - Brookfield | 1830 E 87Th St, 44106 | 31 | 31 | 1990 |
| Edgewood Park | 3215 E 55Th St, 44127 | 63 | 71 | 2009 |
| Emerald Alliance V | 7515 Euclid Ave, 44103 | 70 | 70 | 2011 |
| Emerald Alliance Vi | 11529 Buckeye Rd, 44104 | - | 65 | - |
| Emerald Alliance Viii | 8301 Detroit Avenue, 44102 | 66 | 66 | 2016 |
| Emerald Alliance X | 7609 Euclid Avenue, 44103 | 60 | 60 | 2018 |
| Emerald Alliance Xi | 3875 West 25Th Street, 44109 | 71 | 71 | 2020 |
| Emerald Commons | 1976 W 79Th St, 44102 | 52 | 52 | 2006 |
| Emeritus House | 4450 Cedar Ave, 44103 | 49 | 49 | 2007 |
| Erie Square Apts | 7621 Euclid Ave, 44103 | 89 | 89 | 2005 |
| Erieview Homes I | 13805 Argus Ave, 44110 | 38 | 38 | 2004 |
| Erieview Homes Ii | 3223 E 119Th St, 44120 | 57 | 57 | 2007 |
| Eskin Rental | 6310 Edna Ave, 44103 | 15 | 15 | 1990 |
| Ethel-Forest #1 | 12515 Forest Ave, 44120 | 2 | 2 | 1988 |
| Euclid Beach Club Residence | 123 E 156Th St, 44110 | 252 | 252 | 2005 |
| Euclid Beach Villa | 125 E 156Th St, 44110 | 559 | 559 | 2003 |
| Euclid Corridor Senior Housing | 7350 Euclid Ave, 44103 | 48 | 48 | 2011 |
| Euclid-Lee Elderly | 4345 Lee Rd, 44128 | - | 79 | - |
| Fairfax Elderly | 8100 Central Ave, 44104 | 47 | 56 | 2004 |
| Fairfax Homes | 8620 Beckman Ave, 44104 | 40 | 40 | 1999 |
| Fairfax Intergenerational Housing | 8113 Central Ave, 44104 | - | 40 | 2014 |
| Famicos Foundation Scattered Sites Ii | 1325 Ansel Rd, 44106 | 25 | 25 | 1999 |
| Franciscan Village Apartments | 3648 Rocky River Drive, 44111 | 176 | 176 | 2020 |
| Gabriel'S Green | 5908 Central Ave, 44104 | 50 | 50 | 1999 |
| Garden Valley Phase I | 7230 Kinsman Rd, 44104 | 81 | 81 | 2010 |
| Garden Valley Phase Ii | 7201 Kinsman Rd, 44104 | 57 | 57 | 2011 |
| Garden Valley Phase Iii | 7230 Kinsman Rd, 44104 | 69 | 69 | 2011 |
| Gary L Grasso Housing #1 | 13618 Blenheim Rd, 44110 | 2 | 2 | 1992 |
| Gary L Grasso Housing #2 | 461 E 114Th St, 44108 | 2 | 2 | 1992 |
| Glenbrooke Homes I | 1033 Parkwood Dr, 44108 | 32 | 32 | 1997 |
| Glenbrooke Homes Ii | 638 E 103Rd St, 44108 | 50 | 50 | 1999 |
| Glenbrooke Homes Iii | 10109 Elk Ave, 44108 | 60 | 60 | 2006 |
| Glenville Apts | 10322 Elk Ave, 44108 | 50 | 50 | 1996 |
| Glenville Elderly | 9380 St Clair Ave, 44108 | 33 | 33 | 2001 |
| Glenville Elderly Ii | 661 E 103Rd St, 44108 | 33 | 48 | 2003 |
| Gordon Square Homes | 7001 Detroit Ave, 44102 | 85 | 85 | 2006 |
| Greater Abyssinia | 10401 Superior Ave, 44106 | 69 | 69 | 2012 |
| Harp Apts | 1389 W 64Th St, 44102 | 10 | 13 | 2000 |
| Harvard Elderly | 6900 Harvard Ave, 44105 | 48 | 48 | 2002 |
| Hawks Landing | 14710 Puritas Ave, 44135 | 134 | 144 | - |
| Heritage View Homes Ii | 2972 E 75Th St, 44104 | - | 56 | - |
| Heritage View Homes Iii | 7203 Bell Ave, 44104 | - | 69 | - |
| Heritage View Homes Iv | 3032 East 79Th Street, 44104 | 60 | 60 | 2016 |
| Heritage View Homes Phase | 7010 7012 7014 Kinsman Ave | - | 81 | - |
| Historic Newton Avenue Apts | 1325 Ansel Rd, 44106 | 32 | 32 | 2004 |
| Holden Apts | 12215 Ashbury Ave, 44106 | 17 | 17 | 1995 |
| Hough Heritage | 1844 1848 1862 1866 East 97Th Street, 44106 | 60 | 0 | 2017 |
| Hough Homes | 1392 Lakeview Rd, 44106 | 66 | 66 | 2006 |
| Hough Homes Ii | 1228 E 74Th St, 44103 | 57 | 57 | 2005 |
| Independence Place | 4019 Prospect Ave, 44103 | 22 | 22 | 2011 |
| International Village | Various, 44102 | 22 | 22 | 2019 |
| Kare Building | 13016 Kinsman Rd, 44120 | 18 | 18 | 1997 |
| Kenmore Gardens | 1634 E 93Rd St, 44106 | 66 | 66 | 1996 |
| Kenmore Village | 9010 Kenmore Ave, 44106 | 36 | 36 | 1996 |
| Kennedy Building Redevelopment | 1403 W 65Th St, 44102 | 8 | 8 | 1994 |
| Kingsbury Tower Apts | 9615 Hough Ave, 44106 | - | 129 | 2014 |
| Kinsman Kare | 13016 Kinsman Rd, 44120 | 18 | 18 | 1998 |
| La Villa Hispana | Scattered, 44109 | 30 | 30 | 2020 |
| Lakeshore Village | 16111 Lake Shore Blvd, 44110 | 108 | 108 | 2008 |
| Lakeview Place Development | 733 E 128Th St, 44108 | 25 | 25 | 1999 |
| Lasalle Apts | 1215 W Tenth St, 44113 | - | - | 1997 |
| Lee Orville Apts | 10722 Lee Ave, 44106 | 34 | 34 | 1994 |
| Legacy At St. Luke'S | Various, 44104 | 27 | 27 | 2020 |
| Lexington Village Apts Ii | 1675 E 79Th St, 44103 | 40 | 63 | 1990 |
| Liberty At St Clair | 10004 St Clair Ave, 44108 | 72 | 88 | 2007 |
| Livingston Park Apts | 3072 Livingston Rd, 44120 | 164 | 180 | 2010 |
| Longwood Apts | 3510 Longwood Ave, 44115 | 820 | 820 | 1987 |
| Longwood Apts | 3548 Community College Ave, 44115 | 613 | 613 | 2003 |
| Magnolia On Detroit Apts | 8016 Detroit Ave, 44102 | - | 126 | - |
| Mannering Apts | 16908 Euclid Ave, 44112 | 26 | 26 | 1989 |
| Mead House | 4909 Mead Ave, 44127 | 16 | 16 | 1990 |
| Miles Heights Village Homes | 15602 Alonzo Ave, 44128 | 40 | 40 | 1995 |
| Miles Pointe | 11806 Miles Ave, 44105 | 43 | 43 | 2013 |
| Miles Project | 11725 Miles Ave, 44105 | 5 | 5 | 1990 |
| Morning Star Tower | 10600 St Clair Ave, 44108 | - | 196 | - |
| Mount Pleasant Homes Ii | 3415 E 106Th St, 44104 | 50 | 50 | 1995 |
| Mount Pleasant Homes Iii | 10813 Eliot Ave, 44104 | 39 | 39 | 1998 |
| National Terminal Apts | 1200 W Ninth St, 44113 | 106 | 249 | 1997 |
| Nelson West 47Th Street | 1818 W 47Th St, 44102 | 1 | 1 | 1988 |
| New Circle Vistas | 1725 E 115Th St, 44106 | 35 | 36 | 2013 |
| New Clifton Plaza Apts | 11430 Clifton Blvd, 44102 | 108 | 108 | 2005 |
| New Community Place | 7820 Woodland Avenue, 44104 | 147 | 147 | 2015 |
| Northeastern Neighborhood Homes | 11108 Ada Ave, 44108 | 50 | 50 | 1995 |
| Northeastern Neighborhood Homes Ii | 627 E 123Rd St, 44108 | 47 | 47 | 1997 |
| Notre Dame Apartments | 1325 Ansel Road, 44106 | 73 | 73 | 2015 |
| Notre Dame Community | 1325 Ansel Rd, 44106 | 12 | 12 | 2003 |
| Notre Dame Elderly Housing | 1325 Ansel Rd, 44106 | 32 | 39 | 1998 |
| Nouvelle Espoire Arcade | 4925 Payne Ave, 44103 | 39 | 39 | 1995 |
| Ohio City Elderly | 3207 Franklin Blvd, 44113 | 40 | 40 | 2003 |
| Olympia Building | 3335 E 55Th St, 44127 | 20 | 20 | 1987 |
| Othello Property | 562 E 140Th St, 44110 | 6 | 6 | 1989 |
| Panek Building | 3150 E 49Th St, 44127 | 11 | 11 | 1987 |
| Park Place Apts | 1404 E Blvd, 44106 | 122 | 122 | 1994 |
| Park Village Community | 9001 Hough Ave, 44106 | 75 | 75 | 2003 |
| Parkview Apts | 1802 E 13Th St, 44114 | 199 | 199 | 2008 |
| Prospect Yard | 1937 Prospect Avenue, 44115 | 42 | 42 | 2019 |
| Rainbow Place Apts | 7829 Euclid Ave, 44103 | 181 | 181 | 2008 |
| Rainbow Terrace | 7310 Carson Ave, 44104 | 484 | 484 | 2002 |
| Regency Square Apts | 1556 Ansel Rd, 44106 | 66 | 66 | 2013 |
| Riverside Park Homes | 18046 Parkmount Ave, 44135 | 90 | 90 | 2007 |
| Riverside Park Phase Ii | 17800 Parkmount Avenue, 44135 | 203 | 203 | 2019 |
| Riverside Park Phase Iii | 17800 Parkmount Ave, 44135 | 204 | 204 | 2020 |
| Rockefeller Park Apts | 1588 Ansel Rd, 44106 | 129 | 130 | 2001 |
| Rockefeller West Scattered Sites | 846 Ansel Rd, 44103 | 58 | 58 | 1997 |
| Rudwick Apts | 17500 Euclid Ave, 44112 | 90 | 90 | 1995 |
| Shaker Boulevard Gardens | 10708 Shaker Blvd, 44104 | 73 | 73 | 1994 |
| Shaker Colony Apts | 10502 Shaker Blvd, 44104 | 39 | 39 | 1988 |
| Skibo Homes | 6901 Detroit Ave, 44102 | 49 | 49 | 1994 |
| Slavic Village Homes | 3613 E 75Th St, 44105 | 29 | 29 | 2006 |
| South Pointe Commons | 3319 W 23Rd Pl, 44109 | 82 | 82 | 2008 |
| St John'S Village West Family Homes | 3742 Stanley Tolliver Ave, 44115 | 40 | 40 | 2012 |
| St Luke'S Hospital Apts Phase I | 11311 Shaker Blvd, 44104 | 72 | 72 | 2011 |
| St Luke'S Hospital Apts Phase Ii | 11311 Shaker Blvd, 44104 | 65 | 65 | 2013 |
| St. Joseph'S Commons | 2554 West 25Th Street, 44113 | 68 | 68 | 2020 |
| Stockyard Homes | 3399 W 65Th St, 44102 | 30 | 30 | 2007 |
| Temar Properties Ii | 803 Eddy Rd, 44108 | 15 | 15 | 1988 |
| Templin-Bradley Co Lofts | 5700 Detroit Ave, 44102 | - | 30 | - |
| Templin-Bradley Co. Lofts | 5700 Detroit Avenue, 44102 | 30 | 15 | 2015 |
| Tigie | 4153 E 123Rd St, 44105 | 2 | 2 | 1988 |
| Union Miles Homes | 9250 Miles Park Ave, 44105 | 50 | 50 | 1994 |
| Union Miles Homes Ii | 9320 Gaylord Ave, 44105 | 43 | 43 | 1996 |
| Union Miles Homes Iii | 4067 E 108Th St, 44105 | 25 | 30 | 2000 |
| University Tower Apts | 1575 E Blvd, 44106 | 113 | 113 | 2013 |
| Valleyview Phase I | 2556 W Sixth St, 44113 | 68 | 102 | 2007 |
| Valleyview Phase Ii | 2556 W Sixth St, 44113 | 58 | 87 | 2009 |
| Villa St Rose Of Kirby Manor | 11500 Detroit Ave, 44102 | 147 | 147 | 2005 |
| Village Green Elderly | 18221 Euclid Ave, 44112 | 50 | 50 | 2009 |
| Village Green Ii | 18231 Euclid Avenue, 44112 | 76 | 76 | 2020 |
| Wade Chateau Apts | 9501 Wade Park Ave, 44106 | 42 | 42 | 2009 |
| Wade Park | 8604 Wade Park Ave, 44106 | 58 | 58 | 1989 |
| West One | 3209 Archwood Ave, 44109 | 60 | 60 | 1994 |
| West Side Hope Project Vi | 3607 Clinton Ave, 44113 | 49 | 52 | 2004 |
| West Tech Apts | 2201 W 93Rd St, 44102 | 40 | 184 | 2002 |
| Winton On Lorain | 9431 Lorain Ave, 44102 | 40 | 40 | 2013 |
Cleveland Low-Income Apartment FAQs
Related Resources
Source: HUD Low-Income Housing Tax Credit (LIHTC) property database · huduser.gov