Low-Income Apartments in Wilson, North Carolina
These Wilson apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.
172 Tax-Credit Communities in Wilson
| Community | Address | Low-Income Units | Total Units | Year |
|---|---|---|---|---|
| 1605 Pecan Court | 1605 Pecan Court, 27893 | 4 | 4 | 1994 |
| 1608 Pecan Court | 1608 Pecan Court, 27893 | 4 | 4 | 1994 |
| 1608 Pecan Ct N | 1608 Pecan Ct N, 27893 | 4 | 4 | 1994 |
| 1802 Ruffleleaf Cir Se | 1802 Ruffleleaf Cir Se, 27893 | 1 | 1 | 1994 |
| 1802 Ruffleleaf Circle | 1802 Ruffleleaf Circle, 27894 | 1 | 1 | 1994 |
| 1838 East Trail Drive | 1838 East Trail Drive, 27893 | 1 | 1 | 1995 |
| 2100 Sandy Creek Dr Se | 2100 Sandy Creek Dr Se, 27893 | 3 | 3 | 1989 |
| Abbington Crossing Of Wilson | 1519 Lipscomb Road East, 27893 | 80 | 80 | - |
| Autumn Acres | 4621 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| Autumn Acres Lot 5 | 4515 Webb Lake Road, 27893 | 1 | 1 | 1990 |
| Autumn Acres Lot 6 | 4601 Webb Lake Road, 27893 | 1 | 1 | 1990 |
| Autumn Acres Lot 7 | 4607 Webb Lake Road, 27893 | 1 | 1 | 1990 |
| Autumn Acres Lot 8 | 4611 Webb Lake Road, 27893 | 1 | 1 | 1990 |
| Autumn Acres: Lot 11 | 4625 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| Autumn Acres: Lot 12 | 4631 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| Autumn Acres: Lot 13 | 4635 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| Autumn Acres: Lot 5 | 4515 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| Autumn Acres: Lot 6 | 4601 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| Autumn Acres: Lot 7 | 4607 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| Autumn Acres: Lot 8 | 4611 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| Autumn Acres: Lot 9 | 4617 Webb Lake Rd, 27893 | 1 | 1 | 1990 |
| B&B Properties | 1605 Pecan Ct N, 27893 | 4 | 4 | 1994 |
| Barefoot Park Apts | 2140 Barefoot Park Ln Sw, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts | 2139 Barefoot Park Ln Sw, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts | 2143 Barefoot Park Ln Sw, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts | 2114 Barefoot Park Ln Sw, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 1 | 2101 2103 2105 Glendale Dr, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 10 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 11 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 12 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 13 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 14 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 15 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 16 | Downing Street, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 17 | 2127 And 2129 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 18 | 2131 And 2133 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 19 | 2135 And 2137 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 2 | Downing St, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 20 | 2139 And 2141 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 21 | 2143 And 2145 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 22 | 2144 And 2146 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 24 | 2136 And 2138 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 25 | 2132 And 2134 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 26 | 2128 And 2130 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 27 | 2124 And 2126 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 28 | 2120 And 2122 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 29 | 2116 And 2118 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 3 | Downing St, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 30 | 2112 And 2114 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 31 | 2140 And 2142 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 32 | 2108 And 2110 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 33 | 2104 And 2106 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 34 | 2100 And 2102 Barefoot Park Ln, 27893 | 2 | 2 | 1996 |
| Barefoot Park Apts Lot 4 | Downing St, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 5 | Downing St, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 6 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 7 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 8 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts Lot 9 | Downing Street, 27893 | 3 | 3 | 1996 |
| Barefoot Park Apts: Lot 24 | 2136 Barefoot Park Ln Sw, 27893 | 2 | 2 | 1996 |
| Beacon Pointe | 1901 Lipscomb Rd E, 27894 | 104 | 104 | 2006 |
| Carolina St Homes | 904 Carolina St E, 27893 | 6 | 6 | 1989 |
| Clairmont Place | 3702 Ashbrook Dr Nw, 27896 | 72 | 72 | 2019 |
| Colonial Apts | 300 Goldsboro St Sw, 27893 | 30 | 30 | 1990 |
| Cottages At Glendale | 400 Pike Street, 27894 | 40 | 40 | 2010 |
| Crescent Gardens Apartments | 1602 Kincaid Avenue, 27893 | 100 | 100 | 2014 |
| Fair Place Apts | 2200 Fair Pl S, 27893 | 6 | 6 | 1987 |
| Glendale Woods | 401 Pike Street Box 38, 27893 | 36 | 36 | 2009 |
| Lane Woods Apts | 1501 Tilghman Rd N, 27893 | 4 | 4 | 1989 |
| Lane Woods Apts | 1601 Tilghman Rd N, 27893 | 4 | 4 | 1990 |
| Lane Woods Apts Ii | 1503 Tilghman Rd N, 27893 | 4 | 4 | 1989 |
| Lane Woods Lot 6 | 1611 Pecan Court, 27893 | 4 | 4 | 1992 |
| Lane Woods: Lot #4 | 1607 Pecan Ct N, 27893 | 4 | 4 | 1992 |
| Lane Woods: Lot #5 | 1609 Pecan Ct N, 27893 | 4 | 4 | 1992 |
| Lane Woods: Lot #7 | 1610 Pecan Ct N, 27893 | 4 | 4 | 1992 |
| Lane Woods:: Lot 6 | 1611 Pecan Ct N, 27893 | 4 | 4 | 1992 |
| London Church Road Apts | 1800 London Church Rd, 27893 | 26 | 26 | 1991 |
| Lot #4 Lane Woods | 1607 Pecan Court, 27893 | 4 | 4 | 1992 |
| Lot #5 Lane Woods | 1609 Pecan Court, 27893 | 4 | 4 | 1992 |
| Lot #7 Lane Woods | 1610 Pecan Ct, 27893 | 4 | 4 | 1992 |
| Lot 11 Section 4 Woodfield Subdivision | Lot 11 Section 4 Woodfield Sub, 27893 | 1 | 1 | 1995 |
| Lot 15 Section 4 Woodfield Subdivision | 1829 East Trail Drive, 27893 | 1 | 1 | 1995 |
| Lot 19 Section 4 Woodfield Subdivision | 1821 East Trail Drive, 27893 | 1 | 1 | 1995 |
| Lot 2 Section 4 Woodfield Subdivision | 1826 East Trail Drive, 27893 | 1 | 1 | 1994 |
| Lot 21 Section 4 Woodfield Subdivision | 1817 East Trail Drive, 27893 | 1 | 1 | 1995 |
| Lot 4 Section 4 Woodfield Subdivision | 1830 East Trail Drive, 28793 | 1 | 1 | 1994 |
| Lot 6 Section 4 Woodfield Subdivision | 1804 Ruffleaf Circle, 27893 | 1 | 1 | 1994 |
| Lot 7 Section 4 Woodfield Subdivision | 1805 Ruffleaf Circle, 27893 | 1 | 1 | 1994 |
| Lot 7, Section 3, Woodfield | 1820 East Trail Dr, 27893 | 1 | 1 | 1992 |
| Lot 8 Section 4 Woodfield Subdivision | Lot 8 Section 4 Woodfield, 27893 | 1 | 1 | 1995 |
| Lot1 Section 4 Woodfield Subdivision | 1824 East Trail Drive, 27893 | 1 | 1 | 1994 |
| Moore Street Homes | 801 811 Moore Street, 27893 | 8 | 8 | 1993 |
| Morgans Ridge Apts | 3311 Boyette Drive, 27893 | 48 | 48 | 2001 |
| Morgans Ridge Ii | 3301 Boyette Road, 27894 | 24 | 24 | 2004 |
| Northside Apts | 1812 London Church Road, 27893 | 19 | 19 | 1993 |
| Pwe Lot 10 Section 4 Woodfield Subdivision | 1834 East Trail Drive, 27893 | 1 | 1 | 1994 |
| Pwe Lot 13 Section 4 Woodfield Subdivision | 1840 East Trail Drive, 27893 | 1 | 0 | 1995 |
| Pwe Lot 14 Section 4 Woodfield Subdivision | Lot 14 Section 4 Woodfield Sub, 27893 | 1 | 1 | 1995 |
| Pwe Lot 16 Section 4 Woodfield Subdivision | Lot 16 Section 4 Woodfield Sub, 27893 | 1 | 1 | 1995 |
| Pwe Lot 17 Section 4 Woodfield Subdivision | Lot 17 Section 4 Woodfield, 27893 | 1 | 1 | 1995 |
| Pwe Lot 18 Section 4 Woodfield Subdvision | Lot 18 Section 4 Woodfield Sub, 27893 | 1 | 1 | 1995 |
| Pwe Lot 20 Section 4 Woodfield Subdivision | Lot 20 Section 4 Woodfield Sub, 27893 | 1 | 1 | 1995 |
| Pwe Lot 3 Section 4 Woodfield Subdivision | 1828 East Trail Drive, 27893 | 1 | 1 | 1994 |
| Pwe Lot 9 Section 4 Woodfield Subdivision | 1832 East Trail, 27893 | 1 | 1 | 1994 |
| Quadriplex | 1505 Tilghman Rd N, 27893 | 4 | 4 | 1987 |
| Quarterpath Village | 4930 Four Tents Road, 27822 | 1 | 1 | 1990 |
| Quarterpath Village | 4918 Four Tenths Road, 27893 | 1 | 1 | 1990 |
| Ravenswood Apartments | 3721 Ashbrook Dr Nw, 27896 | 72 | 72 | 2015 |
| Ravenswood Reserve | 3720 Ashbrook Dr Nw, 27896 | 60 | 60 | - |
| Somerset Court Apts | 1714 Lipscomb Road, 27893 | 48 | 48 | 1998 |
| Springbrook Apartments | 2002 Crescent Drive, 27893 | 38 | 38 | 2011 |
| Springfield Subdivision | 1700 Augusta Cir, 27893 | 3 | 3 | 1992 |
| Springfield Subdivision | 1702 Augusta Cir, 27893 | 4 | 4 | 1992 |
| Spruce St Apts | 206 Spruce St, 27893 | 6 | 6 | 1992 |
| Summer Place Apts | 1700 Block Of Lipscomb Road, 27893 | 48 | 48 | 2001 |
| Sutton Place Apts | 2303 Sutton Place Nw Office Bldg 700, 27869 | 48 | 48 | 2006 |
| The Venue Residential | 211 Kenan St, 27894 | 57 | 57 | 2002 |
| Tilghman Road Apts | 1603 Tilghman Rd N, 27893 | 4 | 4 | 1990 |
| Washington Street Rental Housing | 907 Washington St E, 27893 | 1 | 1 | 1990 |
| Washington Street Rental Housing | 911 Washington St E, 27893 | 3 | 3 | 1990 |
| Wesley Landing | 1720 Lipscomb Road E Building A, 27893 | 56 | 56 | 2011 |
| Woodfield Subdivision | 1818 E Trail Dr Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1803 Petalcrest Cir Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1804 Petalcrest Circle, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1805 Petalcrest Cir Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1806 Petalcrest Cir, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1807 Petalcrest Cir Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1809 Petalcrest Cir, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1815 E Trail Dr Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1802 Petalcrest Cir Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1822 East Trail Dr, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1805 Petalcrest Cir, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1802 Petalcrest Cir, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1809 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1808 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1813 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1814 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1816 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1818 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1812 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1807 Petalcrest Cir, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1815 East Trail Dr, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1809 E Trail Dr Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1810 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1811 East Trail Drive, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1812 E Trail Dr Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1813 E Trail Dr Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1814 E Trail Dr Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1816 E Trail Dr Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1803 Petalcrest Cir, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision | 1838 E Trail Dr Se, 27893 | 1 | 1 | 1995 |
| Woodfield Subdivision (Lot 15 Section 4) | 1829 E Trail Dr Se, 27893 | 1 | 1 | 1995 |
| Woodfield Subdivision (Lot 21, Section 4) | 1817 E Trail Dr Se, 27893 | 1 | 1 | 1995 |
| Woodfield Subdivision: Lot 1, Section 4 | 1824 E Trail Dr Se, 27893 | 1 | 1 | 1994 |
| Woodfield Subdivision: Lot 10, Section 4 | 1834 E Trail Dr Se, 27893 | 1 | 1 | 1994 |
| Woodfield Subdivision: Lot 11, Section 4 | 1 | 1 | 1995 | |
| Woodfield Subdivision: Lot 13, Section 4 | 1840 E Trail Dr Se, 27893 | 1 | - | 1995 |
| Woodfield Subdivision: Lot 14, Section 4 | 1 | 1 | 1995 | |
| Woodfield Subdivision: Lot 16, Section 4 | 1 | 1 | 1995 | |
| Woodfield Subdivision: Lot 17, Section 4 | 1 | 1 | 1995 | |
| Woodfield Subdivision: Lot 19, Section 4 | 1 | 1 | 1995 | |
| Woodfield Subdivision: Lot 2, Section 4 | 1826 E Trail Dr Se, 27893 | 1 | 1 | 1994 |
| Woodfield Subdivision: Lot 20 Section 4 | 1 | 1 | 1995 | |
| Woodfield Subdivision: Lot 3, Section 4 | 1828 E Trail Dr Se, 27893 | 1 | 1 | 1994 |
| Woodfield Subdivision: Lot 4, Section 4 | 1830 E Trail Dr Se, 27893 | 1 | 1 | 1994 |
| Woodfield Subdivision: Lot 6, Section 4 | 1804 Ruffleleaf Cir Se, 27893 | 1 | 1 | 1994 |
| Woodfield Subdivision: Lot 7, Section 3 | 1820 E Trail Dr Se, 27893 | 1 | 1 | 1992 |
| Woodfield Subdivision: Lot 7, Section 4 | 1805 Ruffleleaf Cir Se, 27893 | 1 | 1 | 1994 |
| Woodfield Subdivision: Lot 8, Section 4 | 1 | 1 | 1995 | |
| Woodfield Subdivision: Lot 9, Section 4 | 1832 E Trail Dr Se, 27893 | 1 | 1 | 1994 |
| Woodfield Subdvision: Lot 18, Section 4 | 1 | 1 | 1995 |
Wilson Low-Income Apartment FAQs
Related Resources
Source: HUD Low-Income Housing Tax Credit (LIHTC) property database · huduser.gov