Low-Income Apartments in Raleigh, North Carolina
These Raleigh apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.
544 Tax-Credit Communities in Raleigh
| Community | Address | Low-Income Units | Total Units | Year |
|---|---|---|---|---|
| 1606 Joe Louis Ave | 1606 Joe Louis Ave, 27610 | 1 | 1 | 1993 |
| 1606 Joe Louis Ave | 1606 Joe Louis Ave, 27610 | 1 | 1 | 1993 |
| 1822 Vintage Road | 1822 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1823 Vintage Rd | 1823 Vintage Rd, 27610 | 1 | 1 | 1996 |
| 1823 Vintage Road | 1823 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1824 Vintage Rd | 1824 Vintage Rd, 27610 | 1 | 1 | 1997 |
| 1824 Vintage Road | 1824 Vintage Road, 27610 | 1 | 1 | 1997 |
| 1825 Vintage Rd | 1825 Vintage Rd, 27610 | 1 | 1 | 1997 |
| 1825 Vintage Road | 1825 Vintage Road, 27610 | 1 | 1 | 1997 |
| 1826 Vintage Road | 1826 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1827 Vintage Rd | 1827 Vintage Rd, 27610 | 1 | 1 | 1996 |
| 1827 Vintage Road | 1827 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1828 Vintage Rd | 1828 Vintage Rd, 27610 | 1 | 1 | 1997 |
| 1828 Vintage Road | 1828 Vintage Road, 27610 | 1 | 1 | 1997 |
| 1829 Vintage Rd | 1829 Vintage Rd, 27610 | 1 | 1 | 1997 |
| 1829 Vintage Road | 1829 Vintage Road, 27610 | 1 | 1 | 1997 |
| 1832 Vintage Rd | 1832 Vintage Rd, 27610 | 1 | 1 | 1996 |
| 1832 Vintage Road | 1832 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1833 Vintage Rd | 1833 Vintage Rd, 27610 | 1 | 1 | 1997 |
| 1833 Vintage Road | 1833 Vintage Road, 27610 | 1 | 1 | 1997 |
| 1834 Vintage Rd | 1834 Vintage Rd, 27610 | 1 | 1 | 1996 |
| 1834 Vintage Road | 1834 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1835 Vintage Road | 1835 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1836 Vintage Rd | 1836 Vintage Rd, 27610 | 1 | 1 | 1996 |
| 1836 Vintage Road | 1836 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1837 Vintage Rd | 1837 Vintage Rd, 27610 | 1 | 1 | 1997 |
| 1837 Vintage Road | 1837 Vintage Road, 27610 | 1 | 1 | 1997 |
| 1838 Vintage Rd | 1838 Vintage Rd, 27610 | 1 | 1 | 1996 |
| 1838 Vintage Road | 1838 Vintage Road, 27610 | 1 | 1 | 1996 |
| 1839 Vintage Rd | 1839 Vintage Rd, 27610 | 1 | 1 | 1997 |
| 1921 Tischer Court | 1921 Tischer Court, 27603 | 1 | 1 | 1994 |
| 1921 Tischer Rd | 1921 Tischer Rd, 27603 | 1 | 1 | 1994 |
| 1923 Tischer Rd | 1923 Tischer Rd, 27603 | 1 | 1 | 1994 |
| 1924 Tischer Rd | 1924 Tischer Rd, 27603 | 1 | 1 | 1993 |
| 1925 Tischer Rd | 1925 Tischer Rd, 27603 | 1 | 1 | 1993 |
| 1925 Tischer Rd | 1925 Tischer Rd, 27603 | 1 | 1 | 1993 |
| 1926 Tischer Rd | 1926 Tischer Rd, 27603 | 1 | 1 | 1993 |
| 1929 Tischer Rd | 1929 Tischer Rd, 27603 | 1 | 1 | 1993 |
| 1929 Tischer Road | 1929 Tischer Road, 27603 | 1 | 1 | 1993 |
| 1931 Tischer Rd | 1931 Tischer Rd, 27603 | 1 | 1 | 1993 |
| 1931 Tischer Rd | 1931 Tischer Rd, 27603 | 1 | 1 | 1993 |
| 2120 Hawkins St | 2120 Hawkins St, 27610 | 4 | 4 | 1993 |
| 2120 Hawkins Street | 2120 Hawkins Street, 27610 | 4 | 4 | 1993 |
| 2900 Faversham Pl | 2900 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2901 Faversham Pl | 2901 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2902 Faversham Pl | 2902 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2903 Faversham Pl | 2903 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2904 Faversham Pl | 2904 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2905 Faversham Pl | 2905 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2906 Faversham Pl | 2906 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2907 Faversham Pl | 2907 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2908 Faversham Pl | 2908 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2909 Faversham Pl | 2909 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2910 Faversham Pl | 2910 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2911 Faversham Pl | 2911 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2912 Faversham Pl | 2912 Faversham, 27604 | 1 | 1 | 1995 |
| 2913 Faversham Pl | 2913 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2914 Faversham Pl | 2914 Faversham Place, 27604 | 1 | 1 | 1995 |
| 2915 Faversham Pl | 2915 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2918 Faversham Pl | 2918 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2920 Faversham Pl | 2920 Fvaersham Pl, 27604 | 1 | 1 | 1995 |
| 2922 Faversham Pl | 2922 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2926 Faversham Pl | 2926 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2926 Faversham Pl | 2926 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2928 Faversham Pl | 2928 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2930 Faversham Pl | 2930 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2932 Faversham Pl | 2932 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2934 Faversham Pl | 2934 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2938 Faversham Pl | 2938 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2940 Faversham Pl | 2940 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2942 Faversham Pl | 2942 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2944 Faversham Pl | 2944 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2946 Faversham Pl | 2946 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 2948 Faversham Pl | 2948 Faversham Pl, 27604 | 1 | 1 | 1995 |
| 4200 Kaplan Dr | 4200 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4200 Kaplan Drive | 4200 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4202 Kaplan Dr | 4202 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4202 Kaplan Drive | 4202 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4204 Kaplan Drive | 4204 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4206 Kaplan Drive | 4206 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4208 Kaplan Dr | 4208 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4208 Kaplan Drive | 4208 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4210 Kaplan Drive | 4210 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4212 Kaplan Drive | 4212 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4214 Kaplan Dr | 4214 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4214 Kaplan Drive | 4214 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4218 Kaplan Dr | 4218 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4218 Kaplan Drive | 4218 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4220 Kaplan Dr | 4220 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4220 Kaplan Drive | 4220 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4222 Kaplan Dr | 4222 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4222 Kaplan Drive | 4222 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4224 Kaplan Dr | 4224 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4224 Kaplan Drive | 4224 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4226 Kaplan Drive | 4226 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4228 Kaplan Drive | 4228 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4230 Kaplan Dr | 4230 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4230 Kaplan Drive | 4230 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4232 Kaplan Dr | 4232 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4232 Kaplan Drive | 4232 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4236 Kaplan Dr | 4236 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4236 Kaplan Drive | 4236 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4238 Kaplan Dr | 4238 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4238 Kaplan Drive | 4238 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4240 Kaplan Dr | 4240 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4240 Kaplan Drive | 4240 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4242 Kaplan Dr | 4242 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4242 Kaplan Drive | 4242 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4244 Kaplan Dr | 4244 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4244 Kaplan Drive | 4244 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4246 Kaplan Drive | 4246 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4248 Kaplan Dr | 4248 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4248 Kaplan Drive | 4248 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4250 Kaplan Dr | 4250 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4250 Kaplan Drive | 4250 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4254 Kaplan Drive | 4254 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4256 Kaplan Dr | 4256 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4256 Kaplan Drive | 4256 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4258 Kaplan Dr | 4258 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4258 Kaplan Drive | 4258 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4260 Kaplan Dr | 4260 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4260 Kaplan Drive | 4260 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4262 Kaplan Dr | 4262 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4262 Kaplan Drive | 4262 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4264 Kaplan Dr | 4264 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4264 Kaplan Drive | 4264 Kapaln Drive, 27606 | 1 | 1 | 1996 |
| 4266 Kaplan Dr | 4266 Kaplan Dr, 27606 | 1 | 1 | 1996 |
| 4266 Kaplan Drive | 4266 Kaplan Drive, 27606 | 1 | 1 | 1996 |
| 4709 Courtney Lane | 4709 Courtney Lane, 27604 | 1 | 1 | 1992 |
| 4709 Ctney Ln | 4709 Ctney Ln | 1 | 1 | 1992 |
| 4711 Courtney Lane | 4711 Courtney Lane, 27604 | 1 | 1 | 1992 |
| 4711 Ctney Ln | 4711 Ctney Ln | 1 | 1 | 1992 |
| 4713 Courtney Lane | 4713 Courtney Lane, 27604 | 1 | 1 | 1992 |
| 4713 Ctney Ln | 4713 Ctney Ln | 1 | 1 | 1992 |
| 5410 Talserwood Dr | 5410 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5410 Talserwood Drive | 5410 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5411 Talserwood Dr | 5411 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5411 Talserwood Drive | 5411 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5412 Talserwood Dr | 5412 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5412 Talserwood Drive | 5412 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5413 Talserwood Dr | 5413 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5413 Talserwood Drive | 5413 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5414 Talserwood Dr | 5414 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5414 Talserwood Drive | 5414 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5415 Talserwood Drive | 5415 Talserwood Drive, 26710 | 1 | 1 | 1997 |
| 5416 Talserwood Dr | 5416 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5416 Talserwood Drive | 5416 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5418 Talserwood Dr | 5418 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5421 Talserwood Dr | 5421 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5422 Talserwood Dr | 5422 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5422 Talserwood Drive | 5422 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5423 Talserwood Dr | 5423 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5423 Talserwood Drive | 5423 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5424 Talserwood Dr | 5424 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5424 Talserwood Drive | 5424 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5426 Talserwood Dr | 5426 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5426 Talserwood Drive | 5426 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5428 Talserwood Dr | 5428 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5428 Talserwood Drive | 5428 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5430 Talserwood Dr | 5430 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5430 Talserwood Drive | 5430 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5432 Talserwood Dr | 5432 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5432 Talserwood Drive | 5432 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 5434 Talserwood Dr | 5434 Talserwood Dr, 27610 | 1 | 1 | 1997 |
| 5434 Talserwood Drive | 5434 Talserwood Drive, 27610 | 1 | 1 | 1997 |
| 617 Carolina Ave | 617 Carolina Ave, 27606 | 1 | 1 | 1994 |
| 617 Carolina Avenue | 617 Carolina Avenue, 27606 | 1 | 1 | 1994 |
| 619 Carolina Ave | 619 Carolina Ave, 27606 | 1 | 1 | 1994 |
| 619 Carolina Avenue | 619 Carolina Avenue, 27606 | 1 | 1 | 1994 |
| 621 Carolina Ave | 621 Carolina Ave, 27606 | 1 | 1 | 1994 |
| 621 Carolina Avenue | 621 Carolina Avenue, 27606 | 1 | 1 | 1994 |
| 623 Carolina Ave | 623 Carolina Ave, 27606 | 1 | 1 | 1995 |
| 623 Carolina Avenue | 623 Carolina Avenue, 27606 | 1 | 1 | 1995 |
| 625 Carolina Ave | 625 Carolina Ave, 27606 | 1 | 1 | 1994 |
| 625 Carolina Avenue | 625 Carolina Avenue, 27606 | 1 | 1 | 1994 |
| 8101 Farmlea Circle | 8101 Farmlea Circle, 27604 | 1 | 1 | 1995 |
| 8103 Farmlea Cir | 8103 Farmlea Cir, 27616 | 1 | 1 | 1995 |
| 8103 Farmlea Circle | 8103 Farmlea Circle, 27604 | 1 | 1 | 1995 |
| 8105 Farmlea Cir | 8105 Farmlea Cir, 27616 | 1 | 1 | 1995 |
| 8105 Farmlea Circle | 8105 Farmlea Circle, 27604 | 1 | 1 | 1995 |
| 8107 Farmlea Cir | 8107 Farmlea Cir, 27616 | 1 | 1 | 1995 |
| 8107 Farmlea Circle | 8107 Farmlea Circle, 27604 | 1 | 1 | 1995 |
| 8109 Farmlea Cir | 8109 Farmlea Cir, 27616 | 1 | 1 | 1995 |
| 8109 Farmlea Circle | 8109 Farmlea Circle, 27604 | 1 | 1 | 1995 |
| 815 Clay St | 815 Clay St, 27605 | 4 | 4 | 1995 |
| 8253 Merriweather Cir | 8253 Merriweather Cir, 27616 | 1 | 1 | 1994 |
| 8253 Merriweather Cirlce | 8253 Merriweather Cir, 27604 | 1 | 1 | 1994 |
| 8255 Merriweather Cir | 8255 Merriweather Cir, 27616 | 1 | 1 | 1994 |
| 8255 Merriweather Circle | 8255 Merriweather Circle, 27604 | 1 | 1 | 1994 |
| 8257 Merriweather Cir | 8257 Merriweather Cir, 27616 | 1 | 1 | 1994 |
| 8257 Merriweather Circle | 8257 Merriweather Cir, 27604 | 1 | 1 | 1994 |
| 8259 Merriweather Cir | 8259 Merriweather Cir, 27616 | 1 | 1 | 1994 |
| 8259 Merriweather Circle | 8259 Merriweather Circle, 27604 | 1 | 1 | 1994 |
| 8261 Merriweather Cir | 8261 Merriweather Cir, 27616 | 1 | 1 | 1994 |
| 8261 Merriweather Circle | 8261 Merriweather Cir, 27604 | 1 | 1 | 1994 |
| 8263 Merriweather Cir | 8263 Merriweather Cir, 27616 | 1 | 1 | 1994 |
| 8263 Merriweather Circle | 8263 Merriweather Cir, 27616 | 1 | 1 | 1994 |
| Abbington Square | 6201 Litchford Road, 27615 | 82 | 0 | 2020 |
| Abbington Village | 2929 Forestville Road, 27616 | 85 | 85 | - |
| Amber Spring | 5000 Spring Forest Road, 27616 | 42 | 42 | - |
| Autumn Spring | 3601 Eck Drive, 27604 | 48 | 48 | 2010 |
| Autumn Trace Apts | 2401 Fall Lane, 27604 | 34 | 34 | 2006 |
| Avonlea Apts | 5005 Cape Breton Drive, 27616 | 44 | 44 | 1993 |
| Beacon Ridge | 2003 State Street, 27610 | 120 | 120 | 2020 |
| Berkeley Spring Apts | 5521 Dixon Drive, 27609 | 36 | 36 | 2003 |
| Berkshire Downs | 8112 Farmlea Cir, 27616 | 1 | 1 | 1992 |
| Berkshire Downs | 8108 Farmlea Cir, 27616 | 1 | 1 | 1993 |
| Berkshire Downs | 8110 Farmlea Cir, 27616 | 1 | 1 | 1993 |
| Berkshire Downs | 8114 Farmlea Cir, 27616 | 1 | 1 | 1993 |
| Berkshire Downs | 8115 Farmlea Cir, 27616 | 1 | 1 | 1993 |
| Berkshire Downs | 8117 Farmlea Cir, 27616 | 1 | 1 | 1993 |
| Berkshire Downs | 8119 Farmlea Cir, 27610 | 1 | 1 | 1993 |
| Berkshire Downs | 8121 Farmlea Cir, 27616 | 1 | 1 | 1993 |
| Berkshire Downs | 8123 Farmlea Cir, 27616 | 1 | 1 | 1993 |
| Berkshire Downs | 8125 Farmlea Cir, 27616 | 1 | 1 | 1993 |
| Berkshire Downs | 8100 Farmlea Circle, 27604 | 1 | 1 | 1992 |
| Berkshire Downs | 8112 Farmlea Circle, 27604 | 1 | 1 | 1992 |
| Berkshire Downs | 8125 Farmlea Cir, 27604 | 1 | 1 | 1993 |
| Berkshire Downs | 8114 Farmlea Cir, 27604 | 1 | 1 | 1993 |
| Berkshire Downs | 8110 Farmlea Cir, 27604 | 1 | 1 | 1993 |
| Berkshire Downs | 8108 Farmlea Cir, 27604 | 1 | 1 | 1993 |
| Berkshire Downs | 8115 Farmlea Cir, 27604 | 1 | 1 | 1993 |
| Berkshire Downs | 8123 Farmlea Cir, 27604 | 1 | 1 | 1993 |
| Berkshire Downs | 8121 Farmlea Cir, 27604 | 1 | 1 | 1993 |
| Berkshire Downs Apts | 8265 Merriweather Circle, 27616 | 1 | 1 | 1994 |
| Berkshire Downs I | 8100 Farmlea Cir, 27616 | 1 | 1 | 1992 |
| Berkshire Downs Ii | 8265 Merriweather Cir, 27616 | 1 | 1 | 1994 |
| Berkshire Downs West | 8102 Farmlea Cir, 27616 | 1 | 1 | 1992 |
| Berkshire Downs West | 8102 Farmlea Circle, 27610 | 1 | 1 | 1992 |
| Berkshire Downs West Subdivision | 8104 Farmlea Cir, 27616 | 1 | 1 | 1992 |
| Berkshire Downs West Subdivision | 8104 Farmlea Circle, 27610 | 1 | 1 | 1992 |
| Biltmore Hills Apts | 2227 B Garner Road, 27610 | 50 | 50 | 1996 |
| Booker Park North | 501 Sunglow Lane, 27610 | 72 | 72 | - |
| Brighton Pointe | 7510 Estey Rd, 27616 | 80 | 80 | 2014 |
| Brighton Pointe Ii | 3140 Leland Drive, 27616 | 88 | 88 | 2017 |
| Brookridge | 3930 Durham Drive, 27603 | 40 | 40 | 2010 |
| Calvary Trace | 4891 Millsview Court, 27604 | 116 | 92 | 2015 |
| Capital Towers | 4808 4812 Six Forks Road, 27609 | 297 | 298 | 1993 |
| Capital Towers Ii | 4808 Six Forks Rd, 27609 | 90 | 90 | 1993 |
| Carlton Place | 450 E Davie St, 27601 | 64 | 80 | 2006 |
| Carolina Terrace Apts | 709 853 Sardis Drive, 27603 | 28 | 28 | 1994 |
| Carousel Place | 750 Bright Creek Way, 27601 | 55 | 55 | 2007 |
| Carter'S Mill Subdivision | 252 Seagrams Ct, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 258 Seagrams Ct, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3017 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3019 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3021 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3029 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3045 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 250 Seagrams Ct, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 256 Seagrams Ct, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 208 Seagrams Ct, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 210 Seagrams Ct, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 254 Seagrams Ct, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3011 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3013 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3015 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3025 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3027 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3031 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3033 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3035 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3039 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3041 Boone Trail, 27610 | 1 | 1 | 1988 |
| Carter'S Mill Subdivision | 3043 Boone Trail, 27610 | 1 | 1 | 1988 |
| Cedarmoor | 2448 Melvid Court, 27610 | 81 | 81 | 2002 |
| Chandler Ridge Apts | 4900 Chandler Ridge Circle, 27603 | 192 | 228 | 2000 |
| Chestnut Hills | 111 Milchest Place, 27606 | 50 | 50 | 2003 |
| Clay Street Partners | 815 Clay Street, 27605 | 4 | 4 | 1995 |
| Courtney Lane | 4717 Courtney Lane, 27604 | 1 | 1 | 1992 |
| Courtney Lane | 4707 Courtney Lane, 27604 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4707 Courtney Ln, 27616 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4701 Courtney Ln, 27616 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4703 Courtney Ln, 27616 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4705 Courtney Ln, 27616 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4715 Courtney Ln, 27616 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4719 Courtney Ln, 27616 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4719 Courtney Lane, 27604 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4705 Courtney Lane, 27604 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4715 Courtney Lane, 27604 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4701 Courtney Lane, 27604 | 1 | 1 | 1992 |
| Courtney Lane Townhomes | 4703 Courtney Lane, 27604 | 1 | 1 | 1992 |
| Crystal Cove Apartments | 815 Suffolk Blvd, 27603 | 50 | 50 | 2006 |
| Duplex | 219 Lord Anson Dr, 27610 | 2 | 2 | 1988 |
| Duplex 308 310 Sheldon Street | 308 Shelden Dr, 27610 | 2 | - | 1988 |
| East Haven Apts | 3930 Dowling Haven Place, 27610 | 48 | 48 | 1995 |
| Elders Peak Apts | 2917 Creech Road, 27610 | 48 | 48 | 2005 |
| Emerson Glen | 3010 Emerson Glen Lane, 27603 | 48 | 48 | 2015 |
| Fisher Heights Apts | 209 Lord Anson Dr, 27610 | 2 | 2 | 1992 |
| Fisher Heights Apts | 209 Lord Anson Rd, 27610 | 1 | 1 | 1992 |
| Fox Haven Apts | 7021 Fox Haven Place, 27616 | 48 | 48 | 1997 |
| Fox Hollow | 1807 Fox Hollow Dr, 27610 | 1 | 1 | 1991 |
| Fox Hollow | 2801 Ferret Ct, 27610 | 1 | 1 | 1991 |
| Fox Hollow | 2803 Ferret Ct, 27610 | 1 | 1 | 1991 |
| Fox Hollow | 1714 Fox Hollow Dr, 27610 | 1 | 1 | 1992 |
| Fox Hollow | 1721 Fox Hollow Dr, 27610 | 1 | 1 | 1992 |
| Fox Hollow | 1721 Fox Hollow Dr, 27610 | 1 | 1 | 1992 |
| Fox Hollow | 2801 Ferret Ct, 27610 | 1 | 1 | 1991 |
| Fox Hollow | 2803 Ferret Ct, 27610 | 1 | 1 | 1991 |
| Fox Hollow Apts | 2707 Big Oak St, 27610 | 1 | 1 | 1991 |
| Fox Hollow Apts | 2708 Big Oak St, 27610 | 1 | 1 | 1991 |
| Fox Hollow Apts | 2709 Big Oak St, 27610 | 1 | 1 | 1991 |
| Fox Hollow Apts | 2710 Big Oak St, 27610 | 1 | 1 | 1991 |
| Fox Hollow Apts | 2711 Big Oak St, 27610 | 1 | 1 | 1991 |
| Fox Hollow Apts | 2712 Big Oak St, 27610 | 1 | 1 | 1991 |
| Fox Hollow Apts | 2713 Big Oak St, 27610 | 1 | 1 | 1991 |
| Fox Hollow Apts | 2714 Big Oak St, 27610 | 1 | 1 | 1991 |
