Low-Income Apartments in Brooklyn, New York

721 Communities
39,687 Low-Income Units

These Brooklyn apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.

Advertisement

721 Tax-Credit Communities in Brooklyn

Community Address Low-Income Units Total Units Year
101 S 5Th St Or Lpc Warehouse 101 South 5Th Street, 11249 54 54 2018
101-3 So Third St 101 S Third St, 11249 34 35 1989
106 Van Buren St 106 Van Buren St, 11221 2 2 1991
1064 Development 1064 Willmohr St, 11212 7 12 1993
11 Broadway 11 Broadway, 11211 32 160 2012
1120 Madison St 1120 Madison St, 11221 16 16 1997
1120-22 Madison Avenue 1120-22 Madison Street, 11221 16 16 1997
1133 Manhattan Avenue 1133 Manhattan Avenue, 11222 44 210 2014
120 Gerry St Hdfc 120 Gerry St, 11206 46 46 2001
1211 Southern Boulevard, Llc 1211 Southern Blvd, 11230 122 123 2008
125 Court Street Llc 125 Court Street, 11201 64 320 2005
1330 Willoughby Ave 1330 Willoughby Ave, 11237 15 68 -
1425-1445 Gates Ave 557 Knickerbocker Ave, 11221 42 43 2000
1469 Studebaker 1469 Bedford Avenue, 11216 26 26 2000
149 Kent Avenue 149 Kent Ave, 11249 33 185 2016
1544 Park Pl 1544 Park Pl, 11213 33 34 1996
160 S Second St 160 S Second St, 11211 25 25 2007
1610 Assoc 1610 St Johns Pl, 11233 32 33 1994
1615 St Johns Pl 1615 St Johns Pl, 11233 34 35 2004
166 Brooklyn Ave 166 Brooklyn Ave, 11213 24 24 1996
1666 Union St 1666 Union St, 11213 6 16 -
1681 President St 1681 President St, 11213 4 16 -
1825 Atlantic Avenue Lp 1825 Atlantic Avenue, 11233 118 150 2009
1921-1925 Fulton St Housing Development 1921 Fulton St, 11233 36 36 1991
196 Rockaway Pkwy 196 Rockaway Pkwy, 11212 18 71 -
21 Truxton Road 21 Truxton Street, 11233 48 48 2014
218 Gates Supportive Housing Project 218 Gates Ave, 11238 71 72 2002
219 Sackman Lp 219 Sackman Street, 11212 37 38 2001
21St Century Development 861 Greene Ave, 11221 21 37 1997
25 Washington Avenue Apar 25 Washington St, 11201 21 106 2011
250 Ashland 590 Fulton Street, 11201 118 118 2016
250 Ashland Place 250 Ashland Place (590 Fulton St.), 11217 118 586 2016
255 Linden St 255 Linden St, 11237 21 38 -
260 Herkimer Street Lp 260 Herkimer Street, 11216 133 138 2008
270 Pulaski St 270 Pulaski St, 11206 10 10 2013
270 Pulaski Street, Lp 270 Pulaski Street, 11221 71 72 2013
29 Flatbush Ave. 66 Rockwell Place, 11217 66 327 2014
353 & 357 S 3Rd St Project 353 S Third St, 11211 60 60 1997
38 Sixth Ave At Pacific Park Brooklyn 38 6Th Avenue, 11217 91 91 2017
388 Bridge Street Apartments 388 Bridge St, 11201 48 234 2014
399-401 South 4Th 399 S Fourth St, 11211 25 31 1997
420 Stockholm St 420 Stockholm St, 11237 35 35 2000
45 Malta Associates, Llc 47-61 Malta Street, 11207 47 48 2007
45 Malta Street 45 Malta St, 11207 31 31 2007
48-58 Whipple St Project 72 Lewis Ave, 11206 36 36 1990
535 Carlton Ave At Pacific Park Brooklyn 535 Carlton Ave, 11238 90 90 2017
55 Pierrepont Llc 55 Pierrepont Street, 11201 188 189 2013
550 Watkins Street Llc 211 Lott Avenue, 11212 103 104 2010
575 Fifth Ave 575 Fifth Ave, 11215 48 49 2008
609 Metropolitan Ave Associates, Lp 609 Metropolitan Avenue, 11211 64 65 2007
626 Flatbush Avenue 626 Flatbush Ave, 11225 51 254 2016
67 Hanson Pl 67 Hanson Pl, 11217 76 102 1999
695 Grand Street Project 695 Grand Street, 11211 42 51 2018
75 & 77 Hanson Place 75 Hanson Pl, 11217 3 8 1999
79-95 Woodruff 91 Woodruff Ave, 11226 14 32 -
80 Dekalb Avenue 80 Dekalb Ave, 11201 73 365 2009
810 Fulton Street Apartments 810 Fulton Street, 11238 73 363 2019
820 Washington Ave 820 Washington Ave, 11238 22 24 -
880 Willoughby 880 Willoughby Ave, 11221 59 59 2006
935 Eastern Parkway 935 Eastern Pkwy, 11213 17 17 2000
97 Crooke Avenue 97 Crooke Ave, 11226 53 52 2011
996 Hegeman Apts 996 Hegeman Ave, 11208 13 24 1996
Abraham Resid I 3915 Neptune Ave, 11224 75 76 1991
Abraham Resid Ii 3811 Surf Ave, 11224 41 41 1995
Affordable And Supportive Housing At Van Dyke 603 Mother Gaston Blvd, 11212 100 101 2017
Affordable Dwelling Unit 1126 Fulton St, 11238 12 12 1992
Albany Crossing Lp 1 Albany Avenue, 11216 90 92 2009
Ambassador Court Assoc 565 Crown St, 11213 11 52 -
Atlantic Commons Cornerstone Lp 2158 Atlantic Avenue, 11233 48 48 2012
Atlantic Commons Phase Ii 1459 St Marks Ave, 11233 43 44 2015
Bainbridge Cluster 694 Hancock St, 11233 2 6 2004
Bainbridge Cluster 315 Malcolm X Blvd, 11233 6 8 2004
Bainbridge Cluster 249 Malcolm X Blvd, 11233 4 5 2002
Bainbridge Cluster 333 Lewis Ave, 11233 6 8 2002
Bainbridge Cluster 372 Lewis Ave, 11233 6 8 2002
Bainbridge Cluster 372 Hancock St, 11216 6 8 2002
Bainbridge Cluster 400 Hancock St, 11216 3 4 2002
Bainbridge Cluster 412 Macdonough St, 11233 6 7 2002
Bainbridge Cluster 469 Hancock St, 11233 5 6 2002
Bainbridge Cluster 660 Halsey St, 11233 5 6 2002
Bainbridge Cluster 217 Bainbridge St, 11233 6 7 2004
Bainbridge Cluster 233 Bainbridge St, 11233 3 4 2004
Bainbridge Cluster 239 Bainbridge St, 11233 6 8 2004
Bainbridge Cluster 259 Patchen Ave, 11233 4 5 2004
Bainbridge Cluster 677 Halsey St, 11233 4 6 2005
Bainbridge Cluster 516 Jefferson Ave, 11221 5 8 2005
Bainbridge Cluster 242 Patchen Ave, 11233 6 8 2005
Bainbridge Manor 291 Bainbridge Street, 11233 23 23 2013
Balfour Court Apts 1470 Sterling Pl, 11213 93 94 1997
Bam South 300 Ashland Ave, 11217 0 0 2016
Bankole Houses 2159 Pacific St, 11233 33 41 2003
Bay Park One Company 2750-2770 West 33Rd St, 11224 294 334 2017
Bay Park Two Company 3395-3415 Neptune Ave, 11224 292 338 2017
Bay View Homes Phase I 2045 Rockaway Pkwy, 11236 404 404 2010
Bay View Homes Phase Ii 2125 Rockaway Pkwy, 11236 437 560 2010
Bay View Homes Phase Ii 2125 Rockaway Pkwy, 11236 647 647 2010
Bayview Houses 2045 Rockaway Parkway, 11236 1,381 1,610 2011
Beacon 54 Bristol St, 11212 124 168 2009
Bec New Communities Hdfc 1440 Bedford Ave, 11216 31 31 1992
Bedford Community Development Corp 2255 Bedford Ave, 11226 45 45 1996
Belmont Gardens 628 Eldert Lane, 11208 64 64 2013
Bensonhurst Housing For The Elderly 2164 78Th St, 11214 70 71 2015
Bensonhurst Housing L.P. 2164 78Th Street, 11214 70 71 2016
Berean Apartments 110 Rochester Avenue, 11213 106 107 2014
Bergen Saratoga Apartments 331 Saratoga Ave, 11233 80 80 2016
Berry Street 101 S Eighth St, 11249 25 25 -
Bishop Boardman Senior Apartment Lp 1615 8Th Avenue, 11215 200 201 2007
Bishop Francis J. Mugavero Apartments, L.P. 29 Green Avenue, 11238 85 86 2007
Bk 12 E Corp 365 Lincoln Pl, 11238 51 54 1996
Bk 12F 373 Sumpter St, 11233 11 21 1995
Bk 2-M 761 Prospect Pl, 11216 10 40 1990
Bk 2-R 1628 Lincoln Pl, 11233 19 74 1991
Bk 3-H 189 Columbia St, 11231 11 11 1990
Bk 3-Q 1427 Flatbush Ave, 11210 30 30 1989
Bk 3-V Phase I 1454 Bedford Ave, 11216 25 42 1990
Bk- 9A Partners 1023 Lafayette Ave, 11221 11 22 1994
Bk-12G 2343 Pacific St, 11233 22 39 1994
Bk-6A 1566 Eastern Pkwy, 11233 32 64 1994
Bk-Y Phase Ii 646 Classon Ave, 11238 19 32 1992
Bk10-K 1327 Hancock St, 11237 11 22 1994
Bkle Vacant Bld 903 Saratoga Ave, 11212 36 61 1997
Bridge Community 271-273 Bainbridge Street, 11233 31 35 2018
Bristol Hopkinson Llc 445 Hopkinson Ave., 11212 126 168 2009
Broadway Decatur / Henry Apartments 1676 Broadway, 11503 133 134 2017
Brp L2 Llc 453 Hinsdale Avenue, 11207 240 242 2019
Brp L2 Llc Livonia 500 Livonia Avenue, 11207 240 240 2019
Bsdc Joshua Apts 300 Putnam Ave, 11216 51 52 2009
Bsdc Nrp 2001 46 Halsey St, 11216 37 52 2003
Bsdc Nrp2001 732 Marcy Ave, 11216 9 10 2002
Bushwick 24 Humboldt St, 11206 - 38 -
Bushwick Cluster 106 Troutman St, 11206 6 12 2003
Bushwick Cluster 1203 Myrtle Ave, 11221 4 5 2003
Bushwick Cluster 178 Jefferson Ave, 11216 3 4 2003
Bushwick Cluster 236 Wilson Ave, 11237 4 5 2003
Bushwick Cluster 34 Starr St, 11221 3 4 2003
Bushwick Cluster 762 Hart St, 11237 2 5 2003
Bushwick Cluster 45 Stockholm St, 11221 3 4 2002
Bushwick Houses 881 Flushing Avenue, 11206 1,118 1,220 2011
Cabs Senior Housing 590 Dekalb Ave, 11205 110 110 2015
Camba 690 Albany Ave, 11203 - - 2013
Camba Gardens Ii 560 Winthrop St, 11203 292 252 2016
Carroll Gardens Assoc Inc 722 Henry St, 11231 15 16 1990
Cheever/Carroll Garden 296 Columbia St, 11231 14 14 1996
Citywide Potfolio - Bedstuy 101 Van Buren St, 11221 69 69 2013
Citywide Potfolio - Brownsville 278 E 92Nd St, 11212 27 27 2013
Citywide Potfolio - East Pkwy 1566 Eastern Pkwy, 11233 23 23 2013
Clarkson Gardens 278 E 92Nd St, 11212 30 105 1990
Classon Ave Cluster 1020 Pacific St, 11238 4 5 1998
Classon Ave Cluster 1063 Pacific St, 11238 4 8 1998
Classon Ave Cluster 592 Franklin Ave, 11238 4 4 1998
Classon Ave Cluster 643 Franklin Ave, 11238 6 8 1998
Classon Ave Cluster 649 Classon Ave, 11238 11 15 1998
Classon Ave Cluster 663 Classon Ave, 11238 4 6 1998
Classon Ave Cluster 667 Classon Ave, 11238 4 7 1998
Classon Ave Cluster 872 Bergen St, 11238 7 8 1998
Classon Ave Cluster 483 St Marks Ave, 11238 6 8 1997
Classon Ave Cluster 489 St Marks Ave, 11238 5 8 1997
Classon Ave Cluster 515 St Marks Ave, 11238 5 8 1997
Classon Ave Cluster 634 Classon Ave, 11238 4 6 1997
Classon Ave Cluster 808 Bergen St, 11238 4 7 1997
Classon Ave Cluster 818 Bergen St, 11238 6 8 1997
Clover Hall 333 Kosciuszko St, 11221 72 72 2001
Concern Bergen 1552 Bergen Street, 11213 90 90 2016
Concern Heights Apts 805 E New York Ave, 11203 - 88 2012
Concern Macdougal 324332 Macdougal St 65 65 2011
Coney Island Commons 2960 West 29Th Street, 11224 194 195 2013
Cook Street Housing Llc 9 Cook Street, 11206 150 152 2009
Cooper & Decatur Cluster 236 Moffat St, 11207 9 12 2008
Cooper & Decatur Cluster 1281 Decatur St, 11207 3 4 2008
Cooper & Decatur Cluster 485 Central Ave, 11221 5 6 2008
Cooper & Decatur Cluster 618 Wilson Ave, 11207 5 6 2008
Cooper & Decatur Cluster 164 Cooper St, 11207 2 4 2008
Cooper & Decatur Cluster 1275 Decatur St, 11207 3 4 2008
Cooper & Decatur Cluster 167 Cooper St, 11207 4 6 2008
Cooper Street Cluster 26 Schaefer St, 11207 3 4 2009
Cooper Street Cluster 158 Bleecker St, 11221 4 6 2009
Cooper Street Cluster 163 Cooper St, 11207 5 6 2009
Cooper Street Cluster 239 Jefferson St, 11237 3 4 2009
Cooper Street Cluster 619 Central Ave, 11207 5 6 2009
Cooper Street Cluster 665 Evergreen Ave, 11207 4 5 2009
Cooper Street Cluster 667 Central Ave, 11207 3 4 2009
Cooper Street Cluster 683 Evergreen Ave, 11207 2 4 2009
Cornerstone Sandy F Ray Housing 550 Greene Ave, 11216 - - 2014
Crown Heights Apartmens Llc 1055 St Johns Place, 11213 143 144 2009
Crown Heights Nrp 765 St Johns Pl, 11216 87 107 2003
Cypress Corners 168 Hendrix St, 11207 12 16 2007
Cypress Corners 149 Milford St, 11208 4 6 2006
Cypress Corners 1158 Glenmore Ave, 11208 2 3 2005
Cypress Corners 2832 Fulton St, 11207 2 2 2005
Cypress Court Phase Ii 2829 Fulton St, 11207 52 57 1999
Cypress Hills Pitkin-Berriman 2501 Pitkin Avenue, 11208 59 59 2018
David Chavis Apartments 230 Kingston Avenue, 11213 152 153 2007
Dekalb Avenue Apts 910 Dekalb Ave, 11221 63 64 2004
Dekalb Senior Residence Apts 1251 Dekalb Ave, 11221 27 28 2007
Dewitt Supportive Housing 437 Dewitt Ave, 11207 33 33 2012
Dock Street 60 Water St, 11201 58 290 2014
Dona Rosita Ii 744 Rockaway Ave, 11212 60 60 2007
Dorothy Dublin Houses 92 Tapscott St, 11212 63 81 1998
Dr Betty Shabazz Apts 690 Gates Ave, 11221 78 78 2011
Dr Betty Shabazz Apts 660 Gates Ave, 11221 35 40 2005
Dr Betty Shabazz Apts 690 Gates Ave, 11221 27 39 2006
Dr. Betty Shabazz Apartments 650 Gates Avenue, 11221 118 158 2006
Dumont Green Llc 1490 Dumont Avenue, 11208 175 176 2011
East New York 2715 Pitkin Ave, 11208 59 59 1993
East Ny Cluster 298 Rogers Ave, 11225 2 3 2001
East Ny Cluster 300 Rutland Rd, 11225 6 7 2001
East Ny Cluster 388 Rutland Rd, 11225 4 4 2001
East Ny Cluster 727 Flatbush Ave, 11226 1 2 2001
East Ny Cluster 827 E New York Ave, 11203 5 6 2001
East Ny Cluster 901 Franklin Ave, 11225 2 2 2001
East Ny Cluster 888 Franklin Ave, 11225 3 4 2001
East Ny Cluster 1146 President St, 11225 7 8 2001
East Ny Cluster 175 Sterling St, 11225 1 2 2001
East Ny Cluster 229 Rogers Ave, 11225 2 3 2001
East Ny Cluster 1289 Nostrand Ave, 11226 3 4 2000
East Ny Cluster 1604 Bedford Ave, 11225 12 16 2000
East Ny Cluster 200 Rogers Ave, 11225 2 3 2000
East Ny Cluster 218 Rogers Ave, 11225 2 3 2000
East Ny Cluster 434 Rogers Ave, 11225 2 3 2000
Eldert Decatur Clust 1156 Gates Ave, 11221 5 6 1998
Eldert/Decatur Cluster 1151 Greene Ave, 11221 5 6 2000
Eldert/Decatur Cluster 12 Menahan St, 11221 5 6 2000
Eldert/Decatur Cluster 146 Grove St, 11221 5 6 2000
Eldert/Decatur Cluster 1492 Bushwick Ave, 11207 9 10 2000
Eldert/Decatur Cluster 15 Menahan St, 11221 8 8 2000
Eldert/Decatur Cluster 205 Wilson Ave, 11237 6 6 2000
Eldert/Decatur Cluster 362 Central Ave, 11221 4 5 2000
Eldert/Decatur Cluster 436 Evergreen Ave, 11221 7 7 2000
Eldert/Decatur Cluster 464 Central Ave, 11221 5 6 2000
Eldert/Decatur Cluster 474 Central Ave, 11221 5 5 2000
Eldert/Decatur Cluster 87 Himrod St, 11221 16 18 2000
Eldert/Decatur Cluster 10 Eldert St, 11207 8 8 1998
Eldert/Decatur Cluster 1001 Decatur St, 11207 6 6 1998
Eldert/Decatur Cluster 1002 Decatur St, 11207 5 6 1998
Eldert/Decatur Cluster 1006 Decatur St, 11207 5 6 1998
Eldert/Decatur Cluster 22 Eldert St, 11207 3 4 1998
Eldert/Decatur Cluster 31 Granite St, 11207 6 6 1998
Eldert/Decatur Cluster 34 Granite St, 11207 6 6 1998
Elton Court 335 Elton St, 11208 39 40 1998
Emerald Green Lp 1426 Loring Avenue A-D, 11208 99 100 2001
Emerald Green Phase Ii Lp 1426 Loring Avenue, 11208 82 83 2002
Eny Development 539-45 Alabama Avenue, 11207 441 468 2014
F2 Greenpoint Landing 5 Blue Slip, 11122 103 103 2017
Fac Renaissance Lp 76 Fifth Avenue, 11217 41 45 2018
Fifth Avenue Committee Inc Housing 77 Garfield Pl, 11215 21 36 1995
Fountain Avenue Phase I 122 Doscher St, 11208 30 39 1998
Fountain Avenue Phase Ii 970 Belmont Ave, 11208 22 29 1998
Fountain Seaview (Fountain Ave A1) 11629 Seaview Ave, 11239 65 65 2020
Franklin Ave Cluster 1405 St Johns Pl, 11213 19 20 1998
Franklin Ave Cluster 572 Prospect Pl, 11238 11 20 1998
Franklin Ave Cluster 582 Sterling Pl, 11238 4 4 1998
Franklin Ave Cluster 611 St Johns Pl, 11238 8 8 1998
Franklin Ave Cluster 693 Franklin Ave, 11238 4 8 1998
Franklin Ave Cluster 697 Franklin Ave, 11238 5 8 1998
Franklin Ave Cluster 992 Bergen St, 11216 4 4 1998
Franklin Avenue Cluster (Brooklyn) 552 St Marks Ave, 11238 6 9 1999
Franklin Avenue Cluster (Brooklyn) 695 Franklin Ave, 11238 5 8 1999
Franklin Avenue Cluster (Brooklyn) 786 Franklin Ave, 11238 7 8 1999
Frost Street Apartments 59 Frost Street, 11211 38 47 2015
Gates Avenue Assoc Ii 650 Gates Ave, 11221 160 160 -
Gates Avenue Cluster 142 Monroe St, 11216 6 8 1999
Gates Avenue Cluster 180 Quincy St, 11216 13 16 1999
Gates Avenue Cluster 273 Monroe St, 11216 3 6 1999
Gates Avenue Cluster 281 Quincy St, 11216 18 25 1999
Gates Avenue Cluster 340 Gates Ave, 11216 5 8 1999
Gates Avenue Cluster 373 Nostrand Ave, 11216 3 4 1999
Gates Avenue Cluster 425 Gates Ave, 11216 7 11 1999
Gates Avenue Cluster 426 Gates Ave, 11216 1 3 1999
Gates Avenue Cluster 529A Gates Ave, 11216 4 4 1999
Gates Avenue Cluster 531 Gates Ave, 11216 3 4 1999
Gates Avenue Residence 500 Gates Avenue, 11216 68 68 2018
Gates Cluster Development Co 142 Madison St, 11216 16 16 1998
Gateway Elton 1166 Elton St, 11239 196 197 2012
Gateway Elton Ii 516 Vandalia Avenue, 11239 174 175 2015
Gateway Elton Street Phase I 1149 Elton St, 11239 196 197 2012
Gateway Elton Street Phase I 77 77 2012
Genesis Neighborhood Center 360 Snediker Ave, 11207 52 52 2000
Genesis Neighborhood Plaza Ii (Help Usa) 350 Snediker Ave, 11207 97 98 2011
Georgia'S Place 691 Prospect Pl, 11216 48 48 2006
Golden Gates 1091 Gates Ave, 11221 22 85 -
Grace Towers Apartments 2060 Pitkin Avenue, 11207 161 168 2006
Grant Forbell Lp 922 Forbell Street, 11208 101 102 2003
Green Avenue 763 Greene Ave, 11221 22 41 1995
Green Point Landing E3 33 Eagle Street, 11222 58 98 2016
Greene Avenue Senior 257 Greene Avenue, 11238 149 150 2013
Greenpoint Landing E3 (33 Eagle) 33 Eagle Street, 11222 58 97 2016
Greenpoint Landing F2 5 Blue Slip, 11222 103 103 2017
Greenpoint Landing Site G2 21 Commercial Street, 11222 92 93 2016
Hegeman Avenue 39 Hegeman Ave, 11212 160 161 2012
Help House 379 Snediker Ave 150 150 1992
Herkimer Street Residence 437 Herkimer Street, 11213 20 54 2015
Hewitt House Housing 1470 St Johns Pl, 11213 55 69 -
Hfa #10 1105 Madison St, 11221 18 18 1995
Hfa #13 160 Harman St, 11221 41 42 1995
Hfa #15 41 Whipple St, 11206 50 51 1997
Himrod Street Apts 165 Himrod St, 11221 34 34 2008
Holy Spirit Senior Apartments, L.P. 4624 17Th Avenue, 11204 50 51 2007
Hope Equities 827 Lafayette Ave, 11221 39 65 1995
Hope Gardens 415 Evergreen Avenue, 11221 945 949 2020
Howard Ave Clust 981 Jefferson Ave, 11221 6 8 2001
Howard Avenue Apts 86 Saratoga Ave, 11233 4 6 2006
Howard Avenue Cluster 50 Howard Ave, 11221 6 8 2005
Howard Avenue Cluster 843 Halsey St, 11233 5 6 2005
Howard Avenue Cluster 872 Madison St, 11221 6 8 2005
Howard Avenue Cluster 447 Bainbridge St, 11233 5 7 2006
Howard Avenue Cluster 1058 Putnam Ave, 11221 4 6 2002
Howard Avenue Cluster 653 Macdonough St, 11233 3 6 2002
Howard Avenue Cluster 914 Hancock St, 11233 4 6 2002
Howard Avenue Cluster 92 Ralph Ave, 11221 3 6 2001
Hpd/Plp/Home Program 1452 Bedford Ave, 11216 8 8 1996
Huron Street Senior Housing 150 Huron St, 11222 32 32 2002
Impacct Preservation 226 Lefferts Place, 11238 426 492 2016
Impacct Preservation - Fulton Cluster 1 Brevoort Place, 11216 84 89 2016
Impacct Preservation - Northern Cluster 660 Willoughby Avenue, 11206 117 135 2016
Impacct Preservation - Southern Cluster 542 Gates Avenue, 11221 84 93 2016
Impacct Preservation -Eastern Cluster 273-75 Quincy Street, 11216 63 76 2016
Ingersoll Senior Parnterns Llc 112 St. Edwards Street, 11205 145 145 2019
Irving Stockholm Assoc Inc 22 Irving Ave, 11237 22 22 -
Jarka Hall L.P. 270 Bedford Ave, 11249 63 64 2016
Jefferson Cluster (103 Halsey St) 103 Halsey St, 11216 3 3 2003
Jefferson Cluster (111 Putnam Ave) 111 Putnam Ave, 11238 2 3 2005
Jefferson Cluster (116 Jefferson Ave) 116 Jefferson Ave, 11216 5 5 2003
Jefferson Cluster (121 Putnam Ave) 121 Putnam Ave, 11238 6 8 2003
Jefferson Cluster (133 Jefferson Ave) 133 Jefferson Ave, 11216 2 3 2006
Jefferson Cluster (143 Jefferson Ave) 143 Jefferson Ave, 11216 3 4 2005
Jefferson Cluster (161 Halsey St) 161 Halsey St, 11216 6 8 2005
Jefferson Cluster (161 Jefferson Ave) 161 Jefferson Ave, 11216 3 4 2006
Jefferson Cluster (221 Halsey St) 221 Halsey St, 11216 5 6 2003
Jefferson Cluster (224 Macon St) 224 Macon St, 11216 2 3 2003
Jefferson Cluster (446 Tompkins Ave) 446 Tompkins Ave 2 3 2003
Jefferson Cluster (447 Tompkins Ave) 447 Tompkins Ave, 11216 4 5 2003
Jefferson Cluster (98 Macon St) 98 Macon St, 11216 6 8 2006
Jefferson Cluster (Atlantic Ave) 1371 Atlantic Ave, 11216 12 16 2006
Jefferson Cluster (Atlantic Ave) 1369 Atlantic Ave, 11216 12 16 2005
Jefferson Cluster (Bedford Ave) 1204 Bedford Ave, 11216 5 6 2003
Jefferson Cluster (Decatur St) 68 Decatur St, 11216 3 4 2005
Jefferson Cluster (Fulton St) 1160 Fulton St, 11216 3 4 2003
Jefferson Cluster (Macdonough St) 9 Macdonough St, 11216 9 12 2006
Jefferson Cluster (Nostrand Ave) 464 Nostrand Ave, 11216 6 8 2005
Jennings Hall, Lp 260 Powers Street, 11211 149 150 2009
Judah Assoc 234 Spencer St, 11205 42 55 2003
Khidmah Arms 1515 St Johns Pl, 11213 24 24 2002
King Garden Apts 211 Riverdale Ave, 11212 - - 2014
Kings County Snr Residence 600 Albany Avenue, 11203 172 173 2006
Kingston Heights L.P. 11 Kingston Avenue, 11213 130 132 2009
Knickerbocker Avenue Cluster 818 Knickerbocker Ave, 11207 4 6 2010
Knickerbocker Avenue Cluster 187 Eldert St, 11207 4 6 2010
Knickerbocker Avenue Cluster 194 Eldert St, 11207 2 3 2010
Knickerbocker Avenue Cluster 248 Cornelia St, 11221 5 5 2010
Knickerbocker Avenue Cluster 309 Schaefer St, 11237 3 5 2010
Knickerbocker Avenue Cluster 708 Knickerbocker Ave, 11221 4 6 2010
Knickerbocker Avenue Cluster 784 Knickerbocker Ave, 11207 2 3 2010
Knickerbocker Avenue Cluster 302 Harman St, 11237 5 5 2009
Knickerbocker Avenue Cluster 588 Wilson Ave, 11207 3 5 2009
Knickerbocker Avenue Cluster 565 Wilson Ave, 11207 3 4 2009
Knickerbocker Avenue Cluster 49 Wilson Ave, 11237 4 5 2009
Knickerbocker Avenue Cluster 1241 Halsey St, 11237 3 4 2009
Knickerbocker Avenue Cluster 202 Wilson Ave, 11237 3 5 2009
Knickerbocker Avenue Cluster 11 Troutman St, 11206 3 3 2009
Knickerbocker Avenue Cluster 572 Wilson Ave, 11207 4 5 2009
Knickerbocker Commons 803 Knickerbocker Ave, 11207 - - 2014
Knox Place 577 Grand Ave, 11238 51 51 2001
Kosciusko Cluster 1080 Dekalb Ave, 11221 1 3 2000
Kosciusko Cluster 1098 Dekalb Ave, 11221 2 4 2000
Kosciusko Cluster 295 Kosciuszko St, 11221 1 2 2000
Kosciusko Cluster 533 Kosciuszko St, 11221 3 3 2000
Kosciusko Cluster 556 Kosciuszko St, 11221 6 8 2000
Kosciusko Cluster 601 Kosciuszko St, 11221 11 16 2000
Kosciusko Cluster 1134 Broadway, 11221 1 1 1999
Kosciusko Cluster 557 Kosciuszko St, 11221 14 16 1999
Kosciusko Cluster 812 Lafayette Ave, 11221 1 2 1999
Kosciusko Cluster 911 Dekalb Ave, 11221 3 3 1999
Kosciusko Cluster 518 Kosciuszko St, 11221 13 14 1999
Kosciusko Cluster 412 Pulaski St, 11206 16 21 2001
Lafayette Cluster 1003 Lafayette Ave, 11221 8 9 1999
Lafayette Cluster 1069 Lafayette Ave, 11221 7 16 1999
Lafayette Cluster 1896 Fulton St, 11233 5 5 1999
Lafayette Cluster 262 Van Buren St, 11221 13 18 1999
Lafayette Cluster 52 Patchen Ave, 11221 2 3 1999
Lafayette Cluster 751 Greene Ave, 11221 3 8 1999
Lafayette Cluster 794 Greene Ave, 11221 6 6 1999
Lafayette Cluster 838 Lafayette Ave, 11221 4 6 1999
Lafayette Cluster 895 Lafayette Ave, 11221 7 7 1998
Lafayette Cluster 952 Lafayette Ave, 11221 2 2 1998
Lafayette Cluster 312 Van Buren St, 11221 2 2 1997
Lafayette Cluster 480 Lafayette Ave, 11205 2 2 1997
Lafayette Cluster 535 Lafayette Ave, 11205 2 2 1997
Liberty Apts 119 Fountain Ave, 11208 - 42 2010
Liberty Avenue Housing 902 Liberty Ave, 11208 46 47 2010
Linda Plaza Apts 780 Eldert Ln, 11208 1,062 1,527 2008
Linden Court 150 Linden St, 11221 39 40 2001
Linden Mews 458 Ruby St, 11208 38 39 2002
Linden Plaza Preservation 675 Lincoln Avenue, 11208 1,100 1,527 2008
Linwood Park Associates Llc 315 Linwood Street, 11208 99 100 2020
Livonia Apts 696 Livonia Ave, 11207 - - 2012
Livonia Commons 491 Sheffield Avenue, 11207 274 278 2015
Livonia Terrace Apts 446 Alabama Ave, 11207 58 60 2010
Livonia Terrace Apts 469 Alabama Ave, 11207 26 29 2010
Livonia Terrace Apts 435 Alabama Ave, 11207 83 84 2010
Livonia Terrace Apts 15 15 2010
Livonia Terrace Lp 435 Alabama Avenue, 11207 167 173 2010
Loreto Preservation 2356 Atlantic Ave, 11233 - - 2013
Los Sures Housing For The Elderly 201 Roebling St, 11211 55 56 2014
Luis Domenech Terrace 366 Hewes St, 11211 52 52 1992
Machull Redevelopment Assoc 358 Bainbridge St, 11233 47 57 2000
Macon Street Apts 4 Macon St, 11216 11 23 1994
Madison Street Cluster 273 Jefferson Ave, 11216 2 3 2000
Madison Street Cluster 319 Putnam Ave, 11216 3 5 2000
Madison Street Cluster 396 Monroe St, 11221 3 4 2000
Madison Street Cluster 401 Putnam Ave, 11216 3 6 2000
Madison Street Cluster 442 Madison St, 11221 2 6 2000
Madison Street Cluster 452 Madison St, 11221 5 6 2000
Madison Street Cluster 165 Hancock St, 11216 3 4 1999
Madison Street Cluster 188 Hancock St, 11216 4 5 1999
Madison Street Cluster 246 Madison St, 11216 5 7 1999
Madison Street Cluster 409 Tompkins Ave, 11216 3 4 1999
Madison Street Cluster 415 Putnam Ave, 11216 4 4 1999
Madison Street Cluster 446 Madison St, 11221 11 12 1999
Madison Street Cluster 464 Madison St, 11221 4 6 1999
Madison Street Cluster 493 Putnam Ave, 11221 3 4 1999
Madison Street Cluster 851 Marcy Ave, 11216 3 4 1999
