Low-Income Apartments in Kansas City, Missouri
These Kansas City apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.
381 Tax-Credit Communities in Kansas City
| Community | Address | Low-Income Units | Total Units | Year |
|---|---|---|---|---|
| 1111 W 39Th St | 1111 W 39Th St, 64111 | 63 | 69 | 1990 |
| 1124 E 79Th St | 1124 E 79Th St, 64131 | 1 | 1 | 1987 |
| 11350 Sycamore Ter | 11350 Sycamore Ter, 64134 | 1 | 1 | 1995 |
| 11426 Simpson | 11426 Simpson | 1 | 1 | 1989 |
| 1201 Bennington Ave | 1201 Bennington Ave, 64126 | 1 | 1 | 1989 |
| 1214-20 East Brush Creek Blvd | 1214 Brush Creek Blvd, 64110 | 12 | 12 | 1990 |
| 1219 E 79Th St | 1219 E 79Th St, 64131 | 1 | 1 | 1988 |
| 1239 Belmont Ave | 1239 Belmont Ave, 64126 | 1 | 1 | 1990 |
| 1305 E Armour Blvd | 1305 E Armour Blvd, 64109 | 27 | 27 | 1988 |
| 1312 East 25Th | 1312 E 25Th | 2 | 2 | 1988 |
| 1316 E 61St St | 1316 E 61St St, 64110 | 1 | 1 | 1990 |
| 1339 E 79Th St | 1339 E 79Th St, 64131 | 1 | 1 | 1996 |
| 1410 Oakley Ave | 1410 Oakley Ave, 64127 | 1 | 1 | 1987 |
| 1411 E 72Nd St | 1411 E 72Nd St, 64131 | 1 | 1 | 1987 |
| 1412 Oakley Ave | 1412 Oakley Ave, 64127 | 1 | 1 | 1988 |
| 1415 E 72Nd St | 1415 E 72Nd St, 64131 | 1 | 1 | 1987 |
| 16 W 89Th Ter | 16 W 89Th Ter, 64114 | 1 | 1 | 1988 |
| 1718 E 76Th St | 1718 E 76Th St, 64131 | 1 | 1 | 1996 |
| 1849 E 75Th Ter | 1849 E 75Th Ter, 64132 | 2 | 2 | 1996 |
| 1859 E 78Th St | 1859 E 78Th St, 64132 | 1 | 1 | 1987 |
| 1861 E 78Th St | 1861 E 78Th St, 64132 | 1 | 1 | 1987 |
| 1904 Cypress Ave | 1904 Cypress Ave, 64127 | 1 | 1 | 1992 |
| 1910 Spruce Ave | 1910 Spruce Ave, 64127 | 1 | 1 | 1988 |
| 1926 Monroe Ave | 1926 Monroe Ave, 64127 | 1 | 1 | 1995 |
| 1927 Monroe Ave | 1927 Monroe Ave, 64127 | 1 | 1 | 1995 |
| 200-212 W Armour Blvd | 200 W Armour Blvd, 64111 | 55 | 55 | 1989 |
| 2110-16 East 13Th St | 2110 E 13Th St, 64127 | 15 | 15 | 1992 |
| 2112-18 East 11Th | 2112 E 11Th St, 64127 | 6 | 12 | 1989 |
| 2114 E 70Th Ter | 2114 E 70Th Ter, 64132 | 1 | 1 | 1997 |
| 2204 Cleveland Ave | 2204 Cleveland Ave, 64127 | 1 | 1 | 1994 |
| 2211 E 37Th St | 2211 E 37Th St, 64109 | 1 | 1 | 1990 |
| 2223 Hardesty Ave | 2223 Hardesty Ave, 64127 | 1 | 1 | 1990 |
| 2326 Quincy St | 2326 Quincy St, 64127 | 1 | 1 | 1996 |
| 2333 Lister Ave | 2333 Lister Ave, 64127 | 6 | 6 | 1988 |
| 2347 Lawndale Ave | 2347 Lawndale Ave, 64127 | 1 | 1 | 1990 |
| 2351 Lawndale Ave | 2351 Lawndale Ave, 64127 | 1 | 1 | 1991 |
| 2420 E 70Th St | 2420 E 70Th St, 64132 | 1 | 1 | 1987 |
| 2424 Norton Ave | 2424 Norton Ave, 64127 | 2 | 2 | 1989 |
| 2438 Brighton Ave | 2438 Brighton Ave, 64127 | 1 | 1 | 1988 |
| 2447 Brooklyn Ave | 2447 Brooklyn Ave, 64127 | 2 | 2 | 1988 |
| 2500 East 28Th | 2500 E 28Th | 6 | 6 | 1988 |
| 2501-05 East 12Th | 2501 E 12Th St, 64127 | 7 | 12 | 1989 |
| 2509 Jackson Ave | 2509 Jackson Ave, 64127 | 1 | 1 | 1993 |
| 2511 Jackson Ave | 2511 Jackson Ave, 64127 | 1 | 1 | 1993 |
| 2515 Tracy Ave | 2515 Tracy Ave, 64108 | 1 | 1 | 1990 |
| 2529 Lister Ave | 2529 Lister Ave, 64127 | 1 | 1 | 1988 |
| 2609 Norton Ave | 2609 Norton Ave, 64127 | 1 | 1 | 1990 |
| 2612 Bales Ave | 2612 Bales Ave, 64127 | 1 | 1 | 1990 |
| 2727 Lister Ave | 2727 Lister Ave, 64128 | 1 | 1 | 1988 |
| 2729 Campbell St | 2729 Campbell St, 64109 | 16 | 16 | 1989 |
| 2729 Lister Ave | 2729 Lister Ave, 64128 | 1 | 1 | 1990 |
| 27Th St Development | 2741 Wenzel Ave, 64128 | 24 | 24 | 2004 |
| 2800 E 77Th Ter | 2800 E 77Th Ter, 64132 | 1 | 1 | 1987 |
| 2800 Park Ave | 2800 Park Ave, 64109 | 12 | 12 | 1989 |
| 2811 Campbell St | 2811 Campbell St, 64109 | 6 | 6 | 1988 |
| 2812 Wenzel Ave | 2812 Wenzel Ave, 64128 | 1 | 1 | 1988 |
| 2915 E 77Th Ter | 2915 E 77Th Ter, 64132 | 1 | 1 | 1987 |
| 2917 Euclid Ave | 2917 Euclid Ave, 64109 | - | 3 | 1989 |
| 3003 E 51St St | 3003 E 51St St, 64130 | 1 | 1 | 1988 |
| 3010-16 Grand | 3010 Grand Ave, 64108 | 12 | 12 | 1988 |
| 3037 Brooklyn Ave | 3037 Brooklyn Ave, 64109 | 5 | 5 | 1989 |
| 3039 Garfield Ave | 3039 Garfield Ave, 64109 | 1 | 1 | 1990 |
| 3121 Wayne Ave | 3121 Wayne Ave, 64109 | 1 | 1 | 1989 |
| 3201 E 30Th Ter | 3201 E 30Th Ter, 64128 | 2 | 2 | 1987 |
| 3233 Park Ave | 3233 Park Ave, 64109 | 2 | 2 | 1988 |
| 3250 Warwick | 3250 Warwick | 12 | 12 | 1988 |
| 3301 E 62Nd St | 3301 E 62Nd St, 64130 | 1 | 1 | 1988 |
| 3338-40 Elmwood | 3338 Elmwood Ave, 64128 | 2 | 2 | 1993 |
| 3339 Highland Ave | 3339 Highland Ave, 64109 | 1 | 1 | 1988 |
| 3344-50 Gillham Road | 3344 Gillham Rd, 64109 | 12 | 12 | 1991 |
| 3400-3404 East 14Th | 3400 E 14Th St, 64127 | 4 | 4 | 1989 |
| 3412 Charlotte St | 3412 Charlotte St, 64109 | 1 | 1 | 1991 |
| 3419 E 61St St | 3419 E 61St St, 64130 | 2 | 2 | 1995 |
| 3437-39 Spruce | 3437 Spruce Ave, 64128 | 2 | 2 | 1993 |
| 3532 Troost Ave | 3532 Troost Ave, 64109 | 6 | 6 | 1990 |
| 3615-17 East Gregory | 3615 E Gregory Blvd, 64132 | 2 | 2 | 1988 |
| 3670 E 59Th St | 3670 E 59Th St, 64130 | 2 | 2 | 1994 |
| 3702 E 70Th St | 3702 E 70Th St, 64132 | 1 | 1 | 1987 |
| 3708 E 70Th St | 3708 E 70Th St, 64132 | 2 | 2 | 1995 |
| 3710-12 E 9Th Street | 3710 E Ninth St, 64124 | 2 | 2 | 1998 |
| 3714 E 30Th St | 3714 E 30Th St, 64128 | 1 | 1 | 1989 |
| 3731-33 E 9Th Street | 3731 E Ninth St, 64124 | 2 | 2 | 1998 |
| 3802 Askew Ave | 3802 Askew Ave, 64128 | 1 | 1 | 1989 |
| 3848 E 59Th Ter | 3848 E 59Th Ter, 64130 | 2 | 2 | 1991 |
| 3857 E 60Th St | 3857 E 60Th St, 64130 | 2 | 2 | 1991 |
| 3860-62 E 59Th St | 3860 E 59Th St, 64130 | 2 | 2 | 1991 |
| 3864-66 E 59Th St | 3864 E 59Th St, 64130 | 2 | 2 | 1991 |
| 3866 E 59Th Ter | 3866 E 59Th Ter, 64130 | 2 | 2 | 1994 |
| 3914 Warwick Blvd | 3914 Warwick Blvd, 64111 | 2 | 2 | 1990 |
| 3931 S Benton Ave | 3931 S Benton Ave, 64130 | 1 | 1 | 1988 |
| 4021-25 Walnut | 4021 Walnut St, 64111 | 24 | 24 | 1988 |
| 4035 Charlotte St | 4035 Charlotte St, 64110 | 15 | 15 | 1988 |
| 4039 Charlotte St | 4039 Charlotte St, 64110 | 12 | 12 | 1987 |
| 4040 Harrison St | 4040 Harrison St, 64110 | 3 | 3 | 1988 |
| 4049 E 68Th Ter | 4049 E 68Th Ter, 64132 | 1 | 1 | 1987 |
| 4105 Warwick Blvd | 4105 Warwick Blvd, 64111 | 5 | 5 | 1990 |
| 4110 Charlotte St | 4110 Charlotte St, 64110 | 2 | 2 | 1990 |
| 4111 Agnes Ave | 4111 Agnes Ave, 64130 | 1 | 1 | 1994 |
| 4114 Wabash Ave | 4114 Wabash Ave, 64130 | 1 | 1 | 1988 |
| 4145-47 Locust | 4145 Locust St, 64110 | 12 | 12 | 1988 |
| 4200 Harrison St | 4200 Harrison St, 64110 | 6 | 6 | 1988 |
| 4219 E 60Th Ter | 4219 E 60Th Ter, 64130 | 2 | 2 | 1991 |
| 4223 E 60Th Ter | 4223 E 60Th Ter, 64130 | 1 | 1 | 1987 |
| 4226-32 Paseo | 4226 Paseo Blvd, 64110 | 4 | 4 | 1990 |
| 4227 Paseo Blvd | 4227 Paseo Blvd, 64110 | 1 | 1 | 1996 |
| 4238 Tracy Ave | 4238 Tracy Ave, 64110 | 2 | 2 | 1989 |
| 4243 Forest Ave | 4243 Forest Ave, 64110 | 1 | 1 | 1989 |
| 4271 E 61St St | 4271 E 61St St, 64130 | 1 | 1 | 1987 |
| 4301-03 Agnes | 4301 Agnes Ave, 64130 | 2 | 2 | 1988 |
| 4433 Virginia Ave | 4433 Virginia Ave, 64110 | 4 | 4 | 1990 |
| 4654-6 E 37Th Terr | 4654 E 37Th Ter, 64128 | 2 | 2 | 1992 |
| 4658 E 37Th Ter | 4658 E 37Th Ter, 64128 | 2 | 2 | 1991 |
| 4941 Olive St | 4941 Olive St, 64130 | 1 | 1 | 1989 |
| 5008 Paseo Blvd | 5008 Paseo Blvd, 64110 | 1 | 1 | 1990 |
| 5018-20 Walrond | 5018 Walrond Ave, 64130 | 2 | 2 | 1992 |
| 504 West 18Th | 504 E 18Th St, 64108 | 48 | 48 | 1989 |
| 5225-27 North Brighton Pl | 5225 N Brighton Pl, 64119 | 43 | 43 | 1987 |
| 5315 Paseo Blvd | 5315 Paseo Blvd, 64110 | 2 | 2 | 1994 |
| 5407 Wayne Ave | 5407 Wayne Ave, 64110 | 1 | 1 | 1988 |
| 5417 Locust St | 5417 Locust St, 64110 | 2 | 2 | 1990 |
| 5419 Kensington Ave | 5419 Kensington Ave, 64130 | 2 | 2 | 1991 |
| 5506 Park Ave | 5506 Park Ave, 64130 | 1 | 1 | 1989 |
| 5514 Harrison St | 5514 Harrison St, 64110 | 1 | 1 | 1989 |
| 5530 Brooklyn Ave | 5530 Brooklyn Ave, 64130 | 1 | 1 | 1987 |
| 5537 Wabash Ave | 5537 Wabash Ave, 64130 | 2 | 2 | 1990 |
| 5609 E 23Rd St | 5609 E 23Rd St, 64127 | 1 | 1 | 1989 |
| 5610 Ne Barnes Ave | 5610 Ne Barnes Ave, 64119 | 2 | 2 | 1995 |
| 5618 E 16Th Ter | 5618 E 16Th Ter, 64127 | 1 | 1 | 1990 |
| 5625 Paseo Blvd | 5625 Paseo Blvd, 64110 | 1 | 1 | 1995 |
| 5645 Virginia Ave | 5645 Virginia Ave, 64110 | 1 | 1 | 1988 |
| 5716 Mersington Ave | 5716 Mersington Ave, 64130 | 2 | 2 | 1992 |
| 5719 Jackson Ave | 5719 Jackson Ave, 64130 | 2 | 2 | 1992 |
| 5722 Norton Ave | 5722 Norton Ave, 64130 | 2 | 2 | 1992 |
| 5726 Norton Ave | 5726 Norton Ave, 64130 | 2 | 2 | 1991 |
| 5825 Ne Barnes Ave | 5825 Ne Barnes Ave, 64119 | 2 | 2 | 1996 |
| 5838 Olive St | 5838 Olive St, 64130 | 1 | 1 | 1987 |
| 5926 Agnes Ave | 5926 Agnes Ave, 64130 | 2 | 2 | 1991 |
| 5930 Agnes | 5930 Agnes, 64130 | - | - | 1990 |
| 5930 Cypress Pl | 5930 Cypress Pl, 64130 | 1 | 1 | 1996 |
| 5930 Cypress Pl | 5930 Cypress Pl, 64130 | 1 | 1 | 1996 |
| 5930 Elmwood Ave | 5930 Elmwood Ave, 64130 | 2 | 2 | 1994 |
| 6000 Agnes Ave | 6000 Agnes Ave, 64130 | 1 | 1 | 1987 |
| 6000 Jackson Ave | 6000 Jackson Ave, 64130 | 2 | 2 | 1995 |
| 6012 Indiana Ave | 6012 Indiana Ave, 64130 | 1 | - | 1987 |
| 6021 Walrond Ave | 6021 Walrond Ave, 64130 | 2 | 2 | 1994 |
| 6117 Tracy Ave | 6117 Tracy Ave, 64110 | 1 | 1 | 1994 |
| 6125 Jackson Ave | 6125 Jackson Ave, 64130 | 2 | 2 | 1994 |
| 6125 Park | 6215 Park, 64130 | - | - | 1990 |
| 6139 Rockhill Rd | 6139 Rockhill Rd, 64110 | 1 | 1 | 1989 |
| 6400 E 9Th St | 6400 E Ninth St, 64125 | 1 | - | 1987 |
| 651 Brooklyn Ave | 651 Brooklyn Ave, 64124 | 1 | 1 | 1991 |
| 6619 Bellefontaine Ave | 6619 Bellefontaine Ave, 64132 | 1 | 1 | 1987 |
| 6716 Walrond Ave | 6716 Walrond Ave, 64132 | 1 | 1 | 1990 |
| 6716-18 E 9Th Street | 3716 E Ninth St, 64124 | 2 | 2 | 1998 |
| 6733 Askew Ave | 6733 Askew Ave, 64132 | 1 | 1 | 1990 |
| 6737 Askew Ave | 6737 Askew Ave, 64132 | 1 | 1 | 1991 |
| 6801 Cleveland Ave | 6801 Cleveland Ave, 64132 | 2 | 2 | 1996 |
| 6805 Cleveland Ave | 6805 Cleveland Ave, 64132 | 2 | 2 | 1996 |
| 6810 Paseo Blvd | 6810 Paseo Blvd, 64132 | 1 | 1 | 1997 |
| 6901 Jackson Ave | 6901 Jackson Ave, 64132 | 2 | 2 | 1994 |
| 6904 Brooklyn Ave | 6904 Brooklyn Ave, 64132 | 1 | 1 | 1987 |
| 701 Brooklyn Ave | 701 Brooklyn Ave, 64124 | 24 | 24 | 1988 |
| 7017 Paseo Blvd | 7017 Paseo Blvd, 64132 | 1 | 1 | 1993 |
| 7100 Bales Ave | 7100 Bales Ave, 64132 | 9 | 9 | 1989 |
| 7104 Tracy Ave | 7104 Tracy Ave, 64131 | 1 | 1 | 1989 |
| 7115 Bales Ave | 7115 Bales Ave, 64132 | 1 | 1 | 1987 |
| 7119 Agnes Ave | 7119 Agnes Ave, 64132 | 1 | 1 | 1988 |
| 7119 Bales Ave | 7119 Bales Ave, 64132 | 1 | 1 | 1988 |
| 7127 Bales Ave | 7127 Bales Ave, 64132 | 1 | 1 | 1988 |
| 7129 Bales Ave | 7129 Bales Ave, 64132 | 1 | 1 | 1987 |
| 7137 Bales Ave | 7137 Bales Ave, 64132 | 1 | 1 | 1988 |
| 7144 Paseo Blvd | 7144 Paseo Blvd, 64132 | 1 | 1 | 1992 |
| 7235 Paseo Blvd | 7235 Paseo Blvd, 64132 | 1 | 1 | 1996 |
| 725 Cypress Ave | 725 Cypress Ave, 64124 | 1 | 1 | 1991 |
| 7416 Paseo Blvd | 7416 Paseo Blvd, 64131 | 1 | 1 | 1995 |
| 8136 Oak St | 8136 Oak St, 64114 | 1 | 1 | 1987 |
| 8839 Rainbow Ln | 8839 Rainbow Ln, 64114 | 1 | 1 | 1987 |
| 9245 Main St | 9245 Main St, 64114 | 1 | 1 | 1989 |
| 9422 East 24 Highway | 9422 E 24 Hwy | 1 | 1 | 1991 |
| Admiral Apts | 1310 Admiral Blvd, 64106 | 28 | 34 | 1990 |
| Alcazar Apts | 3906 Baltimore Ave, 64111 | 126 | 142 | 1988 |
| Alexandria Apts | 1328 E Armour Blvd, 64109 | 54 | 55 | 2007 |
| Arzelia Gardens Ii | 1100 Brooklyn Ave, 64127 | 28 | 28 | 2005 |
| Ashley Park Apts | 6391 Manchester Ave, 64133 | 183 | 184 | 2007 |
| Askew Saddlery Bldg | 213 Delaware St, 64105 | 55 | 60 | 1993 |
| Augustine S Cameron Place | 3218 Brighton Ave, 64128 | 48 | 48 | 2013 |
| Bainbridge Apts | 3424 Harrison St, 64109 | - | 135 | - |
| Bales Avenue Apts | 9333 Bales Ave, 64132 | 150 | 150 | 1987 |
| Basie Court Redevelopment Investors | 1940 Woodland Ave, 64108 | 88 | 88 | 2011 |
| Beacon Park Townhomes | 2550 Vine St, 64108 | 35 | 45 | 2011 |
| Block 53 | 15 | 15 | 1990 | |
| Blue Hills Apts | 6001 Blue Hills Rd, 64110 | 108 | 108 | 1995 |
| Blue Hills Take Part Iii | 2725 Campbell St, 64109 | 20 | 20 | 1992 |
| Blue Valley Townhomes | 2009 Park Tower Dr, 64126 | 165 | 165 | 2004 |
| Brentwood Manor Apts | 7001 N Dawn | 118 | 118 | 2002 |
| Bridgeport | 10709 Marsh Ave, 64134 | 230 | 228 | 2005 |
| Bridgeport Apts | 10700 Greenwood Rd, 64134 | 232 | 232 | 1989 |
| Brighton Estates | 8801 Raytown Rd | 8 | 8 | 2001 |
| Brighton Estates Ii | 4901 E 27Th St, 64127 | 9 | 9 | 2002 |
| Cardinal Ridge Apts | 14200 E 49Th St, 64136 | 129 | 160 | 2000 |
| Carriage Lofts | 1732 Oak St, 64108 | 23 | 23 | 2009 |
| Centennial Villa Apts | 1814 Woodland Ave, 64108 | 46 | 46 | 2001 |
| Chambers Lofts | 25 E 12Th St, 64106 | 50 | 50 | 2003 |
| Charlotte St Apts | 9531 Charlotte St, 64131 | 2 | 2 | 1989 |
| Chase Apts | 200 Delaware St, 64105 | 35 | 35 | 2001 |
| Chatham Apts | 3701 Broadway Blvd, 64111 | 40 | 40 | 2011 |
| Chaumiere Place Apts | 4209 N Bellefontaine Ave, 64117 | 35 | 35 | 2006 |
| Clay Terrace Apartments, Phase Ii | 9327 Ne 79Th Street, 64158 | 48 | 48 | 2017 |
| Columbia Lofts | 2006 Wyandotte St, 64108 | 35 | 35 | 2011 |
| Columbus Park Lofts | 701 E. 4Th Street, Bldg. A, 64106 | 54 | 108 | 2017 |
| Cordova Hotel | 34 | 34 | 1990 | |
| Cottages Of Kansas City East | 13800 E 49Th Ter, 64133 | 108 | 108 | 1995 |
| Courthouse Apts | 811 Grand Blvd, 64106 | 176 | 176 | 2011 |
| Crooked Creek Apts | 8106 N Thomas Meyers Dr, 64118 | 176 | 176 | 2002 |
| Crooked Creek Apts Phase Ii | 8020 N Thomas Meyers Dr, 64118 | - | 52 | - |
| D A Holmes Senior Apts | 3004 Benton Blvd, 64128 | 46 | 46 | 2004 |
| Da Holmes Senior Apts Ii | 3020 Benton Blvd, 64128 | - | 33 | - |
| Dorothy Mae Court | 4248 Paseo Blvd, 64110 | 4 | 4 | 2000 |
| Dorson Apts | 912 Benton Blvd, 64127 | 28 | 28 | 1987 |
| East Hills Village | 7677 Monroe Ave, 64132 | 110 | 110 | 2000 |
| East Meyer I | 1 | 1 | 1989 | |
| East Meyer Iii | 9 | 9 | 1992 | |
| East Village Apts | 950 Holmes St, 64106 | 50 | 50 | 2011 |
| Edgemere Apts | 4201 Locust St, 64110 | 39 | 39 | 1996 |
| Emanuel Cleaver Ii Senior Living Communi | 7630 E. 79Th Street, 64138 | 48 | 52 | 2019 |
| Englewood Apts | 5412 Nw Waukomis Dr, 64151 | 152 | 152 | 1993 |
| Evergreen Terrace | 4445 Ne 80Th Street, 64119 | 50 | 50 | 2020 |
| Fairley'S Townhome | 7123 E 118Th Pl, 64134 | 1 | 1 | 1992 |
| Fairley'S Townhome | 7125 E 118Th Pl, 64134 | 1 | 1 | 1992 |
| Faxon School Apartments | 3710 Paseo Blvd., 64109 | 46 | 46 | 2016 |
| Finance Building Lofts | 1009 Baltimore Ave, 64105 | 32 | 32 | 2004 |
| Four-Plex Building | 4226 Paseo Blvd, 64110 | 4 | 4 | 1993 |
| Friendship Village Apts | 3900 E 56Th Ter, 64130 | 145 | 145 | 1995 |
| Georgian Court | 400 E Armour Blvd, 64109 | - | 32 | - |
| Glens Of Hidden Valley | 9300 Bales Ave, 64132 | 204 | 208 | 1999 |
| Goodneighbor Estates: Lot 16 | 10313 E 39Th Ter, 64133 | 2 | 2 | 1993 |
| Goodneighbor Estates: Lot 17 | 10319 E 39Th Ter, 64133 | 2 | 2 | 1993 |
| Gotham Apartments | 2718 East Linwood Boulevard, 64128 | 103 | 103 | 2019 |
| Grand Boulevard Lofts | 1006 Grand Blvd, 64106 | - | 132 | - |
| Graphic Art Lofts | 934 Wyandotte St, 64105 | 58 | 58 | 2007 |
| Greenleaf Apts | 5200 Winner Rd, 64127 | 195 | 195 | 1988 |
| Hanover Lofts | 15 W Tenth St, 64105 | 49 | 49 | 2003 |
| Heritage Hills West | 2401 E 12Th St, 64127 | 24 | 24 | 1993 |
| Heritage Village | 1272 Michigan Ave, 64127 | 52 | 52 | 2000 |
| Hidden Valley/Bannister Arms | 9365 Bales Ave, 64132 | 82 | 82 | 1992 |
| Historic Ellison Apts | 300 W Armour Blvd, 64111 | 51 | 68 | 2004 |
| Historic Professional Building | 1103 Grand Blvd, 64106 | 132 | 132 | 2007 |
| Holy Temple Apts | 5100 Leeds Trafficway, 64129 | 198 | 198 | 1989 |
| Hospital Hill Apts | 86 | 104 | 1991 | |
| Hyde Park Apts | 336 W 36Th St, 64111 | 75 | 75 | 2009 |
| Intercap 93 | 6204 N Olive St, 64118 | 2 | 2 | 1995 |
| Intercap 93 | 7325 Bellefontaine Ave, 64132 | 2 | 2 | 1995 |
| Ivanhoe Gardens | 2016 E 38Th St, 64109 | 80 | 80 | 2007 |
| Ivanhoe Gateway At 39Th | 3800 Garfield Avenue, 64109 | 0 | - | 2016 |
| Jackson Duplexes | 1801 Jackson Ave, 64127 | 4 | 4 | 1997 |
| Jamison Housing On The Boulevard | 2951 E Linwood Blvd, 64128 | 14 | 14 | 2009 |
| Jazz District Apts | 1706 E 18Th St, 64108 | 44 | 73 | 2001 |
| Jazz District Apts Phase Ii | 1851 Paseo Blvd, 64108 | 39 | 59 | 2006 |
| Jazz District Apts Phase Ii | 1602 E 19Th St, 64108 | 12 | 19 | 2006 |
| Jazz Hill Homes | 1116 Paseo Blvd, 64106 | 198 | 198 | 2002 |
| Jefferson Manor | 501 Nw 63Rd St, 64118 | 98 | 87 | 2004 |
| Jefferson Park Apts (Kansas City) | 51 | 51 | 1989 | |
| Jefferson Place | 1647 Jefferson St, 64108 | 15 | 15 | 1992 |
| Jefferson Place East Apts | 11520 Holiday Dr, 64134 | 98 | 98 | 1987 |
| Jewell Apts | 920 Broadway Blvd, 64105 | 15 | 15 | 2001 |
| Justin Place Apts | 2607 E 29Th St, 64128 | 18 | 18 | 1987 |
| Justin Place Apts | 2407 E Linwood Blvd, 64109 | 100 | 100 | 2007 |
| Kansas City Accessible Housing | 1810 Cypress Ave, 64127 | 14 | 14 | 1998 |
| Kensington Court Apts | 6470 Ne 43Rd Ter, 64117 | 190 | 190 | 2004 |
| Kensington Duplexes | 2 | 2 | 1992 | |
| Kensington Heights | 1600 Jackson Ave, 64127 | 125 | 125 | 2004 |
| Kirktown Phase Ii | 7400 E 115Th Ter, 64134 | 1 | 1 | 1990 |
| Kirktown Phase Ii | 7401 Longview Rd, 64134 | - | 12 | 1990 |
| Kirktown Phase Ii | 7433 Longview Rd, 64134 | 4 | 4 | 1989 |
| Lawndale Heights Apts | 1400 Topping Ave, 64126 | 123 | 123 | 2009 |
| Linwood Blvd Apts | 2407 E Linwood Blvd, 64109 | 20 | 20 | 1990 |
| Lofts @ 917 | 917 Wyandotte St, 64105 | 39 | 39 | 2005 |
| Longfellow Heights Phase I | 2517 Campbell St, 64108 | - | 99 | - |
| Longfellow Heights Phase Ii | 1012 E 26Th St, 64108 | 83 | 124 | 1997 |
| Longfellow Heights Phase Iii | 2601 Harrison St, 64108 | 46 | 78 | 2001 |
| Manchester Heights Apts | 184 | 184 | 1988 | |
| Maple Corners Ii | 521 Nw 72Nd Ct, 64118 | 33 | 48 | 2004 |
| Martin Luther King Village | 2527 Euclid Ave, 64127 | 108 | 108 | 2009 |
| Mcauley Heights | 12 | 12 | 1991 | |
| Metropolitan Homes Apts | 2225 E 31St St | 60 | 60 | 1994 |
| Metropolitan Invest Group B | 2314 Monroe Ave, 64127 | 4 | 4 | 1999 |
| Metropolitan Invest Group C | 3215 Spruce Ave, 64128 | 4 | 4 | 1999 |
| Metropolitan Invest Group D | 3530 Elmwood Ave, 64128 | 3 | 3 | 1999 |
| Metropolitan Investment Prop. Group A | 2402 Mersington Ave, 64127 | 8 | 8 | 2000 |
| Metropolitan Investment Properties I | 3804 E 24Th St, 64127 | 1 | 1 | 1993 |
| Metropolitan Investment Properties Ii | 2518 Cypress Ave, 64127 | 7 | 7 | 1997 |
| Metropolitan Investment Properties Ii | 1919 Jackson Ave, 64127 | 1 | 1 | 1996 |
| Metropolitan Investment Properties Ii | 1923 Jackson Ave, 64127 | 1 | 1 | 1996 |
| Metropolitan Investment Properties Ii | 1927 Jackson Ave, 64127 | 1 | 1 | 1996 |
| Metropolitan Investment Properties Ii | 1931 Jackson Ave, 64127 | 1 | 1 | 1996 |
| Metropolitan Investment Properties Ii | 2014 Cleveland Ave, 64127 | 1 | 1 | 1996 |
| Metropolitan Investment Properties Ii | 2316 Jackson Ave, 64127 | 1 | 1 | 1996 |
| Metropolitan Investment Properties Ii | 3812 E 24Th St, 64127 | 1 | 1 | 1996 |
| Metropolitan Investment Properties Iii | 2010 Cleveland Ave, 64127 | 4 | 4 | 1998 |
| Metropolitan Investment Properties Iv | 2402 Mersington Ave, 64127 | 8 | 8 | 2000 |
| Mews | 1800 Mews Dr | 397 | 397 | 1996 |
| Morningstar Senior Apartments | 2711 Wabash Avenue, 64127 | 34 | 40 | 2018 |
| Mt Cleveland Coop Village | 5101 Cleveland Ave, 64130 | 70 | 70 | 1999 |
| Nob Hill Apts | 9300 Cleveland Ave, 64132 | 267 | 269 | 2001 |
| North Oak Crossing | 310 Ne 94Th St, 64155 | - | 175 | - |
| North Park Place Apts | 503 Nw 72Nd St, 64118 | 56 | 56 | 2007 |
| Northland Lofts | 715 Armour Rd, 64116 | 152 | 152 | 1999 |
| Northpoint Commons | 800 Nw 79Th Ter, 64118 | 158 | 158 | 1995 |
| Northpointe Commons | 800 Nw 79Th Terr, 64118 | 158 | 158 | 1995 |
| Northwoods Apts | 3401 Nw 69Th Ter, 64151 | 100 | 100 | 2004 |
| Oak Creek Apts | 735 Nw 60Th St, 64118 | 174 | 176 | 2001 |
| Oak Point Redevelopment Project | 3806 Elmwood Ave., 64130 | 30 | 30 | 2016 |
| Oakland Heights | 2448 Euclid Ave, 64127 | 107 | 107 | 2012 |
| Old Town Lofts | 207 Walnut St, 64106 | 44 | 44 | 2006 |
| One Inc Tpii | 910 Chestnut Ave | 18 | 18 | 1991 |
| Pacific House Apartments | 401 Delaware St, 64105 | 32 | 32 | 1999 |
| Paige Pointe | 3107 E 76Th Ter, 64132 | 74 | 74 | 2002 |
| Palestine Commons | 2651 E 34Th St, 64128 | 69 | 69 | 2011 |
| Park Gate Apts | 6609 Askew Ave, 64132 | 104 | 104 | 1998 |
| Parker Square Apts | 1051 Basie St, 64106 | 204 | 204 | 1989 |
