Low-Income Apartments in Indianapolis, Indiana

286 Communities
15,563 Low-Income Units

These Indianapolis apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.

Advertisement

286 Tax-Credit Communities in Indianapolis

Community Address Low-Income Units Total Units Year
1010 Central Apts 1010 Central Ave, 46202 68 68 2012
102-04 S Elder 102 S Elder Ave, 46222 - 2 1990
1021-23 N Centennial 1021 N Centennial St, 46222 2 2 1989
1033 W 35Th St 1033 W 35Th St, 46208 - 1 1989
1417-1419 East New York 1417 E New York St, 46201 - 2 -
1421-27 Market Street 1421 E Market St, 46201 - 6 -
1456-58 W 32Nd St 1456 W 32Nd St, 46208 2 2 1989
1460-62 W 32Nd St 1460 W 32Nd St, 46208 2 2 1989
1532-34 Ohio 1532 E Ohio St, 46201 - 2 -
16 Park 1626 Broadway St, 46202 - 122 -
1624-26 Brookside Ave 1624 Brookside Ave, 46201 - 2 -
1733 Meridian Apts 1733 N Meridian St, 46202 - 24 -
1833-35 S Olive St 1833 Olive St, 46203 2 2 1989
1936 Bloyd Ave 1936 Bloyd Ave, 46218 - 2 1989
222-224 Hendricks Place 222 Hendricks Pl, 46201 - 2 -
2233 Brookside Ave 2233 Brookside Ave, 46218 - 1 -
2259 N Pennsylvania St 2259 N Pennsylvania St, 46205 - 2 -
2323-25 N Central Ave 2323 Central Ave, 46205 - 2 1989
2334-36 Kenwood 2334 N Kenwood Ave, 46208 - 2 -
24 N Ewing St 24 N Ewing St, 46201 - 2 1989
2410 N Oxford St 2410 N Oxford St, 46218 - 1 -
2418-20 Central 2418 Central Ave, 46205 - 2 -
2501 Prospect St 2501 Prospect St, 46203 - 4 -
2505 Prospect St 2505 Prospect St, 46203 - 2 1989
2616 Brookway St 2616 Brookway St, 46218 - 1 -
27-29 Parkview 27 Parkview Ave, 46201 - 4 1989
27-31 Jefferson 27 Jefferson Ave, 46201 - 4 -
2834-36 N Park Ave 2834 N Park Ave, 46205 - 2 -
2840-42 N Illinois St 2840 N Illinois St, 46208 2 2 1988
2943-45 N Park Ave 2943 N Park Ave, 46205 - 2 -
3010-3012 Graceland Ave 3010 Graceland Ave, 46208 - 2 1989
3108 Manor Ct 3108 Manor Ct, 46218 - 1 -
3117-19 N Kenwood 3117 N Kenwood Ave, 46208 - 2 1989
3118-20 N Ruckle 3118 Ruckle St, 46205 - 2 -
3135-37 New Jersey 3135 N New Jersey St, 46205 - 3 -
3154-56 N Capitol 3154 N Capitol Ave, 46208 2 2 1988
3171 N Olney St 3171 N Olney St, 46218 - 1 1989
318-320 East Beecher 318 E Beecher St, 46225 4 4 1992
3307 N College Ave 3307 N College Ave, 46205 2 2 1991
3323 Broadway St 3323 Broadway St, 46205 - 1 -
3325-27 N Capitol 3325 N Capitol Ave, 46208 2 2 1991
3329 N Capitol Ave 3329 N Capitol Ave, 46208 - 4 1991
3505 N Parker Ave 3505 N Parker Ave, 46218 - 1 -
3617-19 Brookside Parkway 3617 Brookside Pkwy S Dr, 46201 - 4 1989
3621-23 Brookside Parkway 3621 Brookside Pkwy S Dr, 46201 - 4 1989
420 S Hamilton Ave 420 S Hamilton Ave, 46201 1 1 1989
4335 Spann Ave 4335 Spann Ave, 46203 - 1 -
4350 N Park Ave 4350 N Park Ave, 46205 8 1 1988
4404-4406 Caroline 4404 Caroline Ave, 46205 4 4 1989
456-58 N State 456 N State Ave, 46201 - 2 1990
510-512 N Gray 510 N Gray St, 46201 - 2 -
5338 Dunk Dr 5338 Dunk Dr, 46224 - 1 -
554-556 Parker 554 N Parker Ave, 46201 - 2 -
5863 E 16Th St 5863 E 16Th St, 46218 1 1 1997
6 Eastern Ave 6 Eastern Ave, 46201 - 2 -
638-40 S Dayton 638 Dayton Ave, 46203 - 2 -
643-645 Parker 643 N Parker Ave, 46201 - 2 -
707 E North St 707 E N St, 46202 32 32 2010
772 N Warman Ave 772 N Warman Ave, 46222 - 1 -
800 N Capitol 800 N Capitol Ave, 46204 - 45 -
810-812 N Oxford 810 N Oxford St, 46201 - 2 -
905 Buchanan St 905 Buchanan St, 46203 1 1 1990
955-57 W 32Nd Street 955 W 32Nd St, 46208 - 2 1989
Agee & Company 1205 N Ewing St, 46201 2 2 1989
Amber Woods 10059 John Marshall Dr, 46235 - 149 -
B & R Homes N Park Ave 7 7 1992
Barton Block 555 Massachusetts Ave, 46204 - 61 -
Barton Complex 210 E Michigan St, 46204 - 38 2006
Bedford Park Apts 4900 Edinborough Ln, 46241 312 312 2002
Beechwood Gardens & Hawthorne Place 2805 2807 2809 2811 N Graham Ave 321 321 2012
Bethel Townhomes 3102 Baltimore Ave, 46218 94 94 2004
Blue Mozingo 725 N Pennsylvania St, 46204 72 72 2020
Blue Triangle Residence Hall 725 N Pennsylvania St, 46204 96 96 1998
Bradford Lake Apts 7626 Portage Ave, 46227 357 357 2000
Bradford Park Apts 10941 Bright Fox Dr, 46234 81 81 2010
Bridgeport Commons Apt Homes 2005 Bridgeport Rd, 46231 - - 1999
Broadway Heights 1907 Broadway St, 46202 48 48 1993
Brokenburr Iia 2901 E Tabor St, 46203 53 60 2007
Brookhaven At County Line 945 Cloudy Wing Dr, 46227 - 161 -
Brookside Apts 1002 N Beville Ave, 46201 20 24 2008
Brownstone Apts 3360 N Meridian St, 46208 95 95 2013
Burton Apts Ii 821 N Pennsylvania St, 46204 23 23 2012
Calvin Fletcher 520 Virginia Ave, 46203 24 24 1998
Cambridge Station Apts 7801 W Tenth St, 46214 200 200 2005
Cambridge Station Apts Phase Ii 523 Tomahawk Trail, 46214 243 256 2005
Canal Gardens 1229 Mlk Jr St 26 26 2011
Canterbury House Apts - Mann Road 6505 Tanner Dr, 46221 138 156 2005
Canterbury House Apts I (Indianapolis) 7955 Kingsmead Dr, 46226 56 64 2003
Canterbury House Apts Ii (Indianapolis) 7955 Kingsmead Dr, 46226 40 46 2006
Caperton Homes 3508 Ralston Ave, 46218 - 23 1992
Cdc Equity Fund 30 30 1995
Charleston Bay Ii 5810 Lee Rd, 46216 231 254 2001
Christamore Court 2330 W Michigan St, 46222 30 34 2005
Christian Place Apts 824 N Alabama St, 46204 29 29 1994
Churchill Ranch 8016 Louisville Way, 46226 132 134 1996
Churchman Woods Senior Apts 5350 Churchman Ave, 46203 90 90 1996
Clifford Corners 3101 E Tenth St, 46201 - 32 -
Clifton Square 1100 W 30Th St, 46208 - 57 -
Cloverleaf Apts Phase Ii 835 Cloverleaf Ter, 46241 - 194 -
Coburn Place Safehaven 604 E 38Th St, 46205 35 35 2009
Colonial Court Apts 174 184 2000
Colonial Park 4421 E Washington Street, 46201 106 106 2020
Community East Village 2302 N Ritter Ave, 46218 - 42 -
Community Place 8830 Southpointe Dr, 46227 123 131 1994
Community Place 1201 Community Pl, 46227 127 129 1993
Concord Homes 3125 Concord Ct, 46222 61 61 2000
Constitution Gardens 3433 Central Ave, 46205 68 72 2008
Covered Bridge Apts (Indianapolis) 6740 6744 4748 & 4752 A-D Barnwood Trace - 176 -
Creekside Square Apts 5836 Hunnewell Dr, 46254 128 128 1995
D & R Assoc 10355 Central Ave, 46280 4 4 1994
Davlan 430 Massachusetts Ave, 46204 36 50 2000
Eagledale Senior Apartments 2930 Lafayette Road, 46222 65 65 2017
East Pleasant 1229 Pleasant St, 46203 2 2 1990
East Pleasant Project 1511 Pleasant St, 46203 4 4 1989
East Schiller Project 24 Schiller St, 46225 - 2 1990
East Street Apts 2760 S E St, 46225 32 36 2002
East Terrace Project 739 Ter Ave, 46203 1 1 1990
Eastside Equity Fund I 26 N Arsenal Ave, 46201 10 11 1987
Eastside Equity Fund Ii 26 N Arsenal Ave, 46201 7 7 1987
Eastside Equity Fund Iii - A 2910 Brookside Ave, 46218 11 13 1988
Eastside Equity Fund Iii - B 18 16 1989
Eastside Equity Fund V - A 26 N Arsenal Ave, 46201 2 2 1991
Eastside Equity Fund Vii 75 75 1995
Eastside Equity Fund Viii 56 56 1997
Eastside Equity Iv 51 51 1990
Eastside Equity V - B Teen Housing 38 N Beville Ave, 46201 30 30 1992
Edgewood Terrace Apts 3510 N Pennsylvania St, 46205 28 28 2001
Ellis Apartments 3472 North Illinois, 46208 24 24 2019
Emerson Place Apts 5040 E 21St St, 46218 92 92 2000
Emerson Village Apts 5300 S Emerson Ave, 46237 144 144 1987
Enclave At Meridian Apts 3777 N Meridian St, 46208 75 75 2012
Englewood Lofts 1249 N Alabama St, 46202 24 24 2014
English Village 4555 Marcy Ln, 46205 144 277 2002
English Village Apts 7400 English Ave, 46219 208 208 1988
Equity Fund Vi 559 N Dearborn St, 46201 28 28 1993
Eugene Street 855 Eugene St, 46208 1 1 1988
Falcon Creek Place Apts 4301 Falcon Creek Blvd, 46254 125 131 2000
Fall Creek Commons 55 W Fall Creek Pkwy S, 46208 8 8 1993
Farmington Lake Apts 7925 Crossbridge Dr, 46226 252 252 1998
Federation Place 2309 N Capitol Ave, 46208 13 13 1991
First Devington 5940 Staughton Dr, 46226 48 48 2013
Florence Fay School Senior Apartments 2815 English Ave, 46201 73 73 2017
Forest Manor 2966 Forest Manor Ave, 46218 1 1 1989
Forest Ridge Apts 7653 Woodmore Trce, 46260 - 218 2007
Fountain View Senior Apts 1044 Shelby St, 46203 22 22 1994
Four Seasons At Hawthorne 2115 N Hawthorne Ln, 46218 53 60 2006
Four Seasons At Hawthorne Ii 2205 N Hawthorne Ln, 46218 60 60 2010
Franklin Cove I 8505 Faywood Dr, 46239 85 85 2010
Franklin Cove Ii 3615 S Franklin Rd, 46239 64 64 2014
Franklin School Apts 2801 N Capitol Ave, 46208 48 48 2003
Georgetown Woods Senior Apts 5360 Georgetown Rd, 46254 90 90 1993
German Church Senior Apartments 11000 East Washington Street, 46269 60 60 2020
Gibb Properties 10 12 1989
Glenn Howard Manor Senior Apts 605 W 27Th St, 46208 - 48 -
Guerin Place 530 N Rural St, 46201 13 19 1995
Hanna Village Apts 4020 Hanna Village Dr, 46227 120 120 1992
Helen Louise Apartments 5822 East Washington, 46219 30 30 2019
Heritage Place At Parkview 9201 E 46Th St, 46235 75 71 2010
Hermitage Apts 2226 Hermitage Way, 46224 226 280 2000
Highland Place 2857 Highland Pl, 46208 2 2 1989
Hopeside Senior Community 2005 E 25Th St, 46218 29 35 2008
Hopeside Senior Community Ii 1915 E 25Th St, 46218 35 35 2011
Hunter'S Ridge 9027 E 39Th Pl, 46235 354 354 1997
Illinois Place 3245 N Illinois St, 46208 - 50 -
Illinois Street Senior Apartments 1352 N Illinois St, 46202 63 63 2016
Indyeast Homes 2236 East 10Th Street, 46201 36 36 2019
Irving Green 5855 E Washington St, 46219 - 48 -
Jefferson Apts 2201 E Tenth St, 46201 17 17 2010
Keen Assoc-1991-B 10455 Mcpherson St, 46280 8 8 1993
Kenwood Area Doubles 2254 N Kenwood Ave, 46208 7 7 1994
Kenwood Doubles Ii 359 W 25Th St, 46208 4 4 1994
Kenwood V 19 19 1999
Kingsmill Court Apts 6363 Commons Dr, 46254 304 304 1999
Koehne Commons Apts 315 Koehne St, 46222 20 20 1990
Lafayette Landing At Kessler 2333 Lafayette Rd, 46222 72 72 2012
Lakes Of Georgetown 6335 Sandyside Dr S, 46268 152 208 2004
Lamplighter Apts 3900 N Emerson Ave, 46226 60 60 1988
Laurelwood & Rowney 3340 Teakwood Dr, 46227 231 231 2011
Lawrence Glen 8633 E 46Th St, 46226 100 100 2000
Lawrence Village Senior Residence 9115 Hawkins Rd, 46216 45 45 2012
Lincoln Apts 530 N Holmes Ave, 46222 - 74 -
Lugar Tower 921 Ft Wayne Ave, 46202 - 300 -
Lundsford 906 Woodlawn Ave, 46203 3 3 1989
Lynhurst Park Apts 3201 S Lynhurst Dr, 46241 129 154 2007
Lynhurst Park Apts Ii 4930 Wicks Dr, 46241 - 56 -
M-B Infill 2304 E 25Th St, 46218 34 34 1998
M-B Infill Ii 2855 N Keystone Ave, 46218 33 33 2001
Mann Estates Ii 4010 Mann Village Rd, 46221 132 132 1990
Mann Village I 4000 Mann Rd, 46221 195 204 1989
Mapleton Fall Creek (Mfc) Reclamation I 130 E 30Th St, 46205 24 32 1994
Mapleton Fall Creek (Mfc) Reclamation Ii 130 E 30Th St, 46205 33 33 1995
Mapleton Fall Creek (Mfc) Reclamation Iii 130 E 30Th St, 46205 26 28 1998
Mapleton Properties 3028 Ruckle St, 46205 50 50 2011
Martin Luther King Community Development Singles Project 20 20 1996
Martin Luther King Homes 3775 Allerton Pl, 46226 25 25 2003
Martin Luther King Homes Ii 35 35 2007
Meadowlark Apts 9426 E 44Th St, 46235 - 354 -
Meridian 1 E 36Th St, 46205 49 49 1997
Minnie Hartmann Center 3734 E Vermont St, 46201 64 64 2019
Mission Place 222 S Downey Ave, 46219 79 79 1999
Mitchell Properties 3501 White Cedar Ct, 46222 - 5 -
Morton School Senior Apartments 2101 N College Ave, 46204 48 48 2016
Mozingo Place 2811 E Tenth St, 46201 22 22 2002
Museum Park 950 W 26Th St, 46208 44 44 2008
N Beville 848 N Beville Ave, 46201 - 1 1991
N Carrollton Project 2358 Carrollton Ave, 46205 - 2 -
N Oaks Of Broad Ripple 5018 Lemans Dr, 46205 398 398 2000
National Apts 2115 Yandes St, 46202 - 58 -
New Parkwoods Ii-A 3615 Sherman Forest Dr, 46205 52 60 2006
New Parkwoods Ii-B Lp 3615 Sherman Forest Dr, 46205 56 64 2007
New Parkwoods Iii 3615 Sherman Forest Dr, 46205 64 76 2007
Nora Commons On The Monon 8801 Evergreen Ave 242 272 2007
Nora Pines Apts 8921 Compton St, 46240 241 254 2001
North Centennial & 11Th Ave 1047 N Centennial St, 46222 2 2 1994
Northampton Village 3775 Allerton Pl, 46226 80 90 2005
Ohio Street Townhomes Dickson Ohio St 20 20 1994
Oxford Place Senior Apartments 2913 E Washingon St, 46201 30 30 2016
Oxford Terrace Homes Iii 5360 Georgetown Rd, 46254 26 26 1993
Oxford Terrace Homes Iv 2919 Wheeler St, 46218 48 48 1995
Park Place Apts 1914 N Park Ave, 46202 4 4 1994
Park Regency Apts 8851 Colby Blvd, 46268 111 111 2007
Parker Place 18 S Parker Avenue, 46201 39 39 2019
Parkview At Beech Grove 3641 Dandelion Ave, 46203 160 160 1999
Parkview Project 226 Parkview Ave, 46201 1 1 1993
Penn Place Apartments 1415 N Pennsylvania St, 46202 38 38 2015
Penn Street Tower 115 N Pennsylvania St, 46204 43 43 2015
Penn Street Tower 115 N Pennsylvania St, 46204 22 22 2015
Phoenix Apts 4004 Meadows Dr, 46205 99 330 1995
Phoenix Apts 3742 N Pennsylvania St, 46205 12 12 1990
Pilgrim Heritage Estates 1015 W 31St St, 46208 34 34 1997
Pine Glen Apts 4259 Burkhart Dr, 46227 167 176 2006
Pleasant Springs Apts 1902 Barth Ave 78 78 2005
Pleasant Street Project 1129 Pleasant St, 46203 4 4 1992
Point On Fall Creek 2855 E 45Th St, 46205 59 59 2013
Preston Pointe Apts 5902 E 12Th St, 46219 - 75 -
Prospect Street 1701 Prospect St, 46203 6 6 1992
Providence Place 1417 E Ohio St, 46201 15 15 1988
Ravenbrook Apts 502 E 38Th St, 46205 19 19 1999
Red Maple Grove I 2901 E Tabor St, 46203 40 40 2005
Red Maple Grove Iib 2901 E Tabor St, 46203 55 65 2008
Rink Savoy 401 N Illinois St, 46204 60 60 2007
Ritter Affordable Assisted Living - Oasis @ 30Th 5651 E 30Th St, 46218 124 124 2015
Seminole Apts 920 N Alabama St, 46202 33 33 1998
Sencord Flat & Townhomes 550 Fletcher Ave, 46203 54 54 1996
Sherman Forest East 3517 E 39Th St, 46205 48 54 2005
South Laurel Project 915 Laurel St, 46203 3 3 1988
Southside Partners I 1925 Westview Dr, 46221 31 31 1999
Southside Partners Ii 2416 Oliver Ave, 46221 31 31 2001
St Clair Senior Apts 945 N Keystone Ave, 46201 - 32 -
St Joe Flats 128 E St Joseph St, 46202 8 8 1994
Staughton Senior Community 5915 Staughton Dr, 46226 30 30 2011
Stetson Senior Apts 703 E 30Th St, 46205 47 47 2009
Stonegate Apts 1226 N Illinois St, 46202 43 53 2003
Stoneybrook Commons 11300 E 30Th St, 46229 118 122 1990
Stratford Place Apts 6050 Castleford Dr, 46203 106 120 2004
Strawbridge Green 4649 Strawbridge St, 46237 190 190 1999
Sugar Grove 1914 Sugar Grove Ave, 46202 2 2 1987
Sutherland Place Apts 530 Sutherland Ave, 46205 10 10 1993
Sutton Place Apts 9350 E 43Rd St, 46235 360 360 1996
The Commonwealth 23 N Rural St, 46201 - 24 -
The Georgetown 3621 Bunker Hill Dr, 46205 76 76 2009
The Lakes At Crossbridge 7925 Crossbridge Drive, 46226 252 252 2019
The Meridian Apartments 1 E 36Th Street, 46205 49 49 2015
The Retreat On Washington 3100 Ohio Street, 46222 62 62 2015
The Steeples On Washington 3000 W Washington St, 46222 144 144 2012
The Union At Thomas Gregg 2407 E Michigan St, 46201 30 30 2020
Thirty-Four North 3420 N Meridian St, 46208 67 67 2010
Thompson Village Apts 139 Thompson Village Trail, 46227 240 240 1989
Tibbs Court 706 King Ave, 46222 50 50 1998
Trail Side On Mass Ave 875 Massachusetts Ave, 46204 - 67 -
Turtle Creek Apts 8253 Harcourt Rd, 46260 233 262 2004
Twin Hills & Blackburn 3091 Baltimore Ave, 46218 307 307 2011
Unity Park Home 60 60 1995
Valley Forge Apts 4350 Madison Ave, 46227 119 119 2008
Walnut Ridge Apts 3347 N Emerson Ave, 46218 76 78 2005
Washington Pointe Apts 601 Washington Pt Dr, 46229 - - 2000
Washington Pointe Apts 625 Belhaven Dr, 46229 198 248 2006
Waterfront Apts 3015 Rolling Dunes Dr, 46214 182 192 2001
West New York Project 1935 W New York St, 46222 - 1 1989
Wexford On Bishop'S Pond 6315 6311 Bouy Dr 35 35 2011
Wexford On The Park 38 Miley Ave, 46222 40 40 2011
Wheeler Arts Community 1030 Sanders St, 46203 34 36 2000
William Penn Commons 1925 Westview Dr, 46221 39 39 1997
Willow Lake Gardens Apts 6875 Faris Ave, 46226 354 354 1997
Woodridge Apts 2085 Waterford Pl, 46260 214 519 1996
Wyndham Hall At Wellington 1910 Wellesley Blvd, 46219 81 81 1997

Indianapolis Low-Income Apartment FAQs

HUD's LIHTC database lists 286 tax-credit apartment communities in Indianapolis, together offering about 15,563 income-restricted units out of 19,390 total units.

Apply directly to the property - there is no central waiting list for tax-credit apartments. Income limits are typically around 60% of the area median income; check your household's eligibility with our income eligibility guide, and contact the community for current availability and rents.

Often yes - most LIHTC properties accept Housing Choice Vouchers, which lowers your out-of-pocket rent further. See Indiana Section 8 waiting lists to apply for a voucher.

Source: HUD Low-Income Housing Tax Credit (LIHTC) property database · huduser.gov

The federal Fair Housing Act prohibits discrimination in housing because of race, color, national origin, religion, familial status, gender, and disability. The Fair Housing Act ensures that all persons receive equal housing opportunity. For more information about the Fair Housing Act and your rights, visit the Department of Housing and Urban Development .