Low-Income Apartments in Miami, Florida
These Miami apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.
174 Tax-Credit Communities in Miami
| Community | Address | Low-Income Units | Total Units | Year |
|---|---|---|---|---|
| Alhambra Cove | 1560 Nw 119 St, 33167 | 240 | 240 | 2005 |
| Allapattah Gardens | 3400 Nw 11Th Pl, 33127 | 128 | 128 | 2004 |
| Allapattah Trace | 3401 W. 17Th Avenue, 33142 | 77 | 77 | 2016 |
| Amber Garden | 1320 Nw 24Th St, 33142 | 110 | 110 | 2008 |
| Amistad | 571 Sw Ninth St, 33130 | 89 | 89 | 2013 |
| Anchorage | 2320 Nw 62Nd St, 33147 | 39 | 39 | - |
| Arena Garden | 1023 Nw Third Ave, 33136 | 65 | 65 | 1993 |
| Aspen Lakes Miami | 18701 Ne Third Ct, 33179 | 226 | 226 | 2002 |
| Audrey M. Edmonson Transit Village | 6101 Nw 7Th Avenue, 33127 | - | 76 | 2018 |
| Baywinds | 11900 Ne 16Th Ave, 33161 | 204 | 204 | 2003 |
| Beacon | 1000 Nw First Ave, 33136 | - | 90 | 2011 |
| Biscayne Court | 5211 Nw 17Th Ave, 33142 | 60 | 60 | 2009 |
| Bonita Cove | 5715 Nw Second Ave, 33127 | 60 | 60 | 2012 |
| Brickell View Terrace | Sw 10Th Street And Sw 1St Avenue, 33130 | 100 | 176 | 2016 |
| Brisas Del Mar | 556 W Flagler St, 33130 | 160 | 160 | 2004 |
| Brownsville Transit Village Ii | 5225 Nw 29Th Ave, 33142 | 100 | 100 | 2011 |
| Brownsville Transit Village Iii | Intersection Of Nw 29Th Ave & Nw 53Rd St | 103 | 103 | 2012 |
| Brownsville Transit Village Iv | 5185 29Th Avenue, 33142 | 102 | 102 | 2012 |
| Calusa Cove | 8000 Sw 210Th Street, 33189 | - | 144 | 2019 |
| Camacol Tower | 1401 W Flagler St, 33135 | 100 | 100 | 2010 |
| Captiva Club | 17680 Sw 107Th Ave, 33157 | 136 | 136 | 2003 |
| Caribbean Village | 19755 Sw 110 Ct., 33157 | 123 | 123 | 2019 |
| Cedar Grove | 20601 N.W. 17Th Ave., 33056 | 288 | 288 | 2003 |
| Cedars Court | 1603 Nw Seventh Ave, 33136 | 80 | 80 | 2011 |
| Centerra | 18000 Sw 107Th Avenue, 33157 | 104 | 104 | 2019 |
| Central City | 701 Nw Tenth St, 33136 | 35 | 35 | 1996 |
| City Crossings | 230 Sw 12Th Street, 33130 | 103 | 103 | 2015 |
| City Heights | 145 Sw Seventh St, 33130 | 98 | 98 | 2014 |
| Civic Towers | 1855 Nw 15Th Avenue, 33125 | 196 | 196 | 2019 |
| Civic Towers Senior | 1400 Northwest 19Th Street, 33125 | 129 | 151 | 2019 |
| Collins Park | 3625 Nw 20Th Ave, 33142 | - | 124 | - |
| Colonial | 218 Nw 15Th Ave, 33125 | 27 | 27 | - |
| Congress Building | 111 Ne Second Ave, 33132 | 128 | 129 | 1997 |
| Coquina Place | 21451 Sw 113Th Avenue, 33189 | - | 96 | 2018 |
| Coral Bay Cove | 25851 South Dixie Highway, 33032 | 224 | 224 | 2019 |
| Coral Place | 1001 Nw 54Th St, 33127 | 100 | 100 | 2008 |
| Country Club Villas Ii | 6855 Nw 179Th Street, 33015 | 214 | 214 | 2002 |
| Courtside | 1699 Nw 4Th Avenue, 33136 | 84 | 84 | 2016 |
| Culp | 2504 Nw 35Th St, 33142 | 6 | 6 | - |
| Dante Fascell | 2929 Nw 18Th Ave, 33142 | 151 | 151 | 2014 |
| Del Prado Gardens | 18081 Nw 40Th Pl | 32 | 32 | 2000 |
| Dixie | 29 | 29 | - | |
| Dr Barbara Carey-Shuler Manor | 1400 Nw 54Th St, 33142 | - | 100 | 2011 |
| Edison Gardens I | 651 Nw 58Th St, 33127 | 50 | 50 | - |
| Edison Gardens Ii | 5900 Nw Sixth Ave, 33127 | 50 | 50 | - |
| Edison Terrace Apts I | 675 Nw 56Th St, 33127 | 53 | 60 | 1994 |
| Edison Terraces Ii | 655 Nw 56 Street, 33127 | 50 | 60 | 1994 |
| Edison Towers | 5821 Nw Seventh Ave, 33127 | 25 | 121 | - |
| Emerald | 244 Nw 72Nd Ter, 33150 | 124 | 124 | 2009 |
| Esmeralda Bay | 3780 Nw 22Nd Ave, 33142 | 96 | 96 | 2011 |
| Everett Stewart Senior Village | 5255 Nw 29Th Ave, 33142 | 96 | 96 | 2011 |
| Friendship Tower | 1551 Nw 36Th St, 33142 | 92 | 92 | 2009 |
| Gibson Plaza | 3629 Grand Avenue, 33133 | 50 | 56 | 2015 |
| Golden Lakes | 1200 Northwest 155Th Lane, 33169 | 280 | 280 | 1998 |
| Golfside Villas | 6850 N.W. 179Th Street, 33123 | 178 | 194 | 2015 |
| Hadley Gardens | 3031 Nw 19Th Avenue, 33142 | 150 | 151 | 2017 |
| Hamlet At Walden Pond | 20855 N.W. 9Th Court, 33169 | 312 | 312 | 1996 |
| Hampton Village | 2800 Nw 43Rd Ter, 33142 | 100 | 100 | 2013 |
| Hardin Hammock Estates | 22555 Sw 107Th Pl, 33170 | 200 | 200 | 1997 |
| Hibiscus Pointe | 1274 Nw 79Th St, 33147 | 212 | 212 | 2004 |
| Hidden Cove - Miami | 1030 Nw 155Th Ln, 33169 | 144 | 144 | 2000 |
| Inn Transition South | 11900 Sw 202Nd St, 33177 | 56 | 56 | 2002 |
| Island Living | 1201 Nw 3Rd Avenue, 33136 | 70 | 70 | 2015 |
| Jack Orr Plaza I | 550 Nw 5Th Street, 33128 | 200 | 200 | 2015 |
| Janoski Property | 3255 William Ave, 33133 | 1 | 1 | 1990 |
| Jasmine | 1002 Sw 22Nd Avenue, 33135 | 96 | 96 | 2019 |
| Joe Moretti I | 240 Sw Ninth St, 33130 | - | 116 | - |
| Joe Moretti Ii | 535 Sw 6Th Avenue, 33130 | 95 | 95 | 2016 |
| John And Anita Ferguson Residences | 11001 Pinkston Drive, 33176 | 79 | 79 | 2016 |
| Karis Village | 11885 Sw 216Th Street, 33170 | 88 | 88 | 2018 |
| Kings Terrace | 12555 Nw 27Th Ave, 33167 | 298 | 300 | 2012 |
| L & S | 2620 Nw Tenth Ave, 33127 | 8 | 8 | - |
| Labre Place | 350 Nw Fourth St, 33128 | 90 | 90 | 2011 |
| Lafayette Plaza | 145 Ne 78Th St, 33138 | 136 | 136 | 2008 |
| Lafayette Square | 150 Ne 79Th St, 33138 | 160 | 160 | 2008 |
| Lakeview Apts | 11755 Nw 22Nd Ave, 33167 | 40 | 40 | 1992 |
| Las Palmas | 740 Nw 25Th Avenue, 33125 | - | 196 | 2019 |
| Liberty Village | 5329 Nw 17Th Avenue, 33142 | - | 60 | 2018 |
| Lincoln Fields | 2020 Nw 63Rd St, 33147 | 213 | 214 | 2013 |
| Little Havana | 1920 Sw Second St, 33135 | 206 | 206 | - |
| Los Suenos | 500 Nw 36Th St, 33127 | 179 | 179 | 2007 |
| Ludlam Gardens | 4590 Sw 67Th Ave, 33155 | 90 | 90 | - |
| Lummus Park Manor | 350 Nw 2Nd Street, 33128 | - | 51 | 2018 |
| M & M Maison I | 1521 Nw 61St St, 33142 | 30 | 30 | - |
| M & M Maison Ii | 1621 Nw 60Th St, 33142 | 5 | 21 | 1996 |
| Madison View | 642 Nw 5Th Avenue, 33136 | 120 | 120 | 2010 |
| Marcia Gardens | 10301 Sw 127Th Avenue, 33186 | - | 134 | 2019 |
| Martin Fine Villas | 780 Nw 13Th Court, 33125 | 104 | 104 | 2018 |
| Miami Ii | 1501 Nw 59Th St, 33142 | 140 | 140 | - |
| Miami River Park | 445 Nw Fourth St, 33128 | 211 | 211 | 2001 |
| Miami Stadium I | 2301 Nw Tenth Ave, 33127 | 336 | 336 | 2003 |
| Mildred & Claude Pepper Towers | 2350 Nw 54Th St, 33142 | 150 | 150 | 2011 |
| New Arena Square | 1023 Nw Third Ave, 33136 | 419 | 419 | 2002 |
| New Horizons | 690 Nw 60Th St, 33127 | 100 | 100 | 2011 |
| Northside Commons | 8301 Nw 27Th Avenue, 33147 | - | 80 | 2019 |
| Northside Transit Village I | 3101 Nw 77Th Street, 33147 | 100 | 100 | 2015 |
| Northside Transit Village Iv | 3160 Northwest 79Th Street, 33147 | 120 | 120 | 2020 |
| Notre Dame | 5725 Nw Second Ave, 33127 | 64 | 64 | 2011 |
| Olympia Building | 174 E Flagler St, 33131 | 80 | 80 | 1996 |
| Overtown Apts | 560 Nw Seventh St, 33136 | 182 | 182 | 1992 |
| Palm Lake | 2575 Nw 115Th St, 33167 | 300 | 300 | 2012 |
| Park City At Golden Lakes | 830 Nw 155Th Ln, 33169 | 180 | 180 | 1996 |
| Park Place By The Bay | 915 Nw First Ave, 33136 | 463 | 463 | - |
| Park Towers | 390 Nw Second St, 33128 | 143 | 143 | - |
| Parkview Gardens | 1437 Nw 61St St, 33142 | 60 | 60 | 2012 |
| Pearl | 3380 Nw 17Th Avenue, 33142 | 100 | 100 | 2015 |
| Pinnacle Heights | 3530 Nw 36 Street, 33142 | - | 109 | 2018 |
| Pinnacle Park | 7901 Nw Seventh Ave, 33150 | 128 | 135 | 2008 |
| Pinnacle Place | 5600 Ne Fourth Ave, 33137 | 137 | 137 | 2009 |
| Pinnacle Plaza | 3650 Nw 36Th St, 33142 | 132 | 132 | 2009 |
| Pinnacle Square | 8300 Ne First Pl, 33138 | 110 | 110 | 2008 |
| Pinnacle View | 225 Ne 23Rd St, 33137 | 186 | 186 | 2001 |
| Plaza At Lyric | 919 Nw 2Nd Avenue, 33136 | 158 | 158 | 2016 |
| Poinciana Grove | 5601 Nw Second Ave, 33127 | 80 | 80 | 2009 |
| Postmaster | 8800 Sw Eighth St, 33174 | 55 | 55 | 2009 |
| Rayos Del Sol | 185 Nw 13Th Ave, 33125 | 199 | 199 | 2002 |
| Regatta Place | 3180 Nw 42Nd Street, 33142 | 108 | 108 | 2020 |
| Regency Pointe | 1919-1921 Nw 79Th Street, 33147 | 104 | 104 | 2014 |
| Residential Plz At Blue Lagoon | 5617 Nw Seventh St, 33126 | 75 | 125 | 1990 |
| Richmond Pine | 14700 Booker T. Washington Blvd., 33176 | 80 | 80 | 1995 |
| Rio Towers | 905 Sw First St, 33130 | 82 | 82 | 1992 |
| Rivermont House | 789 Nw 13Th Ave, 33125 | 76 | 76 | 1998 |
| Royalton | 131 Se First St, 33131 | 100 | 100 | 2008 |
| Running Brook | 12085 Sw 206Th St, 33177 | 186 | 186 | 2002 |
| Santa Clara | 2000 Nw 12Th Ave | 208 | 208 | 2003 |
| Santa Clara Apts Ii | 1250 Nw 21St St, 33142 | 204 | 204 | 2005 |
| Scott Carver Iia - Iib | 2341 Nw 74Th St, 33147 | 176 | 220 | 2012 |
| Scott Carver Iic | 7343 Nw 23Rd Ct, 33147 | 108 | 134 | 2012 |
| Seventh Avenue Transit Village Ii | 6145 Nw 7Th Avenue, 33127 | - | 100 | 2019 |
| Siesta Pointe | 5800 Nw 186Th Street, 33015 | 392 | 392 | 1998 |
| Silver Blue Lake | 1401 Nw 103Rd St, 33147 | 95 | 239 | - |
| Silver Creek | 11855 Sw 216Th Street, 33170 | - | 90 | 2019 |
| Smathers Ii | 1025 Sw 30Th Avenue, 33135 | - | 133 | 2017 |
| South Florida I | 965 Sw Fourth St, 33130 | 219 | 219 | - |
| St John I | 1300 Nw Second Ave, 33136 | 35 | 35 | 1992 |
| St John Island | 140 Nw 17Th St, 33136 | - | 10 | - |
| St. Martin'S Place | 1128 Nw 7Th Avenue, 33136 | 94 | 94 | 2015 |
| Star Creek Ii | 375 Ne 191St St, 33179 | - | 170 | - |
| Stirrup Plaza I | 3150 Mundy St, 33133 | 100 | 100 | 2014 |
| Stirrup Plaza Ii | 3127 Sw 37 Avenue, 33133 | 68 | 68 | 2016 |
| Sunrise Commons | 16600 Sw 146Th Ct, 33177 | 106 | 106 | 2009 |
| Sunset Pointe | 1170 Nw 79Th Street, 33150 | 136 | 136 | 2019 |
| Superior Manor | 5255 Nw 24Th Avenue, 33142 | 139 | 139 | 2018 |
| Temple Court | 431 Nw Third St, 33128 | 61 | 61 | 2006 |
| Tequesta Knoll | 1629 Nw 14Th St, 33125 | 100 | 100 | 2000 |
| The Corinthian Apts | 7705 Nw 22Nd Ave, 33147 | 126 | 126 | 2007 |
| Three Round Tower A | 2870 Nw 18 Avenue, 33142 | - | 128 | 2018 |
| Tuscan Place | 600 Nw Sixth St, 33136 | 199 | 199 | 2005 |
| Tuscan View | 670 Nw Sixth St, 33136 | 175 | 175 | 2006 |
| Tuscany Cove I | 5900 Nw 7Th Avenue, 33127 | 160 | 160 | 2019 |
| Valencia Pointe | 7755 Nw 27Th Ave, 33147 | 148 | 148 | 2009 |
| Villa Aurora | 1398 Sw First St, 33135 | 76 | 76 | 2009 |
| Villa Hermosa | 11455 W Flagler St, 33174 | 76 | 76 | 1996 |
| Villa Patricia Ii | 7831 Ne Second Ave, 33138 | 125 | 125 | 2009 |
| Villa Patricia Phase I | 234 Ne 79Th St, 33138 | 125 | 125 | 2008 |
| Villa Patricia Phase Iii | 7855 Ne Second Ave, 33138 | 89 | 89 | 2009 |
| Village Allapattah | 2370 Nw 17Th Ave, 33142 | 110 | 110 | 2009 |
| Village Allapattah Ii | 2378 Nw 17Th Ave, 33142 | 90 | 90 | 2009 |
| Village Carver | 401 Nw 71St St, 33150 | 112 | 112 | 2010 |
| Villages I | 6886 Nw 7Th Avenue, 33150 | - | 150 | 2019 |
| Villas Del Lago | 21300 Nw 14Th Pl, 33169 | 288 | 288 | 2003 |
| Vista Grande | 850 Sw Second Ave, 33130 | - | 89 | - |
| Vista Mar | 3606 Nw 5 Avenue, 33127 | 110 | 110 | 2011 |
| Vizcaya Villas | 8005 Nw Eighth St, 33126 | 174 | 174 | 1997 |
| Wagner Creek | 1501 Nw 13Th Court, 33125 | - | 73 | 2017 |
| Ward Towers Assisted Living Facility | 5301 Nw 23Rd Ave, 33142 | 100 | 100 | 2005 |
| Washington Square | 1146 Nw Seventh Ct, 33136 | - | 29 | - |
| Waterford (Miami) | 19580 W Dixie Hwy, 33180 | 64 | 72 | 2013 |
| West Brickell | 955 Sw Second Ave, 33130 | 130 | 130 | 1997 |
| West Brickell Tower | 1026 Sw Second Ave, 33130 | 32 | 32 | 2013 |
| West Brickell View | 144 Sw Eighth St, 33130 | 64 | 64 | 2014 |
| West Dade I | 1077 Nw 45Th Ave, 33126 | 122 | 122 | - |
| Westview Garden | 2371 Nw 119Th St, 33167 | 160 | 160 | 2001 |
| William Douglas | 3696 William Ave, 33133 | 8 | 20 | - |
Miami Low-Income Apartment FAQs
Related Resources
Source: HUD Low-Income Housing Tax Credit (LIHTC) property database · huduser.gov