Low-Income Apartments in Denver, Colorado

200 Communities
12,677 Low-Income Units

These Denver apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.

Advertisement

200 Tax-Credit Communities in Denver

Community Address Low-Income Units Total Units Year
1135 Broadway Residences 1135 N Broadway, 80203 67 96 2006
12Th & Elati Residences 420 W 12Th Ave, 80204 63 63 2008
2033 Curtis Street 2033 Curtis St, 80205 - 15 1992
4Th & Fox Apts 600 W Fourth Ave, 80223 13 13 1990
A T Lewis Building 1543 Stout St, 80202 - 24 -
Arapahoe Green 1135 S Xenia St, 80247 59 60 2002
Argonaut & El Tovar Apts 1505 N Grant St, 80203 - 109 2007
Argyle Park Square 4115 W 38Th Ave, 80212 62 62 1990
Aria Apts 2791 W 52Nd Ave, 80221 71 72 2013
Aromor Apts 1309 N Grant St, 80203 66 66 2009
Arroyo Village 1290-1292 King Street, 80204 130 130 2019
Ash Street Apartments 1126 Ash Street, 80220 112 112 2017
Ashley Union Station 1975 18Th Street, 80202 107 107 2017
At Lewis Building 1534 Stout St 23 51 1997
Atlantis Apartments 201 S. Cherokee St., 80223 60 60 2020
Austin Building 2400 E Colfax Ave, 80206 17 18 1996
Avery Apts 2514 Champa St, 80205 23 23 1996
Avondale Apts 3275 W 14Th Ave, 80204 - 78 -
Bainbridge Apts 1765 N Franklin St, 80218 15 16 1995
Baker School Apartments 3555 West 64Th Avenue, 80221 142 142 2019
Bank Lofts 817 17Th St, 80202 49 117 1996
Beldame Apts 1904 N Logan St, 80203 20 28 1996
Benedict Park Place 1B 2300 Ct Pl, 80205 86 124 2006
Benedict Park Place 3B 305 Park Ave W, 80205 - 91 2009
Benedict Park Place 5B 290 Park Ave W, 80205 - 89 2011
Blake Street Apts 2632 Blake St, 80205 93 94 2006
Blue Spruce Townhomes 7300 E Severn Pl, 80230 91 92 2002
Bluff Lake Apt Homes 10425 E 31St Ave, 80238 91 92 2012
Boston Lofts 828 17Th St, 80202 33 158 1998
Boulevard One Residences 6756 Archer Place, 80230 71 72 2018
Brandon Courtyard Apartments 1555 Xavier Street, 80204 103 104 2019
Broadway Junction 1165 S Broadway, 80210 60 60 2009
Broadway Plaza Lofts 2330 N Broadway, 80205 222 223 2005
Brunetti Lofts 1316 26Th St, 80205 23 23 2005
Buerger Brothers Lofts 1742 Champa St, 80202 - 31 1998
Burlington Hotel Apts 2201 Larimer St, 80205 - 38 1998
Capitol Hill Apartments 701 E. 14Th Ave., 80203 121 121 2018
Carolton Arms 2306 N Clarkson St, 80205 21 21 1991
Casa De Rosal 735 Vrain St, 80204 54 55 2009
Casa Dorada 4600 W Ninth Ave, 80204 71 72 2005
Cch Lincoln 2054 Glenarm Pl, 80205 - 7 1994
Cecil Apts 1440 N Marion St, 80218 16 16 1990
Central Park At Stapleton 2506 Central Park Blvd, 80238 18 18 2007
Chaffee Park Senior Residences 4580 Tejon St, 80211 62 62 2011
Chamber Building 1726 Champa St, 80202 - 39 2000
Chesney-Kleinjohn 1005 N Washington St, 80203 17 17 1996
Chestnut 1975 18Th St - 108 -
Churchhill Downs At Hunters Rn 8400 E Yale Ave, 80231 168 168 1993
City Park Residences 1830 Gaylord St, 80206 29 42 2005
Clay Street Residences 2718 W 28Th Ave, 80211 55 55 2008
Clocktower Lofts 2500 N Broadway, 80205 19 37 2002
Clyburn Village 3280 N Downing St, 80205 50 50 1998
Clyburn Village At Stapleton 7401 E 26Th Ave, 80238 100 100 2003
Colburn 980 Grant St., 80203 91 92 2020
Colorado Commons 1601 Colorado Blvd, 80220 112 112 2009
Congress Park Commons 1401 Josephine, 80206 32 32 2017
Cornerstone Residences 1001 Park Ave W, 80205 50 51 2009
Cottage Hill Senior Apts 3755 Tennyson St, 80212 26 61 2000
Courthouse Square Apts Ahpc 901 W 14Th Ave, 80204 154 157 2003
Courtyard Commons 1122 N Pearl St, 80203 32 33 2006
Curtis Park Flats 3047 Curtis St, 80205 5 5 1992
Dahlia Square Senior Apts I 3421 Elm St, 80207 88 88 2011
Dahlia Square Senior Apts Ii 3421 Elm St, 80207 40 40 2014
Dave'S Place 1365 Josephine St, 80206 14 14 1999
Del Corazon 4351 Morrison Road, 80219 196 197 2018
Denver Dry Goods 1565 California St, 80202 - 51 1993
Denver Gardens 6801 E Mississippi Ave, 80224 100 100 2010
Deville Apts 3351 N Lafayette St, 80205 11 11 1993
Dha Scattered Sites 1300 Fillmore St, 80206 418 418 1990
Dhc Redevelopment 1990 4333 S Syracuse St, 80237 84 184 1991
Diamond At Prospect 3001 Fox St, 80202 98 140 2005
Drehmoor Apts 215 E 19Th Ave, 80203 - 75 2007
East Range Crossings 5810 Argonne Street, 80249 252 252 2019
Elisabetta 5120 N Broadway, 80216 90 91 2020
Emerson Flats 1358 Emerson Street, 80218 21 21 2020
Evans Station Lofts 2140 S Delaware St, 80223 50 50 2013
Forum Apts 250 W 14Th Ave, 80204 100 100 1996
Fourth Quarter 3150 N Downing St, 80205 33 36 2010
Fox Crossing 8350 E Yale Ave, 80231 112 112 1997
Fox Crossing Phase I 8350 E Yale Ave, 80231 108 108 1996
Gao Homes 1409 Julian St, 80204 - 44 2008
Globeville Townhomes I 351 E 51St Ave, 80216 41 41 2005
Globeville Townhomes Ii 5186 Sherman St, 80216 15 21 2005
Goldsmith Village 4343 S Syracuse St, 80237 - 135 2015
Grace Apts 8888 E 13Th Ave, 80220 - 53 1992
Grand Lowry Lofts 200 Rampart Way, 80230 115 261 2000
Halcyon House Apts Ahpc 1955 Arapahoe St, 80202 193 197 2003
Hazel Court Apts 3181 W Nevada Pl, 80219 17 17 2008
Hidden Brook 1313 Xenia St, 80220 130 130 2006
Highland Crossing 1909 S Quebec Way, 80231 107 108 2000
Highland Square 8555 E Evans Ave, 80231 76 76 1998
Hilltop Apts Ahpc 1554 N Logan St, 80203 75 77 2003
Hirschfeld Towers 333 W Ellsworth Ave, 80223 209 209 2008
Jefferson Square Apts 8600 E Jefferson Ave, 80237 64 64 1995
Juan Diego Apts 2447 W Dunkeld Pl, 80211 16 17 2008
Juanita Nolasco Residences 4550 W Ninth Ave, 80204 188 188 2008
Kentucky Circle Village 4901 Kentucky Circle, 80246 147 172 2017
Kings Point 3500 S Lowell Blvd, 80236 50 50 2003
Lafayette Street Apts 3145 N Lafayette St, 80205 12 12 1992
Liggins Tower 5150 E 34Th Ave, 80207 73 73 2008
Lincoln Terrace 25 E Fifth Ave, 80203 74 75 2008
Los Altos De Alameda 5100 W Alameda Ave, 80219 50 50 2011
Mariposa Iv 10Th & Navajo (Sec) - 77 -
Mariposa Phase Vi Apartments 1090 N. Osage Street, 80204 64 94 2016
Mariposa Phase Vii 1040 Osage Street, 80204 45 45 2017
Mariposa Phase Viii 1041 North Navajo Street, 80204 21 21 2017
Mariposa Redevelopment Phase Ii 1000 Navajo St, 80204 65 93 2013
Mariposa Redevelopment Phase Iii 1031 Mariposa St, 80204 - 58 -
Martinez Park And Nettie Moore Apartments 4555 West. 8Th Ave./1255 Vrain St., 80204 47 47 2017
Martinez Park Villas Ltd 4555 W Eighth Ave, 80204 23 24 2001
Marycrest Apartments 2777 W. Parkside Place, 80221 65 65 2020
Meadows At Montbello 4325 S Carson St., 80239 85 85 2017
Mercantile Square 1545 Wazee St, 80202 76 94 1996
Moline At Stapleton Apartments 11650 E. Martin Luther King Jr. Blvd., 80329 180 180 2019
Mount Loretto 3101 S Federal Blvd, 80236 69 70 2005
Mountain View Tower & Eliot Cottages 1222 S Federal Blvd, 80219 254 254 2013
Mulroy Apts 3550 W 13Th Ave, 80204 50 50 2008
New Points Apts 2550 N Ogden St, 80205 22 22 1993
Northfield At Stapleton 4900 N. Trenton Street, 80238 84 84 2016
Odyssey Apartments 4725 High St, 80216 36 36 2015
Off Broadway Lofts 2135 Stout St, 80205 80 81 2002
Osito Ridge Apts 5855 W Hampden Ave, 80227 - 114 2005
Palacio Inca 850 Inca St, 80204 12 12 1999
Paloma Villa I 4200 Morrison Rd, 80219 43 44 2004
Paloma Villa Ii 3901 Morrison Rd, 80219 36 36 2004
Paloma Villa Iii 4225 Morrison Rd, 80219 50 50 2008
Park Avenue 4B 2215 Ct Pl, 80205 62 89 2009
Park Avenue West Residences 833 Park Ave W, 80205 72 122 2003
Parkside Apts 7780 E 23Rd Ave, 80238 67 68 2005
Phoenix On The Fax 7171 E Colfax Ave, 80220 - 50 2011
Pleasant Hill Villas 1255 Vrain St, 80204 21 21 2001
Point Apts 2550 N Washington St, 80205 21 35 2002
Quayle 211 W 1St Ave., 80223 106 106 2019
Redstone Ranch I 4775 Argonne St, 80249 - 59 -
Redstone Ranch Iii 4775 Argonne St, 80249 65 140 2002
Renaissance At Civic Center Apts 25 E 16Th Ave, 80202 216 216 2004
Renaissance At Lowry Boulevard 550 Alton Way, 80230 119 120 2004
Renaissance At North Colorado Station 3975 N Colorado Blvd, 80205 - 103 -
Renaissance At North Colorado Station Phase I 3999 Colorado Blvd., 80205 75 75 2016
Renaissance At Uptown Lofts 551 E Colfax Ave, 80203 98 99 2010
Renaissance At West End Flats 1490 Zenobia St, 80204 - 101 2012
Renaissance At Xenia Village 1420 Xenia St, 80220 - 77 2007
Renaissance Downtown Lofts Lihtc 2075 Broadway, 80205 66 67 2018
Renaissance Downtown Lofts Pab 2075 Broadway, 80202 34 34 2018
Renaissance Riverfront Lofts 3400 Park Ave W, 80216 - 100 2009
Renaissance Stout Street Lofts 2180 Stout St, 80205 77 78 2014
Residence At Franklin Park 1525 N Franklin St, 80218 89 91 2012
Residences At Capitol Heights 1350 N Grant St, 80203 61 145 2001
Residences At University Hills 2775 S Brook Dr, 80222 22 101 2014
Rio De Esperanza 1400 W Louisiana Ave, 80223 10 10 1999
Rio Grande Building 1531 Stout St, 80202 33 69 1996
Ruby Hill Residences 1144 S. Pecos St., 80223 114 114 2016
Sable Ridge Apartments 4203 Chambers Rd., 80239 60 60 2018
Sable Ridge Residences 15255 E 40Th Ave, 80239 44 61 2003
Saint Francis Apartments At Cathedral Square 1450 N Washington Street, 80203 49 50 2017
San Raphael 2081 N Ogden St, 80205 9 9 1990
Sanderson Apartments 1601 S. Federal Blvd., 80219 60 60 2017
Shorter Arms 2202 Downing Street, 80205 41 43 2017
Shoshone Senior Residences 4585 Shoshone St, 80211 34 34 2012
Sienna On Sloans Lake 4001 W 16Th Ave., 80204 49 49 2018
Sierra Vista Apartments 8851 E. Florida Ave., 80247 209 209 2018
Slohi Flats 2900 Sheridan Blvd., 80214 45 45 2018
South Lowell Apts 4725 S Lowell Blvd, 80123 96 96 2013
South Oneida Club Apts 1010 S Oneida St, 80224 47 112 1996
Springbrook Apts 2021 E 78Th Ave, 80229 119 120 2005
Studebaker Building 1507 Blake St, 80202 25 33 1993
Sunset Park Apts 1865 Larimer St, 80202 - 242 1987
Sunset Towers 1925 Larimer St, 80202 100 100 2013
Tallmadge & Boyer Block 2926 Zuni St, 80211 28 28 1992
Tammen Hall Apartments 1010 E 19Th Ave, 80218 49 49 2019
Tapiz At Mariposa 1099 Osage St, 80204 - 100 2012
Terraza Del Sol 355 S. Grove Street, 80219 42 42 2016
Thomas Bean Towers 2350 Cleveland Pl, 80205 188 189 2006
Townview Mutual 1699 Hooker St, 80204 - 147 1998
Trocadero At Highlands Garden 3707 Winona Ct, 80212 20 74 2002
Twin Gables 1761 N Washington St, 80203 6 6 1991
University Station 1881 Buchtel Blvd, 80210 60 60 2014
Uptown Gardens 2100 N Williams St, 80205 9 9 1990
Vallejo Terrace Apts 3054 Vallejo St, 80211 15 15 1997
Veterans Apts 2635 Federal Blvd, 80211 26 27 2012
Vida At Sloans 4 4017 W. Colfax Ave., 80202 111 112 2019
Vida At Sloans 9 4017 W. Colfax Ave., 80202 64 64 2019
Villa De Barela 1001 Santa Fe Dr, 80204 37 38 2005
Villages At Curtis Park I 2855 Arapahoe St, 80205 93 155 2002
Villages At Curtis Park Ii 3101 Arapahoe St, 80205 93 125 2003
Villages At Curtis Park Iii 2320 Glenarm Pl, 80205 - 43 2004
Villas At Sloans Lake 1551 Wolff St, 80204 62 63 2007
Walnut Street Lofts 3789 Walnut Street, 80238 66 66 2020
Walsh Manor Annex 1775 W Mosier Pl, 80223 100 100 2008
Warren Village 1323 N Gilpin St, 80218 93 94 2011
Welton Park Apartments 2300 Welton, 80205 223 223 2016
West Nevada Place Townhomes 3219 W Nevada Pl, 80219 22 22 2003
Westgate Towers 55 South Lincoln, 80209 49 49 2016
Westwood Crossing 3390 W. Alameda Ave., 80219 98 98 2017
Westwood Homes 3401 W Kentucky Ave, 80219 184 184 2011
Whittier Affordable Housing Preservation 1414 E 31St Ave, 80205 85 85 2004
William Tell 1599 Williams Street, 80218 81 81 2017
Willow Street Residence 1351 S Willow St, 80247 79 80 2000
Willow Street Residences Ii 1351 S Willow Street, 80247 80 80 2017
Yale Station Apts 5307 E Yale Ave, 80222 50 50 2011

Denver Low-Income Apartment FAQs

HUD's LIHTC database lists 200 tax-credit apartment communities in Denver, together offering about 12,677 income-restricted units out of 16,349 total units.

Apply directly to the property - there is no central waiting list for tax-credit apartments. Income limits are typically around 60% of the area median income; check your household's eligibility with our income eligibility guide, and contact the community for current availability and rents.

Often yes - most LIHTC properties accept Housing Choice Vouchers, which lowers your out-of-pocket rent further. See Colorado Section 8 waiting lists to apply for a voucher.

Source: HUD Low-Income Housing Tax Credit (LIHTC) property database · huduser.gov

The federal Fair Housing Act prohibits discrimination in housing because of race, color, national origin, religion, familial status, gender, and disability. The Fair Housing Act ensures that all persons receive equal housing opportunity. For more information about the Fair Housing Act and your rights, visit the Department of Housing and Urban Development .