Low-Income Apartments in Phoenix, Arizona
These Phoenix apartment communities were built under the Low-Income Housing Tax Credit program and reserve units for lower-income renters at restricted rents. Contact each property directly to apply. Rents and availability change; the property can confirm current income limits.
108 Tax-Credit Communities in Phoenix
| Community | Address | Low-Income Units | Total Units | Year |
|---|---|---|---|---|
| 19 West (A.K.A. 19 North) | 2011 West Morten Avenue, 85021 | 54 | 54 | 2019 |
| Acacia Heights Apartments | 615 W. Pierson Street, 85013 | 78 | 78 | 2020 |
| Aeroterra Phase Ii (Fka Frank Luke Addition Phase Ii) | 1775 E. Mckinley Street, 85006 | 53 | 56 | 2016 |
| Aeroterra Phase Iii (Fka Frank Luke Addition Phase Iii) | 1650 E. Villa Street, 85006 | 70 | 74 | 2016 |
| Aeroterra Senior Village | 675 N 16Th St, 85006 | 60 | 60 | 2012 |
| Alta Vista Village | 4540-4647 N. 39Th Ave., 85019 | 182 | 182 | 2016 |
| Amber Pointe | 4625 S Seventh Ave, 85041 | 53 | 56 | 2009 |
| Bella Vista Apts | 3331 W Taylor St, 85009 | 200 | 200 | 2005 |
| Bridgewater Deer Valley Assisted Living | 2641 W. Union Hills Dr., 85027 | 131 | 155 | 2017 |
| Bridgewater Midtown | 3Rd + Indian School, 85013 | 131 | 155 | 2018 |
| Broadway Terrace | 12815 North 28Th Drive, 85029 | 100 | 101 | 2018 |
| Camelback Pointe | 1537 W. Camelback Rd., 85015 | 54 | 55 | 2017 |
| Campaige Place Phoenix One | 209 W Jackson St, 85003 | 300 | 300 | 2003 |
| Canyon Lake Apts | 45 N Fourth Ave | 32 | 32 | 1993 |
| Capitol Mews Apts | 1350 W Van Buren St, 85007 | 72 | 182 | 2002 |
| Casa Nueva Apts | 125 N 18Th St, 85034 | 26 | 64 | 2002 |
| Catherine Arms | 315 W Fillmore St, 85003 | 16 | 28 | 2009 |
| Cedar Crossing | 333 East Virginia Avenue, 85004 | 74 | 74 | 2015 |
| City Place | 802 N 30Th St, 85008 | 134 | 134 | 2013 |
| Coffelt-Lamoreaux Apartment Homes | 1510 S. 19Th Dr., 85009 | 301 | 301 | 2017 |
| Coral Gardens Apts | 3230 E Roosevelt St, 85008 | 109 | 118 | 1996 |
| Coral Pointe Apts | 2140 E Broadway Rd, 85040 | 53 | 68 | 2010 |
| Devine Legacy On Central | 4570 N Central Ave, 85012 | - | 60 | - |
| Dunlap Pointe | 1427 E. Dunlap Avenue, 85020 | 54 | 55 | 2020 |
| El Caro Senior Residences | 8025 North 21St Avenue, 85021 | 102 | 102 | 2018 |
| Encanto Pointe | 4141 N Ninth St, 85014 | 54 | 54 | 2012 |
| Encore On Northern (Fka Northern Gardens Ii) | 2233 W. Northern Avenue, 85021 | 76 | 77 | 2020 |
| Escala Central City | 3606 E Van Buren St, 85008 | 170 | 178 | 2006 |
| Fillmore Place Apts | 2902 E Fillmore St, 85008 | 77 | 85 | 2002 |
| Franmar Manor Apartments | 3825 West Mcdowell Road, 85009 | 78 | 78 | 2019 |
| Garfield Sacred Heart Housing | 1110 N 16Th St, 85006 | 100 | 100 | 2013 |
| Glenbrook Terrace Apts | 2020 W Glendale Ave, 85021 | 261 | 264 | 2005 |
| Grandfamilies Place Of Phoenix | 1640 W Roeser Rd, 85041 | 55 | 56 | 2012 |
| Greenway Cove | 15826 N 32Nd St, 85032 | 172 | 191 | 2006 |
| Guadalupe Huerta Senior Apts | 7235 S Seventh St, 85042 | 41 | 42 | 2007 |
| Highland Metro Apts | 912 W Highland Ave, 85013 | 62 | 62 | 2013 |
| Horace Steele Commons | 1735 Nw Grand Avenue, 85007 | 89 | 90 | 2019 |
| Indigo Pointe Apts | 475 N 43Rd Ave, 85009 | 52 | 72 | 2009 |
| La Palmilla Apts | 3838 W Camelback Rd, 85019 | 267 | 267 | 2001 |
| Laurel Tree At Northern | 1825 West Northern Avenue, 85021 | 69 | 70 | 2019 |
| Liberty Cove Apts | 801 N 59Th Ave, 85043 | 106 | 264 | 2004 |
| Lofts At Mckinley | 809 N Fifth Ave, 85003 | 60 | 60 | 2012 |
| Los Tres Apts - La Terraza | 5333 E Thomas Rd, 85018 | 156 | 160 | 2007 |
| Los Tres Apts - Melrose Villas | 5627 N 16Th St, 85016 | 83 | 83 | 2007 |
| Los Tres Apts - Missouri Crossing | 5330 N 17Th Ave, 85015 | 106 | 108 | 2007 |
| Madison Gardens Senior Community | 808 E Missouri Ave, 85014 | 132 | 133 | 2013 |
| Madison Point | 4204 N Ninth St, 85014 | 60 | 60 | 2012 |
| Marcos De Niza | 305 W Pima St, 85003 | 374 | 374 | 2013 |
| Marquee | 620 N Second Ave, 85003 | 34 | 34 | 2013 |
| Maryland Senior Housing | 126 W Maryland Ave, 85013 | 31 | 36 | 2006 |
| Matthew Henson I | 840 W Tonto St, 85007 | 148 | 196 | 2005 |
| Matthew Henson Iii | 840 W Tonto St, 85007 | 102 | 136 | 2007 |
| Matthew Henson Iv | 840 W Tonto St, 85007 | 38 | 86 | 2008 |
| Matthew Henson Senior Apts | 1045 S Eighth Ave, 85007 | 129 | 129 | 2006 |
| Mccarty On Monroe | 1130 E Monroe St, 85034 | 69 | 69 | 2009 |
| Meadowbrook Housing | 4545 N 15Th St, 85014 | 69 | 69 | 2007 |
| Memorial Towers | 1401 S Seventh Ave, 85007 | 152 | 153 | 2006 |
| Mirabella Senior Apartments | 5609 S. Central Avenue, 85040 | 80 | 80 | 2020 |
| Monroe Gardens | 1441 E. Monroe St., 85034 | 78 | 78 | 2020 |
| Monroe Street Abbey Apts | 334 W Monroe St, 85003 | 94 | 94 | 1996 |
| Northern Gardens | 2211 W. Northern Ave., 85021 | 66 | 66 | 2017 |
| Oasis West Apts | 5235 N 43Rd Ave, 85019 | 100 | 100 | 2000 |
| Papago Palms West | 1835 N 51St St, 85008 | 24 | 25 | 1994 |
| Paradise Palms Multi Housing | 250 W Southern Ave, 85041 | 102 | 110 | 2001 |
| Paradise Palms Senior Housing | 304 W Southern Ave, 85041 | 99 | 104 | - |
| Paradise Palms Senior Housing | 400 W Southern Ave, 85041 | 103 | 104 | 2000 |
| Paradise Shadows | 16035 N 27Th St, 85032 | 66 | 67 | 2014 |
| Paradise Village Apts | 2525 E Aire Libre Ave, 85032 | 62 | 62 | 1990 |
| Parsons Village (Fka North Mountain Village Apartments) | 10825 N. Cave Creek Road, 85020 | 48 | 48 | 2016 |
| Phoenix Landing | 502 North 51St Street, 85008 | 139 | 140 | 2015 |
| Pinecrest Apts (Phoenix) | 2601 W Claremont St, 85017 | 262 | 264 | 2005 |
| Pointe Del Sol Apts | 730 W Vogel Ave, 85021 | 150 | 150 | 2008 |
| Rancho Cielo Senior Apts | 3940 W Mcdowell Rd, 85009 | 41 | 41 | 2007 |
| Rancho Montanas Senior Apts | 4033 S Seventh St, 85040 | 66 | 69 | 2009 |
| Rehoboth Place | 2610 W Hazelwood St, 85017 | - | 46 | - |
| Roeser Senior Village | 454 E Roeser Rd, 85040 | 80 | 80 | 2002 |
| Roosevelt Commons Apts | 801 N Sixth Ave, 85003 | 48 | 48 | 2004 |
| Rosewood Court | 5104 N. 16Th Ave., 85015 | 49 | 50 | 2017 |
| Rosewood Court Ii | 5111 North 16Th Avenue, 85015 | 35 | 35 | 2018 |
| Sahara Luna | 1220 N 36Th St, 85008 | 52 | 52 | 2006 |
| San Giovanni | 6901 W Mcdowell Rd, 85035 | 216 | 300 | 2001 |
| South 7Th Village | 706 East Southern, 85040 | 90 | 90 | 2019 |
| South Summit Estates | 225 E. Jesse Owens Parkway, 85042 | 98 | 98 | 2020 |
| Stepping Stone Phase Iii | 1325 N. 14Th Street, 85006 | 42 | 42 | 2020 |
| Stepping Stone Place | 1325 N 14Th St, 85006 | 83 | 83 | 2013 |
| Sterling Point Apts Phase Ii | 3802 E Baseline Rd, 85042 | 299 | 300 | 2001 |
| Sunrise Vista Apts | 4415 S 28Th St, 85040 | 190 | 196 | 2002 |
| Symphony Apts | 1650 W Maricopa St, 85007 | - | 67 | - |
| Tanner Manor | 2150 E Broadway Rd, 85040 | 70 | 110 | 2003 |
| The Lofts @ 10 | 2247 E Van Buren St, 85006 | 78 | 78 | 2013 |
| The Revello | 1600 West Camelback Road, 85015 | 76 | 76 | 2019 |
| Tierra Del Sol | 40 E Sunland Ave, 85040 | 46 | 116 | 1988 |
| Ul2 (Urban Living On 2Nd Ave) | 650 N Second Ave, 85003 | 63 | 70 | 2013 |
| Ulf- Urban Living On Fillmore | 609 North Second Avenue, 85003 | 63 | 63 | 2019 |
| Umom Family Housing I | 3330 E Van Buren St, 85008 | 72 | 80 | 2010 |
| Umom Family Housing Ii | 3320 E Van Buren St, 85008 | 60 | 60 | 2012 |
| Urban League Manor | 4343 W Thomas Rd, 85031 | 137 | 152 | 2007 |
| Vaseo | 16220 North 7Th Street, 85022 | 489 | 489 | 2019 |
| Ventana Palms Apts | 7021 W Mcdowell Rd, 85035 | 32 | 160 | 1989 |
| Victory Place Phase Iii | Jones Ave & Ninth St | - | 75 | - |
| Victory Place Phase Iv | 3820 S 9Th Street, 85040 | 96 | 96 | 2015 |
| Village Square Apts | 14014 N 32Nd St, 85032 | 101 | 116 | 2005 |
| Villas At Pasadena | 1604 W Pasadena Ave, 85015 | 34 | 34 | 2013 |
| Vineyard Estates Apts | 915 W Alta Vista Rd, 85041 | 84 | 144 | 2002 |
| Washington Pointe Apts | 1555 E Washington St, 85034 | 54 | 54 | 2013 |
| Westward Ho Apartments | 618 N. Central Avenue, 85004 | 289 | 289 | 2016 |
| Westward Ho Apts | 618 N Central Ave, 85004 | 289 | 290 | 2004 |
| Whispering Palms Housing | 1650 E Georgia Ave, 85016 | 21 | 21 | 2005 |
Phoenix Low-Income Apartment FAQs
Related Resources
Source: HUD Low-Income Housing Tax Credit (LIHTC) property database · huduser.gov