Texas Fair Market Rents 2026

HUD publishes a Fair Market Rent for each of the 254 counties in Texas. It is the rent estimate your housing authority starts from when it decides how much a Section 8 Housing Choice Voucher will cover. The statewide median two-bedroom Fair Market Rent is $1,054 per month, ranging from $973 in Bailey County to $1,931 in Collin County.

What it takes to afford a two-bedroom in Texas

Housing wage
$29.64/hr
Annual income needed
$61,651
Hours at minimum wage
164/wk

To rent a modest two-bedroom in Texas without spending more than 30% of income on housing, a household needs to earn $29.64 per hour full time. At the state minimum wage of $7.25, that means working 164 hours a week. Source: National Low Income Housing Coalition, Out of Reach 2025.

Advertisement

FY2026 Fair Market Rents by County

County Studio 1 BR 2 BR 3 BR 4 BR
Anderson County $895 $901 $1,117 $1,339 $1,686
Andrews County $1,108 $1,300 $1,425 $1,709 $2,097
Angelina County $876 $892 $1,021 $1,365 $1,414
Aransas County $1,059 $1,072 $1,407 $1,910 $2,116
Archer County $831 $925 $1,136 $1,553 $1,759
Armstrong County $778 $903 $1,106 $1,503 $1,742
Atascosa County $831 $1,002 $1,098 $1,435 $1,454
Austin County $885 $891 $1,095 $1,523 $1,837
Bailey County $756 $778 $973 $1,266 $1,432
Bandera County $1,077 $1,177 $1,426 $1,830 $2,132
Bastrop County $1,474 $1,562 $1,852 $2,347 $2,760
Baylor County $737 $742 $973 $1,353 $1,432
Bee County $897 $903 $1,185 $1,467 $1,569
Bell County $983 $990 $1,233 $1,711 $2,068
Bexar County $1,077 $1,177 $1,426 $1,830 $2,132
Blanco County $884 $889 $1,167 $1,623 $1,717
Borden County $789 $811 $1,015 $1,321 $1,493
Bosque County $671 $742 $973 $1,283 $1,288
Bowie County $859 $868 $1,101 $1,369 $1,657
Brazoria County $1,080 $1,240 $1,359 $1,839 $2,280
Brazos County $1,025 $1,082 $1,186 $1,649 $1,928
Brewster County $772 $808 $993 $1,381 $1,461
Briscoe County $789 $811 $1,015 $1,321 $1,493
Brooks County $756 $778 $973 $1,353 $1,432
Brown County $792 $823 $1,080 $1,362 $1,619
Burleson County $1,025 $1,082 $1,186 $1,649 $1,928
Burnet County $969 $997 $1,247 $1,645 $1,651
Caldwell County $1,474 $1,562 $1,852 $2,347 $2,760
Calhoun County $756 $888 $973 $1,353 $1,432
Callahan County $1,010 $1,020 $1,276 $1,653 $1,987
Cameron County $773 $866 $1,047 $1,414 $1,479
Camp County $749 $754 $973 $1,353 $1,432
Carson County $778 $903 $1,106 $1,503 $1,742
Cass County $737 $742 $973 $1,328 $1,432
Castro County $795 $801 $1,050 $1,259 $1,545
Chambers County $1,280 $1,323 $1,573 $2,116 $2,639
Cherokee County $751 $756 $984 $1,362 $1,448
Childress County $816 $853 $1,049 $1,409 $1,543
Clay County $831 $925 $1,136 $1,553 $1,759
Cochran County $681 $820 $973 $1,170 $1,606
Coke County $737 $742 $973 $1,234 $1,432
Coleman County $797 $803 $1,053 $1,263 $1,549
Collin County $1,582 $1,648 $1,931 $2,431 $3,091
Collingsworth County $756 $778 $973 $1,266 $1,432
Colorado County $892 $917 $1,147 $1,375 $1,688
Comal County $1,077 $1,177 $1,426 $1,830 $2,132
Comanche County $737 $742 $973 $1,353 $1,432
Concho County $896 $922 $1,153 $1,500 $1,696
Cooke County $955 $961 $1,261 $1,552 $1,719
Coryell County $983 $990 $1,233 $1,711 $2,068
Cottle County $789 $811 $1,015 $1,321 $1,493
Crane County $762 $783 $980 $1,275 $1,442
Crockett County $789 $811 $1,015 $1,321 $1,493
Crosby County $818 $990 $1,175 $1,634 $1,940
Culberson County $789 $811 $1,015 $1,321 $1,493
Dallam County $910 $1,067 $1,170 $1,558 $1,721
Dallas County $1,582 $1,648 $1,931 $2,431 $3,091
Dawson County $818 $823 $1,080 $1,295 $1,589
Deaf Smith County $738 $855 $1,070 $1,283 $1,604
Delta County $756 $808 $973 $1,345 $1,359
Denton County $1,582 $1,648 $1,931 $2,431 $3,091
DeWitt County $887 $912 $1,141 $1,368 $1,679
Dickens County $756 $778 $973 $1,167 $1,432
Dimmit County $756 $888 $973 $1,353 $1,432
Donley County $756 $778 $973 $1,178 $1,376
Duval County $789 $811 $1,015 $1,321 $1,493
Eastland County $756 $862 $973 $1,353 $1,632
Ector County $1,245 $1,269 $1,595 $1,912 $2,213
Edwards County $789 $811 $1,015 $1,321 $1,493
El Paso County $821 $1,013 $1,191 $1,633 $1,998
Ellis County $1,582 $1,648 $1,931 $2,431 $3,091
Erath County $893 $899 $1,179 $1,640 $1,913
Falls County $671 $742 $973 $1,353 $1,632
Fannin County $679 $751 $985 $1,370 $1,652
Fayette County $771 $882 $1,019 $1,388 $1,597
Fisher County $751 $755 $973 $1,167 $1,432
Floyd County $737 $742 $973 $1,167 $1,432
Foard County $745 $750 $973 $1,266 $1,432
Fort Bend County $1,280 $1,323 $1,573 $2,116 $2,639
Franklin County $861 $885 $1,107 $1,327 $1,629
Freestone County $737 $742 $973 $1,298 $1,432
Frio County $846 $870 $1,088 $1,416 $1,601
Gaines County $756 $832 $973 $1,167 $1,432
Galveston County $1,280 $1,323 $1,573 $2,116 $2,639
Garza County $681 $820 $973 $1,353 $1,569
Gillespie County $1,089 $1,096 $1,438 $1,806 $2,116
Glasscock County $789 $811 $1,015 $1,321 $1,493
Goliad County $1,146 $1,153 $1,442 $1,729 $1,909
Gonzales County $671 $742 $973 $1,353 $1,396
Gray County $785 $790 $1,037 $1,243 $1,373
Grayson County $1,088 $1,089 $1,351 $1,879 $2,157
Gregg County $1,007 $1,013 $1,199 $1,606 $1,694
Grimes County $830 $853 $1,067 $1,287 $1,570
Guadalupe County $1,077 $1,177 $1,426 $1,830 $2,132
Hale County $671 $888 $973 $1,304 $1,477
Hall County $746 $751 $973 $1,353 $1,432
Hamilton County $737 $742 $973 $1,309 $1,432
Hansford County $843 $848 $1,113 $1,379 $1,474
Hardeman County $737 $742 $973 $1,220 $1,432
Hardin County $892 $898 $1,103 $1,446 $1,732
Harris County $1,280 $1,323 $1,573 $2,116 $2,639
Harrison County $869 $960 $1,260 $1,511 $1,668
Hartley County $878 $902 $1,129 $1,489 $1,495
Haskell County $756 $778 $973 $1,353 $1,550
Hays County $1,474 $1,562 $1,852 $2,347 $2,760
Hemphill County $756 $778 $973 $1,353 $1,432
Henderson County $754 $830 $1,009 $1,328 $1,494
Hidalgo County $842 $847 $1,060 $1,376 $1,522
Hill County $705 $802 $1,023 $1,397 $1,716
Hockley County $848 $854 $973 $1,353 $1,632
Hood County $1,098 $1,237 $1,412 $1,693 $2,196
Hopkins County $910 $952 $1,115 $1,471 $1,476
Houston County $740 $745 $978 $1,204 $1,295
Howard County $918 $924 $1,173 $1,406 $1,726
Hudspeth County $671 $828 $973 $1,167 $1,632
Hunt County $1,582 $1,648 $1,931 $2,431 $3,091
Hutchinson County $737 $742 $973 $1,353 $1,632
Irion County $923 $1,049 $1,339 $1,821 $2,043
Jack County $756 $888 $973 $1,353 $1,432
Jackson County $822 $940 $1,057 $1,267 $1,555
Jasper County $756 $838 $973 $1,221 $1,432
Jeff Davis County $789 $811 $1,015 $1,321 $1,493
Jefferson County $892 $898 $1,103 $1,446 $1,732
Jim Hogg County $756 $778 $973 $1,167 $1,432
Jim Wells County $737 $742 $973 $1,289 $1,432
Johnson County $1,427 $1,473 $1,723 $2,273 $2,815
Jones County $1,010 $1,020 $1,276 $1,653 $1,987
Karnes County $876 $968 $1,270 $1,523 $1,869
Kaufman County $1,582 $1,648 $1,931 $2,431 $3,091
Kendall County $1,301 $1,311 $1,650 $2,176 $2,185
Kenedy County $789 $811 $1,015 $1,321 $1,493
Kent County $789 $811 $1,015 $1,321 $1,493
Kerr County $869 $965 $1,118 $1,475 $1,523
Kimble County $737 $742 $973 $1,340 $1,432
King County $789 $811 $1,015 $1,321 $1,493
Kinney County $789 $811 $1,015 $1,321 $1,493
Kleberg County $914 $953 $1,238 $1,484 $1,822
Knox County $756 $778 $973 $1,266 $1,432
La Salle County $789 $811 $1,015 $1,321 $1,493
Lamar County $756 $785 $973 $1,294 $1,329
Lamb County $737 $742 $973 $1,313 $1,632
Lampasas County $808 $813 $1,067 $1,475 $1,790
Lavaca County $820 $886 $1,055 $1,265 $1,770
Lee County $887 $912 $1,141 $1,430 $1,540
Leon County $773 $778 $973 $1,283 $1,288
Liberty County $1,280 $1,323 $1,573 $2,116 $2,639
Limestone County $737 $742 $973 $1,231 $1,432
Lipscomb County $756 $778 $973 $1,270 $1,432
Live Oak County $782 $787 $1,033 $1,314 $1,547
Llano County $839 $845 $1,097 $1,526 $1,665
Loving County $789 $811 $1,015 $1,321 $1,493
Lubbock County $818 $990 $1,175 $1,634 $1,940
Lynn County $705 $767 $1,007 $1,207 $1,465
Madison County $737 $742 $973 $1,353 $1,432
Marion County $756 $778 $973 $1,238 $1,432
Martin County $1,422 $1,441 $1,772 $2,215 $2,722
Mason County $796 $819 $1,024 $1,333 $1,507
Matagorda County $912 $960 $1,173 $1,498 $1,911
Maverick County $814 $888 $973 $1,337 $1,499
McCulloch County $812 $863 $1,045 $1,360 $1,538
McLennan County $850 $996 $1,240 $1,599 $1,644
McMullen County $789 $811 $1,015 $1,321 $1,493
Medina County $905 $912 $1,196 $1,578 $1,584
Menard County $756 $778 $973 $1,353 $1,432
Midland County $1,424 $1,449 $1,780 $2,286 $2,667
Milam County $785 $790 $1,037 $1,302 $1,626
Mills County $756 $888 $973 $1,353 $1,432
Mitchell County $826 $831 $1,091 $1,420 $1,605
Montague County $820 $856 $1,055 $1,467 $1,552
Montgomery County $1,280 $1,323 $1,573 $2,116 $2,639
Moore County $786 $791 $1,038 $1,305 $1,527
Morris County $756 $778 $973 $1,254 $1,632
Motley County $756 $778 $973 $1,167 $1,432
Nacogdoches County $850 $893 $1,067 $1,279 $1,696
Navarro County $775 $863 $1,055 $1,467 $1,552
Newton County $756 $778 $973 $1,353 $1,594
Nolan County $774 $810 $995 $1,384 $1,669
Nueces County $1,031 $1,117 $1,366 $1,796 $2,054
Ochiltree County $776 $798 $998 $1,280 $1,468
Oldham County $774 $899 $1,101 $1,499 $1,734
Orange County $892 $898 $1,103 $1,446 $1,732
Palo Pinto County $820 $825 $1,068 $1,397 $1,792
Panola County $753 $758 $995 $1,235 $1,434
Parker County $1,427 $1,473 $1,723 $2,273 $2,815
Parmer County $823 $828 $1,087 $1,303 $1,698
Pecos County $756 $888 $973 $1,353 $1,432
Polk County $849 $855 $1,122 $1,345 $1,651
Potter County $778 $903 $1,106 $1,503 $1,742
Presidio County $789 $811 $1,015 $1,321 $1,493
Rains County $756 $888 $973 $1,353 $1,632
Randall County $778 $903 $1,106 $1,503 $1,742
Reagan County $789 $811 $1,015 $1,321 $1,493
Real County $812 $953 $1,045 $1,360 $1,538
Red River County $671 $778 $973 $1,353 $1,632
Reeves County $842 $988 $1,083 $1,299 $1,593
Refugio County $756 $778 $973 $1,353 $1,432
Roberts County $789 $811 $1,015 $1,321 $1,493
Robertson County $1,025 $1,082 $1,186 $1,649 $1,928
Rockwall County $1,582 $1,648 $1,931 $2,431 $3,091
Runnels County $809 $815 $1,069 $1,282 $1,573
Rusk County $890 $895 $1,175 $1,451 $1,606
Sabine County $737 $742 $973 $1,167 $1,432
San Augustine County $789 $811 $1,015 $1,321 $1,493
San Jacinto County $935 $1,048 $1,149 $1,536 $1,928
San Patricio County $1,031 $1,117 $1,366 $1,796 $2,054
San Saba County $781 $786 $1,031 $1,288 $1,517
Schleicher County $756 $778 $973 $1,266 $1,432
Scurry County $862 $1,012 $1,109 $1,528 $1,588
Shackelford County $756 $778 $973 $1,266 $1,432
Shelby County $756 $888 $973 $1,353 $1,439
Sherman County $756 $778 $973 $1,266 $1,432
Smith County $984 $1,089 $1,338 $1,793 $1,981
Somervell County $789 $811 $1,015 $1,321 $1,493
Starr County $737 $742 $973 $1,353 $1,490
Stephens County $789 $811 $1,015 $1,321 $1,493
Sterling County $789 $899 $1,133 $1,519 $1,871
Stonewall County $789 $811 $1,015 $1,321 $1,493
Sutton County $737 $742 $973 $1,214 $1,432
Swisher County $756 $783 $973 $1,353 $1,432
Tarrant County $1,427 $1,473 $1,723 $2,273 $2,815
Taylor County $1,010 $1,020 $1,276 $1,653 $1,987
Terrell County $789 $811 $1,015 $1,321 $1,493
Terry County $756 $778 $973 $1,266 $1,432
Throckmorton County $767 $788 $986 $1,182 $1,451
Titus County $774 $779 $973 $1,263 $1,288
Tom Green County $923 $1,049 $1,339 $1,821 $2,043
Travis County $1,474 $1,562 $1,852 $2,347 $2,760
Trinity County $785 $818 $1,010 $1,211 $1,486
Tyler County $787 $793 $1,040 $1,247 $1,604
Upshur County $1,007 $1,013 $1,199 $1,606 $1,694
Upton County $789 $811 $1,015 $1,321 $1,493
Uvalde County $850 $856 $1,123 $1,488 $1,751
Val Verde County $857 $863 $1,064 $1,450 $1,455
Van Zandt County $839 $844 $1,108 $1,458 $1,467
Victoria County $1,146 $1,153 $1,442 $1,729 $1,909
Walker County $857 $1,097 $1,210 $1,602 $1,780
Waller County $1,280 $1,323 $1,573 $2,116 $2,639
Ward County $945 $963 $1,215 $1,576 $1,788
Washington County $991 $998 $1,309 $1,692 $1,733
Webb County $956 $962 $1,161 $1,499 $1,551
Wharton County $758 $838 $1,100 $1,500 $1,718
Wheeler County $784 $806 $1,008 $1,209 $1,483
Wichita County $831 $925 $1,136 $1,553 $1,759
Wilbarger County $752 $757 $993 $1,191 $1,512
Willacy County $737 $742 $973 $1,353 $1,432
Williamson County $1,474 $1,562 $1,852 $2,347 $2,760
Wilson County $1,077 $1,177 $1,426 $1,830 $2,132
Winkler County $760 $782 $978 $1,173 $1,439
Wise County $912 $918 $1,205 $1,676 $2,021
Wood County $705 $814 $1,022 $1,260 $1,398
Yoakum County $922 $1,082 $1,186 $1,422 $1,745
Young County $756 $761 $998 $1,388 $1,468
Zapata County $747 $751 $973 $1,167 $1,432
Zavala County $756 $778 $973 $1,353 $1,432

Find a housing authority in Texas

Fair Market Rent sets the ceiling, but the housing authority issuing your voucher sets the payment standard and runs the waiting list. Start there.

For FY2026, Collin County has the highest two-bedroom Fair Market Rent in Texas at $1,931 per month, while Bailey County has the lowest at $973. The statewide median two-bedroom FMR is $1,054.

No. Each housing authority in Texas sets its own payment standard, anywhere from 90% to 110% of the HUD Fair Market Rent for its area, and some receive HUD approval to go higher. Two authorities serving the same county can pay different amounts, so confirm the figure with the authority that will issue your voucher.

Find your county in the table below to see the FY2026 rent HUD estimates for each bedroom size. That figure is the starting point your housing authority uses to set its payment standard, which caps the subsidy on your unit. You generally pay about 30% of your adjusted monthly income, with the voucher covering the rest up to that cap.

Source: HUD Fair Market Rents FY2026 ยท huduser.gov

The federal Fair Housing Act prohibits discrimination in housing because of race, color, national origin, religion, familial status, gender, and disability. The Fair Housing Act ensures that all persons receive equal housing opportunity. For more information about the Fair Housing Act and your rights, visit the Department of Housing and Urban Development .