Virginia Fair Market Rents 2026

HUD publishes a Fair Market Rent for each of the 133 counties in Virginia. It is the rent estimate your housing authority starts from when it decides how much a Section 8 Housing Choice Voucher will cover. The statewide median two-bedroom Fair Market Rent is $1,254 per month, ranging from $914 in Alleghany County to $2,246 in Alexandria city.

What it takes to afford a two-bedroom in Virginia

Housing wage
$33.64/hr
Annual income needed
$69,971
Hours at minimum wage
109/wk

To rent a modest two-bedroom in Virginia without spending more than 30% of income on housing, a household needs to earn $33.64 per hour full time. At the state minimum wage of $12.41, that means working 109 hours a week. Source: National Low Income Housing Coalition, Out of Reach 2025.

Advertisement

FY2026 Fair Market Rents by County

County Studio 1 BR 2 BR 3 BR 4 BR
Accomack County $740 $856 $1,054 $1,367 $1,549
Albemarle County $1,421 $1,602 $1,824 $2,218 $2,731
Alexandria city $1,953 $2,015 $2,246 $2,835 $3,332
Alleghany County $773 $778 $914 $1,259 $1,358
Amelia County $1,442 $1,507 $1,655 $2,072 $2,553
Amherst County $1,027 $1,033 $1,187 $1,635 $1,750
Appomattox County $1,027 $1,033 $1,187 $1,635 $1,750
Arlington County $1,953 $2,015 $2,246 $2,835 $3,332
Augusta County $1,088 $1,095 $1,261 $1,734 $1,941
Bath County $796 $801 $977 $1,171 $1,528
Bedford County $1,027 $1,033 $1,187 $1,635 $1,750
Bland County $745 $749 $914 $1,271 $1,429
Botetourt County $1,004 $1,053 $1,254 $1,743 $2,104
Bristol city $720 $818 $1,044 $1,338 $1,464
Brunswick County $745 $749 $914 $1,271 $1,389
Buchanan County $792 $834 $914 $1,271 $1,494
Buckingham County $830 $875 $959 $1,266 $1,419
Buena Vista city $870 $917 $1,005 $1,398 $1,686
Campbell County $1,027 $1,033 $1,187 $1,635 $1,750
Caroline County $859 $1,021 $1,246 $1,733 $2,090
Carroll County $765 $770 $914 $1,271 $1,481
Charles City County $1,442 $1,507 $1,655 $2,072 $2,553
Charlotte County $692 $697 $914 $1,146 $1,533
Charlottesville city $1,421 $1,602 $1,824 $2,218 $2,731
Chesapeake city $1,492 $1,512 $1,713 $2,376 $2,797
Chesterfield County $1,442 $1,507 $1,655 $2,072 $2,553
Clarke County $1,953 $2,015 $2,246 $2,835 $3,332
Colonial Heights city $1,442 $1,507 $1,655 $2,072 $2,553
Covington city $773 $778 $914 $1,259 $1,358
Craig County $1,004 $1,053 $1,254 $1,743 $2,104
Culpeper County $1,149 $1,170 $1,423 $1,978 $2,007
Cumberland County $812 $817 $997 $1,195 $1,673
Danville city $630 $738 $914 $1,263 $1,415
Dickenson County $745 $749 $914 $1,096 $1,346
Dinwiddie County $1,442 $1,507 $1,655 $2,072 $2,553
Emporia city $764 $769 $1,001 $1,392 $1,679
Essex County $907 $912 $1,113 $1,341 $1,556
Fairfax County $1,953 $2,015 $2,246 $2,835 $3,332
Fairfax city $1,953 $2,015 $2,246 $2,835 $3,332
Falls Church city $1,953 $2,015 $2,246 $2,835 $3,332
Fauquier County $1,953 $2,015 $2,246 $2,835 $3,332
Floyd County $830 $834 $1,094 $1,312 $1,448
Fluvanna County $1,421 $1,602 $1,824 $2,218 $2,731
Franklin County $771 $861 $944 $1,313 $1,584
Franklin city $811 $817 $1,051 $1,346 $1,764
Frederick County $1,133 $1,255 $1,573 $1,965 $2,639
Fredericksburg city $1,953 $2,015 $2,246 $2,835 $3,332
Galax city $765 $770 $914 $1,271 $1,481
Giles County $746 $898 $984 $1,180 $1,651
Gloucester County $1,492 $1,512 $1,713 $2,376 $2,797
Goochland County $1,442 $1,507 $1,655 $2,072 $2,553
Grayson County $792 $834 $914 $1,241 $1,252
Greene County $1,421 $1,602 $1,824 $2,218 $2,731
Greensville County $764 $769 $1,001 $1,392 $1,679
Halifax County $792 $827 $914 $1,167 $1,340
Hampton city $1,492 $1,512 $1,713 $2,376 $2,797
Hanover County $1,442 $1,507 $1,655 $2,072 $2,553
Harrisonburg city $1,050 $1,057 $1,322 $1,801 $2,125
Henrico County $1,442 $1,507 $1,655 $2,072 $2,553
Henry County $749 $753 $914 $1,096 $1,282
Highland County $745 $749 $914 $1,233 $1,429
Hopewell city $1,442 $1,507 $1,655 $2,072 $2,553
Isle of Wight County $1,492 $1,512 $1,713 $2,376 $2,797
James City County $1,492 $1,512 $1,713 $2,376 $2,797
King and Queen County $1,089 $1,139 $1,250 $1,536 $1,929
King George County $1,182 $1,211 $1,469 $2,043 $2,464
King William County $1,442 $1,507 $1,655 $2,072 $2,553
Lancaster County $857 $862 $1,052 $1,463 $1,765
Lee County $693 $697 $914 $1,226 $1,429
Lexington city $870 $917 $1,005 $1,398 $1,686
Loudoun County $1,953 $2,015 $2,246 $2,835 $3,332
Louisa County $1,080 $1,138 $1,247 $1,734 $1,950
Lunenburg County $692 $697 $914 $1,127 $1,254
Lynchburg city $1,027 $1,033 $1,187 $1,635 $1,750
Madison County $923 $971 $1,066 $1,483 $1,667
Manassas city $1,953 $2,015 $2,246 $2,835 $3,332
Manassas Park city $1,953 $2,015 $2,246 $2,835 $3,332
Martinsville city $749 $753 $914 $1,096 $1,282
Mathews County $1,492 $1,512 $1,713 $2,376 $2,797
Mecklenburg County $719 $724 $950 $1,224 $1,258
Middlesex County $1,052 $1,058 $1,291 $1,548 $2,018
Montgomery County $910 $993 $1,271 $1,706 $2,132
Nelson County $1,421 $1,602 $1,824 $2,218 $2,731
New Kent County $1,442 $1,507 $1,655 $2,072 $2,553
Newport News city $1,492 $1,512 $1,713 $2,376 $2,797
Norfolk city $1,492 $1,512 $1,713 $2,376 $2,797
Northampton County $719 $723 $949 $1,320 $1,592
Northumberland County $1,066 $1,073 $1,309 $1,569 $2,047
Norton city $692 $697 $914 $1,205 $1,429
Nottoway County $738 $743 $975 $1,356 $1,587
Orange County $1,005 $1,012 $1,234 $1,716 $1,929
Page County $800 $811 $924 $1,157 $1,550
Patrick County $758 $763 $914 $1,146 $1,429
Petersburg city $1,442 $1,507 $1,655 $2,072 $2,553
Pittsylvania County $630 $738 $914 $1,263 $1,415
Poquoson city $1,492 $1,512 $1,713 $2,376 $2,797
Portsmouth city $1,492 $1,512 $1,713 $2,376 $2,797
Powhatan County $1,442 $1,507 $1,655 $2,072 $2,553
Prince Edward County $916 $922 $1,094 $1,312 $1,448
Prince George County $1,442 $1,507 $1,655 $2,072 $2,553
Prince William County $1,953 $2,015 $2,246 $2,835 $3,332
Pulaski County $699 $840 $921 $1,252 $1,545
Radford city $910 $993 $1,271 $1,706 $2,132
Rappahannock County $1,198 $1,254 $1,375 $1,649 $2,307
Richmond County $876 $882 $1,157 $1,464 $1,825
Richmond city $1,442 $1,507 $1,655 $2,072 $2,553
Roanoke County $1,004 $1,053 $1,254 $1,743 $2,104
Roanoke city $1,004 $1,053 $1,254 $1,743 $2,104
Rockbridge County $870 $917 $1,005 $1,398 $1,686
Rockingham County $1,050 $1,057 $1,322 $1,801 $2,125
Russell County $744 $748 $914 $1,156 $1,377
Salem city $1,004 $1,053 $1,254 $1,743 $2,104
Scott County $720 $818 $1,044 $1,338 $1,464
Shenandoah County $849 $855 $1,091 $1,394 $1,523
Smyth County $642 $753 $914 $1,191 $1,429
Southampton County $811 $817 $1,051 $1,346 $1,764
Spotsylvania County $1,953 $2,015 $2,246 $2,835 $3,332
Stafford County $1,953 $2,015 $2,246 $2,835 $3,332
Staunton city $1,088 $1,095 $1,261 $1,734 $1,941
Suffolk city $1,492 $1,512 $1,713 $2,376 $2,797
Surry County $905 $920 $1,039 $1,445 $1,743
Sussex County $1,442 $1,507 $1,655 $2,072 $2,553
Tazewell County $727 $732 $914 $1,096 $1,252
Virginia Beach city $1,492 $1,512 $1,713 $2,376 $2,797
Warren County $953 $1,002 $1,315 $1,754 $2,206
Washington County $720 $818 $1,044 $1,338 $1,464
Waynesboro city $1,088 $1,095 $1,261 $1,734 $1,941
Westmoreland County $973 $979 $1,194 $1,658 $1,810
Williamsburg city $1,492 $1,512 $1,713 $2,376 $2,797
Winchester city $1,133 $1,255 $1,573 $1,965 $2,639
Wise County $692 $697 $914 $1,205 $1,429
Wythe County $758 $762 $914 $1,212 $1,533
York County $1,492 $1,512 $1,713 $2,376 $2,797

Find a housing authority in Virginia

Fair Market Rent sets the ceiling, but the housing authority issuing your voucher sets the payment standard and runs the waiting list. Start there.

For FY2026, Alexandria city has the highest two-bedroom Fair Market Rent in Virginia at $2,246 per month, while Alleghany County has the lowest at $914. The statewide median two-bedroom FMR is $1,254.

No. Each housing authority in Virginia sets its own payment standard, anywhere from 90% to 110% of the HUD Fair Market Rent for its area, and some receive HUD approval to go higher. Two authorities serving the same county can pay different amounts, so confirm the figure with the authority that will issue your voucher.

Find your county in the table below to see the FY2026 rent HUD estimates for each bedroom size. That figure is the starting point your housing authority uses to set its payment standard, which caps the subsidy on your unit. You generally pay about 30% of your adjusted monthly income, with the voucher covering the rest up to that cap.

Source: HUD Fair Market Rents FY2026 · huduser.gov

The federal Fair Housing Act prohibits discrimination in housing because of race, color, national origin, religion, familial status, gender, and disability. The Fair Housing Act ensures that all persons receive equal housing opportunity. For more information about the Fair Housing Act and your rights, visit the Department of Housing and Urban Development .