New Jersey Fair Market Rents 2026
HUD publishes a Fair Market Rent for each of the 21 counties in New Jersey. It is the rent estimate your housing authority starts from when it decides how much a Section 8 Housing Choice Voucher will cover. The statewide median two-bedroom Fair Market Rent is $2,205 per month, ranging from $1,673 in Cumberland County to $2,763 in Hudson County.
What it takes to afford a two-bedroom in New Jersey
To rent a modest two-bedroom in New Jersey without spending more than 30% of income on housing, a household needs to earn $39.99 per hour full time. At the state minimum wage of $15.49, that means working 104 hours a week. Source: National Low Income Housing Coalition, Out of Reach 2025.
FY2026 Fair Market Rents by County
| County | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Atlantic County | $1,346 | $1,537 | $1,867 | $2,586 | $2,851 |
| Bergen County | $1,778 | $2,024 | $2,324 | $2,835 | $3,618 |
| Burlington County | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Camden County | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Cape May County | $1,320 | $1,366 | $1,792 | $2,396 | $2,405 |
| Cumberland County | $1,280 | $1,375 | $1,673 | $2,303 | $2,311 |
| Essex County | $1,612 | $1,822 | $2,205 | $2,761 | $3,137 |
| Gloucester County | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Hudson County | $2,407 | $2,458 | $2,763 | $3,367 | $3,955 |
| Hunterdon County | $1,804 | $1,978 | $2,486 | $2,981 | $3,296 |
| Mercer County | $1,344 | $1,545 | $1,950 | $2,338 | $2,670 |
| Middlesex County | $1,804 | $1,978 | $2,486 | $2,981 | $3,296 |
| Monmouth County | $1,676 | $1,889 | $2,328 | $3,043 | $3,371 |
| Morris County | $1,612 | $1,822 | $2,205 | $2,761 | $3,137 |
| Ocean County | $1,676 | $1,889 | $2,328 | $3,043 | $3,371 |
| Passaic County | $1,778 | $2,024 | $2,324 | $2,835 | $3,618 |
| Salem County | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Somerset County | $1,804 | $1,978 | $2,486 | $2,981 | $3,296 |
| Sussex County | $1,612 | $1,822 | $2,205 | $2,761 | $3,137 |
| Union County | $1,612 | $1,822 | $2,205 | $2,761 | $3,137 |
| Warren County | $1,517 | $1,527 | $1,895 | $2,404 | $2,800 |
Find a housing authority in New Jersey
Fair Market Rent sets the ceiling, but the housing authority issuing your voucher sets the payment standard and runs the waiting list. Start there.
Source: HUD Fair Market Rents FY2026 · huduser.gov