Kentucky Fair Market Rents 2026

HUD publishes a Fair Market Rent for each of the 120 counties in Kentucky. It is the rent estimate your housing authority starts from when it decides how much a Section 8 Housing Choice Voucher will cover. The statewide median two-bedroom Fair Market Rent is $900 per month, ranging from $866 in Adair County to $1,353 in Boone County.

What it takes to afford a two-bedroom in Kentucky

Housing wage
$21.47/hr
Annual income needed
$44,658
Hours at minimum wage
119/wk

To rent a modest two-bedroom in Kentucky without spending more than 30% of income on housing, a household needs to earn $21.47 per hour full time. At the state minimum wage of $7.25, that means working 119 hours a week. Source: National Low Income Housing Coalition, Out of Reach 2025.

Advertisement

FY2026 Fair Market Rents by County

County Studio 1 BR 2 BR 3 BR 4 BR
Adair County $619 $683 $866 $1,204 $1,246
Allen County $759 $759 $996 $1,224 $1,520
Anderson County $745 $951 $1,042 $1,323 $1,454
Ballard County $800 $817 $1,072 $1,285 $1,640
Barren County $657 $662 $868 $1,102 $1,280
Bath County $619 $668 $866 $1,124 $1,360
Bell County $597 $790 $866 $1,133 $1,294
Boone County $958 $1,051 $1,353 $1,785 $1,976
Bourbon County $883 $1,079 $1,272 $1,743 $1,940
Boyd County $848 $853 $973 $1,249 $1,410
Boyle County $693 $698 $913 $1,200 $1,351
Bracken County $958 $1,051 $1,353 $1,785 $1,976
Breathitt County $619 $714 $866 $1,204 $1,259
Breckinridge County $686 $690 $866 $1,204 $1,209
Bullitt County $966 $1,047 $1,272 $1,625 $1,891
Butler County $660 $660 $866 $1,204 $1,232
Caldwell County $619 $714 $866 $1,038 $1,209
Calloway County $785 $837 $1,098 $1,317 $1,454
Campbell County $958 $1,051 $1,353 $1,785 $1,976
Carlisle County $683 $717 $915 $1,173 $1,399
Carroll County $696 $746 $974 $1,168 $1,290
Carter County $698 $703 $866 $1,204 $1,254
Casey County $619 $790 $866 $1,038 $1,169
Christian County $1,090 $1,094 $1,346 $1,871 $2,258
Clark County $883 $1,079 $1,272 $1,743 $1,940
Clay County $662 $759 $866 $1,176 $1,308
Clinton County $619 $660 $866 $1,041 $1,209
Crittenden County $619 $660 $866 $1,038 $1,209
Cumberland County $619 $701 $866 $1,204 $1,209
Daviess County $840 $846 $1,110 $1,466 $1,470
Edmonson County $889 $985 $1,153 $1,384 $1,806
Elliott County $619 $683 $866 $1,081 $1,209
Estill County $619 $790 $866 $1,120 $1,259
Fayette County $883 $1,079 $1,272 $1,743 $1,940
Fleming County $619 $703 $866 $1,142 $1,147
Floyd County $646 $689 $904 $1,109 $1,212
Franklin County $747 $859 $1,083 $1,410 $1,680
Fulton County $619 $660 $866 $1,204 $1,453
Gallatin County $958 $1,051 $1,353 $1,785 $1,976
Garrard County $643 $821 $900 $1,156 $1,285
Grant County $823 $899 $1,155 $1,385 $1,678
Graves County $619 $660 $866 $1,204 $1,311
Grayson County $708 $712 $866 $1,200 $1,209
Green County $619 $790 $866 $1,142 $1,147
Greenup County $848 $853 $973 $1,249 $1,410
Hancock County $769 $774 $1,016 $1,345 $1,347
Hardin County $841 $846 $1,056 $1,469 $1,771
Harlan County $694 $699 $866 $1,142 $1,147
Harrison County $619 $790 $866 $1,204 $1,214
Hart County $619 $747 $866 $1,077 $1,198
Henderson County $711 $764 $949 $1,220 $1,414
Henry County $966 $1,047 $1,272 $1,625 $1,891
Hickman County $619 $660 $866 $1,142 $1,147
Hopkins County $662 $686 $900 $1,163 $1,330
Jackson County $619 $660 $866 $1,204 $1,209
Jefferson County $966 $1,047 $1,272 $1,625 $1,891
Jessamine County $883 $1,079 $1,272 $1,743 $1,940
Johnson County $619 $696 $866 $1,154 $1,280
Kenton County $958 $1,051 $1,353 $1,785 $1,976
Knott County $619 $683 $866 $1,038 $1,209
Knox County $619 $745 $866 $1,038 $1,453
Larue County $841 $846 $1,056 $1,469 $1,771
Laurel County $607 $676 $881 $1,068 $1,213
Lawrence County $715 $720 $926 $1,110 $1,341
Lee County $671 $740 $939 $1,126 $1,311
Leslie County $619 $790 $866 $1,204 $1,209
Letcher County $619 $759 $866 $1,166 $1,316
Lewis County $619 $660 $866 $1,136 $1,209
Lincoln County $619 $753 $866 $1,038 $1,147
Livingston County $865 $960 $1,158 $1,388 $1,771
Logan County $632 $660 $866 $1,178 $1,311
Lyon County $619 $660 $866 $1,204 $1,453
Madison County $666 $785 $904 $1,257 $1,416
Magoffin County $619 $790 $866 $1,038 $1,209
Marion County $619 $660 $866 $1,093 $1,300
Marshall County $632 $772 $884 $1,191 $1,269
Martin County $619 $683 $866 $1,081 $1,209
Mason County $629 $764 $913 $1,111 $1,274
McCracken County $729 $851 $1,058 $1,269 $1,775
McCreary County $619 $790 $866 $1,069 $1,209
McLean County $840 $846 $1,110 $1,466 $1,470
Meade County $814 $819 $1,075 $1,463 $1,680
Menifee County $619 $683 $866 $1,110 $1,209
Mercer County $619 $660 $866 $1,204 $1,453
Metcalfe County $619 $755 $866 $1,081 $1,209
Monroe County $619 $660 $866 $1,204 $1,209
Montgomery County $647 $690 $905 $1,194 $1,198
Morgan County $619 $660 $866 $1,204 $1,272
Muhlenberg County $619 $660 $866 $1,038 $1,224
Nelson County $770 $781 $1,016 $1,360 $1,704
Nicholas County $619 $696 $866 $1,204 $1,311
Ohio County $619 $660 $866 $1,043 $1,218
Oldham County $966 $1,047 $1,272 $1,625 $1,891
Owen County $711 $758 $995 $1,329 $1,389
Owsley County $619 $683 $866 $1,115 $1,209
Pendleton County $958 $1,051 $1,353 $1,785 $1,976
Perry County $685 $731 $959 $1,150 $1,270
Pike County $698 $745 $977 $1,171 $1,552
Powell County $619 $660 $866 $1,204 $1,453
Pulaski County $662 $706 $926 $1,110 $1,355
Robertson County $619 $660 $866 $1,081 $1,209
Rockcastle County $619 $741 $866 $1,126 $1,209
Rowan County $628 $735 $911 $1,156 $1,528
Russell County $619 $660 $866 $1,038 $1,147
Scott County $883 $1,079 $1,272 $1,743 $1,940
Shelby County $954 $1,027 $1,143 $1,417 $1,697
Simpson County $754 $872 $1,055 $1,405 $1,473
Spencer County $966 $1,047 $1,272 $1,625 $1,891
Taylor County $619 $790 $866 $1,204 $1,209
Todd County $656 $700 $918 $1,151 $1,351
Trigg County $1,090 $1,094 $1,346 $1,871 $2,258
Trimble County $715 $780 $1,001 $1,320 $1,325
Union County $651 $694 $911 $1,092 $1,206
Warren County $889 $985 $1,153 $1,384 $1,806
Washington County $664 $708 $929 $1,226 $1,323
Wayne County $619 $677 $866 $1,204 $1,453
Webster County $619 $660 $866 $1,115 $1,209
Whitley County $619 $660 $866 $1,038 $1,157
Wolfe County $619 $683 $866 $1,081 $1,209
Woodford County $883 $1,079 $1,272 $1,743 $1,940

Find a housing authority in Kentucky

Fair Market Rent sets the ceiling, but the housing authority issuing your voucher sets the payment standard and runs the waiting list. Start there.

For FY2026, Boone County has the highest two-bedroom Fair Market Rent in Kentucky at $1,353 per month, while Adair County has the lowest at $866. The statewide median two-bedroom FMR is $900.

No. Each housing authority in Kentucky sets its own payment standard, anywhere from 90% to 110% of the HUD Fair Market Rent for its area, and some receive HUD approval to go higher. Two authorities serving the same county can pay different amounts, so confirm the figure with the authority that will issue your voucher.

Find your county in the table below to see the FY2026 rent HUD estimates for each bedroom size. That figure is the starting point your housing authority uses to set its payment standard, which caps the subsidy on your unit. You generally pay about 30% of your adjusted monthly income, with the voucher covering the rest up to that cap.

Source: HUD Fair Market Rents FY2026 · huduser.gov

The federal Fair Housing Act prohibits discrimination in housing because of race, color, national origin, religion, familial status, gender, and disability. The Fair Housing Act ensures that all persons receive equal housing opportunity. For more information about the Fair Housing Act and your rights, visit the Department of Housing and Urban Development .