Connecticut Fair Market Rents 2026
HUD publishes a Fair Market Rent for each of the 9 counties in Connecticut. It is the rent estimate your housing authority starts from when it decides how much a Section 8 Housing Choice Voucher will cover. The statewide median two-bedroom Fair Market Rent is $1,865 per month, ranging from $1,601 in Northeastern Connecticut Planning Region to $2,511 in Greater Bridgeport Planning Region.
What it takes to afford a two-bedroom in Connecticut
To rent a modest two-bedroom in Connecticut without spending more than 30% of income on housing, a household needs to earn $35.42 per hour full time. At the state minimum wage of $16.35, that means working 87 hours a week. Source: National Low Income Housing Coalition, Out of Reach 2025.
FY2026 Fair Market Rents by County
| County | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Capitol Planning Region | $1,286 | $1,477 | $1,865 | $2,236 | $2,537 |
| Greater Bridgeport Planning Region | $1,731 | $2,100 | $2,511 | $3,036 | $3,598 |
| Lower Connecticut River Valley Planning Region (from — 2 rent areas) | $1,286 | $1,477 | $1,865 | $2,236 | $2,537 |
| Naugatuck Valley Planning Region (from — 3 rent areas) | $1,246 | $1,445 | $1,788 | $2,210 | $2,864 |
| Northeastern Connecticut Planning Region (from — 2 rent areas) | $1,104 | $1,304 | $1,601 | $2,062 | $2,326 |
| Northwest Hills Planning Region | $1,114 | $1,316 | $1,616 | $2,082 | $2,348 |
| South Central Connecticut Planning Region | $1,372 | $1,591 | $1,969 | $2,433 | $2,872 |
| Southeastern Connecticut Planning Region | $1,287 | $1,496 | $1,866 | $2,406 | $2,988 |
| Western Connecticut Planning Region | $1,731 | $2,100 | $2,511 | $3,036 | $3,598 |
Find a housing authority in Connecticut
Fair Market Rent sets the ceiling, but the housing authority issuing your voucher sets the payment standard and runs the waiting list. Start there.
Source: HUD Fair Market Rents FY2026 · huduser.gov