Alaska Fair Market Rents 2026
HUD publishes a Fair Market Rent for each of the 30 counties in Alaska. It is the rent estimate your housing authority starts from when it decides how much a Section 8 Housing Choice Voucher will cover. The statewide median two-bedroom Fair Market Rent is $1,424 per month, ranging from $973 in Kusilvak Census Area to $2,191 in Aleutians West Census Area.
What it takes to afford a two-bedroom in Alaska
To rent a modest two-bedroom in Alaska without spending more than 30% of income on housing, a household needs to earn $29.73 per hour full time. At the state minimum wage of $13.00, that means working 92 hours a week. Source: National Low Income Housing Coalition, Out of Reach 2025.
FY2026 Fair Market Rents by County
| County | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Aleutians East Borough | $993 | $1,263 | $1,385 | $1,661 | $2,281 |
| Aleutians West Census Area | $1,571 | $1,670 | $2,191 | $2,652 | $2,901 |
| Anchorage Municipality | $1,152 | $1,243 | $1,631 | $2,268 | $2,736 |
| Bethel Census Area | $1,688 | $1,719 | $1,938 | $2,324 | $2,566 |
| Bristol Bay Borough | $891 | $1,134 | $1,243 | $1,729 | $2,047 |
| Chugach Census Area | $1,038 | $1,374 | $1,506 | $2,094 | $2,526 |
| Copper River Census Area | $810 | $930 | $1,130 | $1,572 | $1,896 |
| Denali Borough | $851 | $935 | $1,187 | $1,651 | $1,955 |
| Dillingham Census Area | $894 | $1,138 | $1,247 | $1,734 | $2,054 |
| Fairbanks North Star Borough | $1,156 | $1,277 | $1,676 | $2,331 | $2,812 |
| Haines Borough | $945 | $1,033 | $1,321 | $1,771 | $2,088 |
| Hoonah-Angoon Census Area | $1,007 | $1,113 | $1,460 | $1,751 | $1,933 |
| Juneau City and Borough | $1,212 | $1,340 | $1,758 | $2,368 | $2,679 |
| Kenai Peninsula Borough | $993 | $1,000 | $1,312 | $1,825 | $2,201 |
| Ketchikan Gateway Borough | $1,120 | $1,238 | $1,625 | $2,260 | $2,726 |
| Kodiak Island Borough | $1,431 | $1,581 | $2,075 | $2,488 | $2,747 |
| Kusilvak Census Area | $698 | $767 | $973 | $1,353 | $1,602 |
| Lake and Peninsula Borough | $739 | $894 | $1,030 | $1,391 | $1,596 |
| Matanuska-Susitna Borough | $1,015 | $1,049 | $1,376 | $1,914 | $2,308 |
| Nome Census Area | $1,227 | $1,334 | $1,533 | $2,132 | $2,525 |
| North Slope Borough | $1,115 | $1,239 | $1,625 | $1,958 | $2,664 |
| Northwest Arctic Borough | $1,331 | $1,471 | $1,930 | $2,547 | $2,676 |
| Petersburg Borough | $1,049 | $1,211 | $1,463 | $1,754 | $2,022 |
| Prince of Wales-Hyder Census Area | $827 | $1,030 | $1,153 | $1,464 | $1,899 |
| Sitka City and Borough | $1,099 | $1,350 | $1,566 | $2,178 | $2,627 |
| Skagway Municipality | $1,133 | $1,253 | $1,644 | $2,245 | $2,708 |
| Southeast Fairbanks Census Area | $942 | $1,198 | $1,313 | $1,826 | $2,162 |
| Wrangell City and Borough | $921 | $928 | $1,217 | $1,682 | $2,042 |
| Yakutat City and Borough | $995 | $1,094 | $1,388 | $1,753 | $2,286 |
| Yukon-Koyukuk Census Area | $981 | $1,019 | $1,126 | $1,566 | $1,854 |
Find a housing authority in Alaska
Fair Market Rent sets the ceiling, but the housing authority issuing your voucher sets the payment standard and runs the waiting list. Start there.
Source: HUD Fair Market Rents FY2026 · huduser.gov